2008 PBR World Finals Riders
At the end of the regular season, the top 45 cowboys will qualify for the Professional Bull Riders Built Ford Tough World Finals presented by Wrangler.
| Place | Rider | Status | % Ridden |
|---|---|---|---|
| 1. | Valdiron de Oliveira | Injured | 67.57% |
| 2. | Guilherme Marchi | Eligible | 57.69% |
| 3. | J. B. Mauney | Eligible | 59.46% |
| 4. | Travis Briscoe | Eligible | 58.82% |
| 5. | Austin Meier | Eligible | 59.46% |
| 6. | Ned Cross | Eligible | 47.83% |
| 7. | Kody Lostroh | Injured | 48.00% |
| 8. | Renato Nunes | Eligible | 58.33% |
| 9. | Shane Proctor | Eligible | 45.71% |
| 10. | Jody Newberry | Eligible | 63.16% |
| 11. | Aaron Roy | Eligible | 41.18% |
| 12. | Jordan Hupp | Eligible | 78.57% |
| 13. | LJ Jenkins | Eligible | 50.00% |
| 14. | Ross Coleman | Eligible | 44.83% |
| 15. | Ryan McConnel | Eligible | 44.12% |
| 16. | McKennon Wimberly | Eligible | 50.00% |
| 17. | Wiley Petersen | Eligible | 50.00% |
| 18. | Robson Palermo | Eligible | 55.88% |
| 19. | Josh Koschel | Eligible | 51.35% |
| 20. | Skeeter Kingsolver | Eligible | 42.86% |
| 21. | Mike Lee | Eligible | 51.43% |
| 22. | Harve Stewart | Eligible | 0.00% |
| 23. | Travis Sellers | Eligible | 33.33% |
| 24. | Jared Farley | Eligible | 33.33% |
| 25. | Sean Willingham | Eligible | 51.43% |
| 26. | Elliott Jacoby | Eligible | 17.86% |
| 27. | Stormy Wing | Eligible | 35.29% |
| 28. | Dustin Elliott | Eligible | 43.75% |
| 29. | Pistol Robinson | Eligible | 25.00% |
| 30. | Chris Shivers | Eligible | 33.33% |
| 31. | Billy Robinson | Eligible | 38.10% |
| 32. | Robson Aragao | Eligible | 33.33% |
| 33. | Brian Canter | Injured | 38.46% |
| 34. | Rocky McDonald | Eligible | 26.67% |
| 35. | Ben Jones | Eligible | 35.71% |
| 36. | Beau Hill | Eligible | 40.91% |
| 37. | Clayton Baethge | Eligible | 71.43% |
| 38. | David Kennedy | Eligible | 0.00% |
| 39. | J.C. Navarro | Eligible | 37.50% |
| 40. | Devon Mezei | Eligible | 12.50% |
| 41. | Fabiano Vieira | Eligible | 37.50% |
| 42. | Vince Northrop | Eligible | 0.00% |
| 43. | Chance Roberts | Eligible | 50.00% |
| 44. | Brendon Clark | Eligible | 25.00% |
| 45. | Ednei Caminhas | Eligible | 39.39% |
2008 PBR World Finals Alternates |
|||
| Place | Rider | Status | % Ridden |
| 46. | Silvano Alves | Eligible | 0.00% |
| 47. | Nick Landreneau | Eligible | 0.00% |
| 48. | Cody Campbell | Eligible | 35.71% |
| 49. | Bryan Richardson | Eligible | 29.17% |
| 50. | Caleb Sanderson | Eligible | 34.38% |
| 51. | Dylan Hice | Eligible | 0.00% |
| 52. | Wagner Luciano | Eligible | 0.00% |
| 53. | Douglas Duncan | Eligible | 50.00% |
| 54. | Chance Riley | Eligible | 0.00% |
| 55. | Troy Wilkinson | Eligible | 0.00% |




