PBR Announces Qualifiers for the 2008 PBR Built Ford Tough World Finals presented by Wrangler |
![]() |
| Place | Rider | | | | Total | Behind Leader |
| 1 | Clayton Williams | $36,374.00 | $534,537.62 | $5,958.30 | $576,869.92 | - |
| 2 | Guilherme Marchi | $331,573.90 | $900.00 | $0.00 | $332,473.90 | -$244,396.02 |
| 3 | Mike Lee | $135,213.00 | $167,850.23 | $0.00 | $303,063.23 | -$273,806.69 |
| 4 | Kody Lostroh | $170,932.38 | $103,031.20 | $0.00 | $273,963.59 | -$302,906.34 |
| 5 | Travis Briscoe | $242,076.67 | $11,568.61 | $0.00 | $258,645.28 | -$323,224.64 |
| 6 | J.B. Mauney | $164,828.33 | $73,661.77 | $0.00 | $238,490.10 | -$338,379.81 |
| 7 | Robson Palermo | $104,058.50 | $93,706.59 | $0.00 | $197,765.09 | -$379,104.83 |
| 8 | L.J. Jenkins | $117,985.33 | $79,691.83 | $0.00 | $197,677.16 | -$379,192.75 |
| 9 | Valdiron de Oliveira | $164,708.01 | $24,459.37 | $59.38 | $189,226.77 | -$387,643.15 |
| 10 | Sean Willingham | $97,344.50 | $63,361.71 | $0.00 | $160,706.21 | -$416,163.71 |
| 11 | Renato Nunes | $147,762.00 | $12,116.15 | $0.00 | $159,878.15 | -$416,991.77 |
| 12 | Bryan Richardson | $34,807.16 | $118,831.30 | $0.00 | $153,638.46 | -$423,231.45 |
| 13 | Zack Brown | $129,854.00 | $15,184.79 | $0.00 | $145,038.79 | -$431,831.13 |
| 14 | Mike White | $112,905.00 | $11,627.17 | $0.00 | $124,532.17 | -$452,337.75 |
| 15 | Justin McBride | $94,302.00 | $20,900.00 | $0.00 | $115,202.00 | -$461,667.92 |
| 16 | Luke Snyder | $79,377.67 | $26,339.55 | $9,351.71 | $115,068.92 | -$461,800.99 |
| 17 | Brian Canter | $69,297.00 | $41,136.60 | $3,934.72 | $114,368.32 | -$462,501.59 |
| 18 | Wiley Petersen | $80,189.29 | $34,099.76 | $0.00 | $114,289.05 | -$462,580.87 |
| 19 | Chris Shivers | $100,332.50 | $12,000.00 | $0.00 | $112,332.50 | -$464,537.42 |
| 20 | Dustin Elliott | $72,813.16 | $38,833.14 | $0.00 | $111,646.30 | -$465,223.61 |
| 21 | Kasey Hayes | $65,897.11 | $11,661.68 | $22,210.54 | $99,769.34 | -$477,100.59 |
| 22 | Nick Landreneau | $74,762.20 | $21,860.19 | $0.00 | $96,510.64 | -$480,247.53 |
| 23 | Paulo Crimber | $57,769.50 | $29,266.71 | $0.00 | $87,036.21 | -$489,833.71 |
| 24 | Ross Coleman | $74,143.50 | $7,288.47 | $0.00 | $81,431.97 | -$495,437.95 |
| 25 | Reese Cates | $43,713.00 | $37,210.50 | $0.00 | $80,923.49 | -$495,946.42 |
| 26 | Aaron Roy | $29,081.28 | $2,239.29 | $48,362.77 | $79,683.35 | -$497,186.58 |
| 27 | Austin Meier | $38,948.90 | $39,583.25 | $0.00 | $78,532.16 | -$498,337.77 |
| 28 | Brendon Clark | $75,806.00 | $2,504.76 | $0.00 | $78,310.76 | -$498,559.16 |
| 29 | Colby Yates | $72,191.50 | $3,593.80 | $0.00 | $75,785.30 | -$501,084.62 |
| 30 | Pistol Robinson | $49,072.00 | $26,021.55 | $0.00 | $75,093.55 | -$501,776.37 |
| 31 | Leonil Santos | $1,600.00 | $0.00 | $73,191.98 | $74,791.98 | -$502,077.94 |
| 32 | Josh Koschel | $41,791.50 | $31,149.10 | $0.00 | $72,940.60 | -$503,929.32 |
| 33 | Jared Farley | $18,295.50 | $41,684.13 | $10,114.04 | $70,093.67 | -$506,776.25 |
| 34 | Cord McCoy | $37,492.00 | $32,406.71 | $0.00 | $69,898.71 | -$506,971.21 |
| 35 | Adriano Moraes | $59,600.50 | $8,139.86 | $0.00 | $67,740.36 | -$509,129.56 |
| 36 | Kolt Donaldson | $12,679.28 | $44,355.27 | $9,452.58 | $66,487.14 | -$510,382.78 |
| 37 | Shane Proctor | $11,599.28 | $51,940.46 | $2,312.44 | $65,852.19 | -$511,017.73 |
| 38 | Brian Herman | $21,928.00 | $43,435.18 | $0.00 | $65,363.18 | -$511,506.74 |
| 39 | Harve Stewart | $27,514.00 | $33,221.83 | $3,590.21 | $64,326.03 | -$512,543.88 |
| 40 | Matt Bohon | $6,498.20 | $56,790.03 | $0.00 | $63,288.23 | -$513,581.69 |
| 41 | Billy Robinson | $20,246.50 | $37,955.13 | $0.00 | $58,201.62 | -$518,668.29 |
| 42 | Clayton Foltyn | $14,757.00 | $39,510.66 | $3,490.48 | $57,758.13 | -$519,111.78 |
| 43 | Dustin Hall | $40,923.70 | $16,613.61 | $0.00 | $57,537.32 | -$519,332.61 |
| 44 | Ryan Dirteater | $20,212.00 | $37,253.88 | $0.00 | $57,465.88 | -$519,404.04 |
| 45 | Ednei Caminhas | $52,900.33 | $4,340.06 | $0.00 | $57,240.39 | -$519,629.53 |
| 46 | Ryan McConnel | $6,800.00 | $49,333.57 | $0.00 | $56,133.57 | -$520,736.35 |
Nine-time PBR World Finals qualifier Paulo Crimber (Olimpia, SP, Brazil) will not compete at the 2008 PBR Built Ford Tough World Finals presented by Wrangler due to injury; therefore, #46 man Ryan McConnel (Cortez, Colo.) will compete in his place.
The PBR World Finals consists of eight rounds of competition.
The rider with the highest total score on eight bulls will earn the 2008 PBR Built Ford Tough World Finals event title.
Additionally, the PBR is excited to announce its bullfighting and judging crews for the 2008 PBR World Finals.
The 2008 PBR World Finals Dickies DuraBullfighters are Shorty Gorham (Cotulla, Texas), Frank Newsom (Saratoga, Olka.), Joe Baumgartner (Red Bluff, Calif.), and Shane “Mad Dog” Simpson (Block Water, Australia).
The 2008 PBR World Finals Judging Team is made up of Jim Bob Custer (Wickenburg, Ariz.), KJ Pletcher (Springer, Okla.), Chuck Lambert (Vado, N.M.), Dean Wilson (Stephenville, Texas), and Jeff Shearer (Loma Rica, Calif.) who will be the replay judge.
For more information about the 2008 PBR Built Ford Tough World Finals, the 45 qualifiers, bullfighters, or judges, please visit www.pbrnow.com or contact Katharine Sherrer at 719 242 2800 ext. 3372.
###
About the PBR:
More than 100 million viewers tune in each year to the PBR on FOX, NBC, ESPN, VERSUS, and on a host of foreign networks across the globe.





