PBR Bull Contractor Page & Teague Bucking Bulls

ContactD&H and Tom Teague
LocationArdmore, OK
Web Sitehttp://www.teaguebuckingbulls.com
Season Times Ridden Percent Ridden Buckoff Percent Average
Buckoff Time
Average
Ride Score
Average
Bull Score
Bull Rating*
Yellow Cat 1 out of 1 100.0% 0.0% 0.00 seconds 77.50 38.50 18.50
Wolf Kat 5 out of 8 62.5% 37.5% 7.40 seconds 86.10 42.94 21.46
Wolf Gang 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Windtwister 10 out of 15 66.7% 33.3% 3.98 seconds 88.03 43.48 21.81
Wildcat 2 out of 5 40.0% 60.0% 5.20 seconds 86.00 42.00 20.77
Wild Toad 3 out of 6 50.0% 50.0% 0.00 seconds 83.83 41.92 20.96
Wild One 13 out of 17 76.5% 23.5% 3.38 seconds 86.15 42.74 21.34
Wicked Wishes 0 out of 2 0.0% 100.0% 0.00 seconds 0.00 43.00 21.58
Western Wishes 36 out of 114 31.6% 68.4% 4.31 seconds 89.85 44.52 22.34
Western Star 1 out of 1 100.0% 0.0% 0.00 seconds 85.50 41.50 20.67
Washita Wrangler 3 out of 6 50.0% 50.0% 5.07 seconds 83.00 41.50 20.81
Washita II 0 out of 17 0.0% 100.0% 0.00 seconds 0.00 38.75 19.50
Vanilla Sky 1 out of 4 25.0% 75.0% 0.00 seconds 88.50 41.75 20.92
Turkey Creek 0 out of 0 0.0% 0.0% 0.00 seconds 87.00 0.00 20.83
Toxic 0 out of 1 0.0% 100.0% 4.40 seconds 0.00 45.00 22.17
Tigger Too 2 out of 26 7.7% 92.3% 3.98 seconds 79.25 42.85 21.38
Thunderstruck 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
The Bomb 32 out of 64 50.0% 50.0% 0.00 seconds 87.06 42.95 21.56
Tease 2 out of 2 100.0% 0.0% 0.00 seconds 87.75 43.50 21.75
TBB OW 7/1 1 out of 1 100.0% 0.0% 0.00 seconds 82.50 40.00 20.33
Tater Tot 0 out of 3 0.0% 100.0% 4.20 seconds 0.00 43.50 21.50
Tarheel 7 out of 12 58.3% 41.7% 3.70 seconds 86.75 42.96 21.45
T-Bird 0 out of 0 0.0% 0.0% 0.00 seconds 87.50 0.00 21.67
Sweet Dreams 2 out of 4 50.0% 50.0% 2.80 seconds 85.00 41.50 20.75
Super Star 0 out of 0 0.0% 0.0% 0.00 seconds 89.00 0.00 21.83
Super Freak 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 20.33
Sunshine 12 out of 41 29.3% 70.7% 4.05 seconds 88.73 44.12 22.23
Sugar 7 out of 16 43.8% 56.3% 0.00 seconds 86.50 41.14 20.64
Stretch 4 out of 20 20.0% 80.0% 4.02 seconds 85.38 43.83 21.90
Speck Jet 2 out of 11 18.2% 81.8% 4.86 seconds 86.50 43.39 21.70
Snortin Whiskey 0 out of 0 0.0% 0.0% 0.00 seconds 87.00 0.00 21.31
Smooth Move 0 out of 10 0.0% 100.0% 3.49 seconds 0.00 44.08 21.98
Smokewagon 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Smiley 2 out of 8 25.0% 75.0% 0.00 seconds 87.00 43.00 21.48
Smart Pants 3 out of 7 42.9% 57.1% 0.00 seconds 86.33 34.50 17.33
Skinny Kenny 2 out of 2 100.0% 0.0% 0.00 seconds 85.25 42.00 21.04
Silver Machine 3 out of 3 100.0% 0.0% 0.00 seconds 83.67 41.25 20.61
Side Winder 0 out of 2 0.0% 100.0% 3.60 seconds 0.00 42.25 20.75
Side Punch 2 out of 4 50.0% 50.0% 0.00 seconds 86.50 42.38 21.17
Show Master 1 out of 2 50.0% 50.0% 3.70 seconds 83.50 42.00 21.00
Shot Gun 0 out of 0 0.0% 0.0% 0.00 seconds 88.22 0.00 21.99
Shake & Bake 1 out of 1 100.0% 0.0% 0.00 seconds 84.00 41.25 20.50
Self Inflicted 1 out of 1 100.0% 0.0% 0.00 seconds 85.75 42.25 21.17
Scruffy 0 out of 1 0.0% 100.0% 0.00 seconds 0.00 40.00 20.17
Scream 1 out of 1 100.0% 0.0% 0.00 seconds 0.00 42.50 21.33
Sauce 16 out of 61 26.2% 73.8% 3.44 seconds 86.91 43.59 21.87
Sandstorm 1 out of 5 20.0% 80.0% 0.00 seconds 81.50 42.50 21.37
Sandman 1 out of 4 25.0% 75.0% 0.00 seconds 88.00 43.25 21.58
Sampson 5 out of 7 71.4% 28.6% 0.00 seconds 86.50 0.00 0.00
Rubberband Man 4 out of 9 44.4% 55.6% 5.06 seconds 85.75 42.67 21.36
Rowdy 1 out of 1 100.0% 0.0% 0.00 seconds 87.00 41.50 20.83
Romeo 9 out of 24 37.5% 62.5% 0.00 seconds 84.44 43.75 21.92
Rocky Top 2 out of 5 40.0% 60.0% 6.80 seconds 84.50 41.60 20.70
Rock N Roll 0 out of 0 0.0% 0.0% 0.00 seconds 86.50 0.00 21.11
Robin 0 out of 0 0.0% 0.0% 0.00 seconds 87.00 0.00 20.83
Rising Star 0 out of 0 0.0% 0.0% 0.00 seconds 87.00 0.00 20.83
Regulator 0 out of 2 0.0% 100.0% 0.00 seconds 0.00 40.50 20.33
Red One 7 out of 17 41.2% 58.8% 4.91 seconds 88.36 44.69 22.35
Red Bluff 0 out of 1 0.0% 100.0% 4.80 seconds 0.00 36.75 18.83
Rebel Yell 2 out of 2 100.0% 0.0% 0.00 seconds 84.50 42.75 21.17
Rattler 2 out of 23 8.7% 91.3% 4.79 seconds 89.25 42.39 21.16
Question Mark 1 out of 5 20.0% 80.0% 0.00 seconds 78.50 0.00 0.00
Purple Rain 15 out of 21 71.4% 28.6% 0.00 seconds 87.00 42.67 21.40
Powder Flare 0 out of 0 0.0% 0.0% 0.00 seconds 83.25 0.00 20.39
Pork Chop 9 out of 10 90.0% 10.0% 0.00 seconds 85.11 41.45 20.76
Pooh Bear 0 out of 2 0.0% 100.0% 0.00 seconds 87.33 39.50 20.97
Page W4L 0 out of 1 0.0% 100.0% 3.00 seconds 0.00 40.50 20.33
Page 436 0 out of 1 0.0% 100.0% 2.30 seconds 0.00 42.75 21.50
Page 419 0 out of 2 0.0% 100.0% 2.05 seconds 0.00 44.25 22.17
OZ 1 out of 1 100.0% 0.0% 0.00 seconds 85.75 42.50 21.33
Overtime 0 out of 3 0.0% 100.0% 4.37 seconds 0.00 41.17 21.00
Okie Slim 0 out of 1 0.0% 100.0% 7.80 seconds 0.00 42.00 21.00
Night Life 15 out of 63 23.8% 76.2% 4.08 seconds 88.28 44.65 22.25
Needs a Name 1 out of 1 100.0% 0.0% 0.00 seconds 83.75 41.75 21.00
Napoleon 5 out of 8 62.5% 37.5% 5.90 seconds 85.95 42.38 21.23
Nacho 5 out of 19 26.3% 73.7% 5.36 seconds 84.05 43.12 21.59
Mud Pack 5 out of 9 55.6% 44.4% 4.07 seconds 83.20 42.50 21.22
Mr. Brownstone 2 out of 2 100.0% 0.0% 0.00 seconds 83.38 40.88 20.25
Mr Jiggs 0 out of 0 0.0% 0.0% 0.00 seconds 88.22 0.00 21.99
Motown 6 out of 7 85.7% 14.3% 0.00 seconds 83.25 0.00 0.00
Mossy Oak Mudslinger 27 out of 93 29.0% 71.0% 4.13 seconds 91.97 45.87 22.94
Mossy Oak Break-Up 10 out of 15 66.7% 33.3% 3.43 seconds 86.33 42.88 21.49
Mohair Sam 2 out of 5 40.0% 60.0% 0.00 seconds 81.50 41.30 20.75
Milo 8 out of 12 66.7% 33.3% 0.00 seconds 83.81 0.00 0.00
Mesquite Heat 3 out of 18 16.7% 83.3% 3.84 seconds 89.33 45.08 22.41
Melt Down 1 out of 9 11.1% 88.9% 4.45 seconds 85.50 42.39 21.11
Meat Head 0 out of 0 0.0% 0.0% 0.00 seconds 86.81 0.00 21.26
Maverick 2 out of 2 100.0% 0.0% 0.00 seconds 87.50 43.25 21.75
Marsh Rabbit 3 out of 4 75.0% 25.0% 0.00 seconds 85.67 42.88 21.42
Magnum Power 7 out of 17 41.2% 58.8% 0.00 seconds 84.86 41.79 20.81
Magnum 1 out of 1 100.0% 0.0% 0.00 seconds 86.50 42.50 21.33
Magic Stick 0 out of 2 0.0% 100.0% 3.45 seconds 0.00 42.38 21.25
Magic Carpet Ride 1 out of 3 33.3% 66.7% 3.15 seconds 87.50 44.25 21.99
Love Shack 1 out of 3 33.3% 66.7% 0.00 seconds 89.50 41.83 21.00
Lobo 1 out of 1 100.0% 0.0% 0.00 seconds 89.00 43.50 21.67
Little Willie 0 out of 2 0.0% 100.0% 5.15 seconds 0.00 38.38 18.92
Little Red 2 out of 6 33.3% 66.7% 0.00 seconds 86.25 42.33 21.56
Little Rascal 3 out of 5 60.0% 40.0% 6.10 seconds 84.83 41.90 21.03
Little Joe 10 out of 16 62.5% 37.5% 0.00 seconds 86.85 42.66 21.48
Lil' Slinger 7 out of 13 53.8% 46.2% 4.53 seconds 86.14 43.33 21.52
Lefty 17 out of 76 22.4% 77.6% 4.34 seconds 88.07 43.39 22.11
Lazy River 3 out of 4 75.0% 25.0% 4.70 seconds 83.33 41.13 20.50
Larry 'Cable Guy's Git-r-Done 4 out of 23 17.4% 82.6% 3.54 seconds 87.25 43.91 21.85
Knothead 8 out of 17 47.1% 52.9% 0.00 seconds 89.31 43.25 21.73
Keep Wishin 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Junk in the Trunk 1 out of 2 50.0% 50.0% 3.20 seconds 86.00 40.75 16.92
Junior 2 out of 15 13.3% 86.7% 0.00 seconds 89.00 39.94 20.04
Judgement Day 2 out of 17 11.8% 88.2% 0.00 seconds 88.50 36.00 18.08
Jixxie Moto 0 out of 1 0.0% 100.0% 4.20 seconds 0.00 45.00 22.17
Jelly Roll 6 out of 7 85.7% 14.3% 0.00 seconds 85.58 42.21 20.82
Jammin 0 out of 2 0.0% 100.0% 6.75 seconds 0.00 41.50 20.92
Jack Pot 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
J. Lo. 1 out of 1 100.0% 0.0% 0.00 seconds 87.50 43.00 21.50
Intentional Headache 0 out of 1 0.0% 100.0% 3.00 seconds 0.00 42.00 21.00
In Law 4 out of 44 9.1% 90.9% 0.00 seconds 86.00 43.73 21.85
Hurricane 1 out of 3 33.3% 66.7% 0.00 seconds 84.50 40.83 20.50
Huckleberry 2 out of 6 33.3% 66.7% 0.00 seconds 77.00 0.00 0.00
Hotel California 2 out of 28 7.1% 92.9% 4.22 seconds 89.25 45.13 22.61
Hot Shot 3 out of 6 50.0% 50.0% 3.00 seconds 86.17 43.08 21.50
Hot Rod 1 out of 1 100.0% 0.0% 0.00 seconds 85.00 42.00 21.17
Hot Blooded 0 out of 0 0.0% 0.0% 0.00 seconds 86.00 0.00 21.90
Hoover 4 out of 6 66.7% 33.3% 0.00 seconds 82.75 0.00 0.00
Honky Donky 1 out of 2 50.0% 50.0% 3.40 seconds 86.25 42.38 21.17
Honkey Donkey 0 out of 1 0.0% 100.0% 3.60 seconds 86.88 43.00 21.33
Honkey Cat 22 out of 53 41.5% 58.5% 4.77 seconds 87.99 43.67 21.81
Home Grown 0 out of 1 0.0% 100.0% 2.45 seconds 0.00 41.00 20.83
High Tide 5 out of 14 35.7% 64.3% 0.00 seconds 85.30 42.89 21.51
High Roller 6 out of 15 40.0% 60.0% 0.00 seconds 85.75 42.57 21.07
Hi Ho Brown 2 out of 13 15.4% 84.6% 0.00 seconds 85.75 43.23 21.91
Heartbreaker 6 out of 8 75.0% 25.0% 5.05 seconds 85.00 42.19 19.98
Harley 1 out of 1 100.0% 0.0% 0.00 seconds 79.00 38.50 19.33
Hard Head 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Gusto 19 out of 34 55.9% 44.1% 0.00 seconds 88.97 43.86 21.38
Gringo 0 out of 0 0.0% 0.0% 0.00 seconds 88.22 0.00 21.99
Ghost Rider 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Game On 0 out of 2 0.0% 100.0% 3.90 seconds 0.00 43.50 21.92
Free Ride 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Forty Below 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Flying C 1 out of 2 50.0% 50.0% 0.00 seconds 84.00 41.75 21.33
Flabby Flan 2 out of 13 15.4% 84.6% 4.69 seconds 87.25 42.54 21.32
Fire Stomper 0 out of 12 0.0% 100.0% 0.00 seconds 0.00 42.75 21.46
Festus 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 20.39
Fancy 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 20.39
Fairstorm 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 20.39
Excalibur 0 out of 4 0.0% 100.0% 0.00 seconds 0.00 40.67 20.39
Enter Sandman 0 out of 1 0.0% 100.0% 1.90 seconds 0.00 43.50 21.50
Driller 0 out of 1 0.0% 100.0% 0.00 seconds 0.00 44.00 22.17
Drifter 0 out of 1 0.0% 100.0% 0.00 seconds 0.00 39.00 19.67
Down Time 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Dog 1 out of 3 33.3% 66.7% 3.10 seconds 88.00 43.67 21.56
Dixon Delight 0 out of 1 0.0% 100.0% 4.70 seconds 0.00 36.00 17.00
Dirty White 0 out of 0 0.0% 0.0% 0.00 seconds 87.00 0.00 20.83
Dirty Doug 0 out of 1 0.0% 100.0% 5.90 seconds 0.00 38.75 19.17
Dawg 0 out of 0 0.0% 0.0% 0.00 seconds 87.75 0.00 21.75
Daryl 1 out of 1 100.0% 0.0% 0.00 seconds 84.50 41.00 20.50
Dark Angel 0 out of 2 0.0% 100.0% 0.00 seconds 0.00 41.00 20.33
Crossfire Hurricane 12 out of 55 21.8% 78.2% 4.37 seconds 89.25 44.63 22.30
Coyote 1 out of 6 16.7% 83.3% 0.00 seconds 89.00 42.42 21.22
Covu 2 out of 6 33.3% 66.7% 0.00 seconds 85.50 42.08 21.32
Cover Page 4 out of 7 57.1% 42.9% 5.27 seconds 86.31 42.54 21.26
Corkscrew 0 out of 0 0.0% 0.0% 0.00 seconds 87.00 0.00 21.42
Copperhead Stinger 11 out of 49 22.4% 77.6% 0.00 seconds 87.59 41.40 21.70
Copperhead 4 out of 8 50.0% 50.0% 3.00 seconds 87.63 43.69 21.75
Copper Socks 1 out of 1 100.0% 0.0% 0.00 seconds 84.75 41.75 21.00
Copper Cat 0 out of 0 0.0% 0.0% 0.00 seconds 86.67 0.00 21.17
Cool Hand 13 out of 36 36.1% 63.9% 0.00 seconds 87.46 42.89 21.44
Cody's Pet 1 out of 1 100.0% 0.0% 0.00 seconds 86.00 42.00 21.17
Check 2 out of 2 100.0% 0.0% 0.00 seconds 84.75 40.50 21.59
Cartman 3 out of 5 60.0% 40.0% 0.00 seconds 80.67 32.50 16.33
Capone 1 out of 5 20.0% 80.0% 0.00 seconds 90.50 40.50 20.33
California 0 out of 1 0.0% 100.0% 4.90 seconds 0.00 43.75 21.83
Cactus Jack 0 out of 0 0.0% 0.0% 0.00 seconds 90.50 0.00 20.33
Butter Cup 1 out of 3 33.3% 66.7% 4.05 seconds 81.50 43.17 21.67
Busta Move 1 out of 5 20.0% 80.0% 2.30 seconds 87.00 41.80 20.87
Bucking Machine 1 out of 2 50.0% 50.0% 3.80 seconds 85.75 41.38 20.75
Buck Snort 5 out of 11 45.5% 54.5% 5.35 seconds 85.60 42.18 21.03
Buck Shot 0 out of 3 0.0% 100.0% 3.23 seconds 88.22 41.92 20.89
Brutus 1 out of 1 100.0% 0.0% 0.00 seconds 84.75 43.00 21.67
Border Patrol 0 out of 1 0.0% 100.0% 2.80 seconds 0.00 43.25 21.67
Bobby Don 1 out of 1 100.0% 0.0% 0.00 seconds 0.00 42.50 21.33
Bo Time 9 out of 51 17.6% 82.4% 4.35 seconds 88.89 44.60 22.16
Bo Howdy 17 out of 47 36.2% 63.8% 5.15 seconds 88.28 44.04 22.04
Bo Ding 2 out of 6 33.3% 66.7% 0.00 seconds 87.50 43.33 21.50
Blues Man 6 out of 28 21.4% 78.6% 4.34 seconds 88.00 44.24 22.15
Blue Apparatus 0 out of 8 0.0% 100.0% 0.00 seconds 0.00 0.00 0.00
Black Smoke 13 out of 52 25.0% 75.0% 4.41 seconds 89.35 44.32 22.15
Black Magic 0 out of 6 0.0% 100.0% 5.60 seconds 88.50 42.58 21.11
Black Bart 13 out of 40 32.5% 67.5% 3.54 seconds 88.12 44.01 21.94
Big Time 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Best Wishes 0 out of 0 0.0% 0.0% 0.00 seconds 86.81 0.00 21.26
Beasty Boy 2 out of 7 28.6% 71.4% 3.74 seconds 86.75 42.86 21.33
Bear 0 out of 0 0.0% 0.0% 0.00 seconds 0.00 0.00 0.00
Batman 0 out of 0 0.0% 0.0% 0.00 seconds 86.81 0.00 21.26
Bandit 13 out of 21 61.9% 38.1% 0.00 seconds 86.81 42.45 21.34
Bad Wicked 1 out of 4 25.0% 75.0% 0.00 seconds 86.50 41.88 20.79
Bad Black 5 out of 9 55.6% 44.4% 4.95 seconds 85.10 43.08 21.59
Back Lash 2 out of 6 33.3% 66.7% 5.70 seconds 86.00 42.92 21.36
Baby Cakes 1 out of 3 33.3% 66.7% 0.00 seconds 81.00 0.00 0.00
Arbuckle Express 0 out of 4 0.0% 100.0% 0.00 seconds 87.00 43.00 22.30
Air Time 1 out of 1 100.0% 0.0% 0.00 seconds 0.00 44.00 22.00
* Bulls are scored every ride, regardless of whether the rider makes 8 seconds. Scoring by each judge is a maximum of 25 points for the bull and 25 points for the rider. The bull rating is an average of the scores the bulls receive. The closer to 25, the better the rating. Bull Statistics and Ratings shown above are based on Built Ford Tough Series competitions Only!
Our Sponsors
Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Wrangler Jack Daniels Las Vegas World Finals Enterprize Dickies Mandalay Bay Daisy Cripple Creek Express Priefert Exclusive Genetics US Border Patrol Jeffrey Scott Fine Magnetics Versus Montana Tractors Pike Electric Cooper Tires U.S. Air Force Big Tex US Bank salem leasing Elk Foundation Dish Network Genuity Lumber Liquidators PBR Now PBRNow TeamPBR Myspace Twitter Facebook PBR World Finals
LINKS