![]() |
War Zone |
![]() |
|
2010 Quick Stats
Career Quick Stats
|
|||||||||||||||||||||||||||||||
| Season | Times Ridden | Percent Ridden | Buckoff Percent | Average Buckoff Time |
Average Ride Score |
Average Bull Score |
Bull Rating* |
|---|---|---|---|---|---|---|---|
| 2010 | 1 out of 1 | 100.0% | 0.0% | 0.00 seconds | 82.25 | 41.00 | 20.50 |
| 2009 | 3 out of 5 | 60.0% | 40.0% | 5.40 seconds | 84.58 | 43.15 | 21.00 |
| 2008 | 2 out of 9 | 22.2% | 77.8% | 3.96 seconds | 88.13 | 44.22 | 22.38 |
| 2007 | 1 out of 4 | 25.0% | 75.0% | 5.10 seconds | 82.50 | 42.88 | 21.17 |
| Career | 7 out of 19 | 36.8% | 63.2% | 4.48 seconds | 84.96 | 43.49 | 21.74 |
| * Bulls are scored every ride, regardless of whether the rider makes 8 seconds. Scoring by each judge is a maximum of 25 points for the bull and 25 points for the rider. The bull rating is an average of the scores the bulls receive. The closer to 25, the better the rating. Bull Statistics and Ratings shown above are based on Built Ford Tough Series competitions Only! | |||||||


