Big Tex Trailers and there partner CM trailers are proud to sponsor awards for the PBR’s Top Stock Contractors. Four contractors will be awarded $15,000 each, in four categories to purchase any Big Tex or CM trailer of there choice at the 09 PBR Built Ford Tough World Finals. Categories include, “Bull of the Year”, “Stock Contractor of the Year”, “Bull of the Finals”, and “High Money Bull”. $60,000 will be awarded to these four categories. “Bull of the year” and “Stock Contractor of the Year” are voted on by the top 45 bull riders in the world at the conclusion of the regular season.

Important Notice:
2009 Bull Team Letter of Intent

POS. TEAM POINTS
1 4C's Bucking Bulls 0.00
2 Boyd / Floyd Bull Co.com 0.00
3 Champion Bucking Bulls 0.00
4 Circle T Ranch 0.00
5 Dakota Rodeo - Jackpot 0.00
Check out all the information including rosters, and more on the Official PBR Bull Teams Page.

Below is a listof the top 50 bulls, ranked by PBR rating and based on the current and previous seasons. Bulls are scored every ride, regardless of whether the rider makes 8 seconds. Each of the 4 judges can award a maximum of 25 points for the bull and 25 points for the rider. The PBR rating is an average of the scores awarded to the bulls by each of the judges. The average score listed is the total of the bull scores from each of the 4 judges, divided by 2. Click on the bull name to see additional information.

To search for a bull type in the name or part of the name of the bull your looking for:

Bull Search:

Exclusive Genetics

Bulls competing at 2009 World Finals

Bull Name Times Ridden 90 Point Rides Buckoff Percent Average
Buckoff Time
Average
Ride Score
Average
Bull Score
Bull Rating*
All In 4 out of 14 4 71.4 4.73 seconds 90.63 45.02 22.58
Alligator Chomp 2 out of 5 0 60.0 5.67 seconds 86.00 43.00 21.50
Avalanche 1 out of 10 0 90.0 3.10 seconds 87.00 44.35 22.10
Bad Action 6 out of 13 1 53.8 3.41 seconds 88.25 43.62 21.18
Bad Blood 4 out of 15 1 73.3 4.20 seconds 88.44 43.64 21.84
Bad Medicine 6 out of 11 0 45.5 4.92 seconds 86.42 42.59 21.30
Bad Moon 2 out of 4 0 50.0 5.00 seconds 88.50 43.75 21.79
Bad Yeller 0 out of 9 0 100.0 3.72 seconds 0.00 43.61 21.87
Bahada 1 out of 2 0 50.0 3.00 seconds 83.25 42.13 21.71
Beer Goggles 3 out of 4 0 25.0 4.00 seconds 89.17 43.94 21.97
Bells & Whistles 0 out of 7 0 100.0 3.37 seconds 0.00 42.96 21.68
Bible Bender 1 out of 5 0 80.0 3.38 seconds 88.75 43.90 22.07
Big Iron 6 out of 9 3 33.3 5.53 seconds 89.42 44.31 22.17
Big Mike 0 out of 4 0 100.0 3.30 seconds 0.00 43.69 21.98
Big Tex 1 out of 16 1 93.8 3.45 seconds 94.00 45.80 22.82
Billionaire 0 out of 1 0 100.0 3.90 seconds 0.00 44.50 22.25
Bird Creek 5 out of 10 1 50.0 3.82 seconds 86.25 43.38 21.72
Black Gold 3 out of 5 0 40.0 3.95 seconds 87.50 42.95 21.58
Black Pearl 3 out of 8 2 62.5 4.18 seconds 89.83 45.31 22.56
Black Smoke 1 out of 7 0 85.7 4.58 seconds 88.00 43.54 21.80
Bomb Doctor 0 out of 4 0 100.0 4.35 seconds 0.00 42.13 20.95
Bones 1 out of 10 1 90.0 4.46 seconds 93.25 45.90 22.93
Booger Butt 7 out of 19 1 63.2 4.36 seconds 88.64 43.79 21.89
Booker T 2 out of 5 0 60.0 1.63 seconds 86.88 42.50 21.22
Bring It 0 out of 6 0 100.0 4.53 seconds 0.00 43.75 21.91
Bring It 2 out of 6 0 66.7 3.48 seconds 88.00 44.17 22.01
Bushwacker 1 out of 4 0 75.0 3.23 seconds 89.75 44.88 22.32
Cajun Blast 4 out of 10 0 60.0 3.93 seconds 86.13 43.40 21.70
California Dreaming 5 out of 5 3 0.0 0.00 seconds 89.70 44.15 22.23
Carolina Cat 5 out of 8 1 37.5 4.20 seconds 87.60 43.09 21.54
Carrillo Cartel 2 out of 16 0 87.5 4.11 seconds 88.88 44.55 22.21
Cat Man Do 5 out of 5 0 0.0 0.00 seconds 88.55 43.65 21.90
Chance 7 out of 14 2 50.0 4.16 seconds 89.07 44.73 22.33
Charlie Bullware 4 out of 12 1 66.7 4.19 seconds 89.31 44.31 22.16
Charmed I'm Sure 0 out of 5 0 100.0 2.88 seconds 0.00 42.60 21.25
Check Out 1 out of 4 0 75.0 3.27 seconds 86.25 43.88 22.08
Chester 4 out of 6 2 33.3 3.20 seconds 90.38 44.25 22.15
Chick'N Fried 0 out of 6 0 100.0 4.30 seconds 0.00 44.08 21.89
Chicken on a Chain 7 out of 17 6 58.8 4.59 seconds 91.25 45.50 22.84
Cleo's Pet 3 out of 5 0 40.0 3.20 seconds 86.25 43.15 21.56
Code Blue 0 out of 13 0 100.0 4.19 seconds 0.00 46.13 23.02
Commotion 0 out of 9 0 100.0 4.10 seconds 0.00 44.53 22.27
Cool Spot 0 out of 9 0 100.0 3.96 seconds 0.00 43.42 21.57
Cooper 5 out of 9 0 44.4 5.20 seconds 86.00 43.03 21.55
Copp Hou 2 out of 2 1 0.0 0.00 seconds 89.63 43.75 0.00
Copperhead Slinger 1 out of 7 0 85.7 4.58 seconds 85.00 44.36 22.21
Cover Charge 0 out of 3 0 100.0 3.70 seconds 0.00 42.92 20.83
Crosswired 1 out of 8 1 87.5 4.44 seconds 93.00 44.88 22.40
Dark Alley 1 out of 7 0 85.7 5.22 seconds 87.00 42.25 21.09
Deja Blu 4 out of 11 2 63.6 4.76 seconds 89.94 44.57 22.32
Depths of Despair 2 out of 3 0 33.3 3.70 seconds 87.75 43.58 21.61
Derringer 4 out of 10 0 60.0 4.08 seconds 87.50 43.40 21.75
Double Scoop 0 out of 4 0 100.0 4.40 seconds 0.00 43.00 21.58
Down Time 0 out of 5 0 100.0 2.12 seconds 0.00 42.40 21.10
Drill Baby Drill 4 out of 15 0 73.3 2.68 seconds 86.38 42.28 21.12
Far West 3 out of 11 2 72.7 4.06 seconds 89.42 44.05 22.04
Fat Lip 0 out of 2 0 100.0 4.15 seconds 0.00 43.88 22.44
Fire Plug 4 out of 5 0 20.0 2.90 seconds 87.69 42.60 21.21
Firebird 0 out of 9 0 100.0 5.11 seconds 0.00 44.56 22.35
Fired Up 1 out of 4 0 75.0 4.43 seconds 88.25 42.75 21.71
Flashpoint 5 out of 9 0 44.4 4.03 seconds 87.45 43.31 21.72
Foolish Pride 2 out of 9 0 77.8 3.36 seconds 88.13 43.50 21.70
For Real 1 out of 3 0 66.7 2.55 seconds 88.50 43.58 21.77
Frosty 4 out of 9 0 55.6 3.68 seconds 88.44 42.75 20.65
Full Throttle 2 out of 3 0 33.3 4.10 seconds 88.50 43.58 21.79
Grey Dog 5 out of 8 1 37.5 4.50 seconds 87.40 43.84 21.93
Gringo Honeymoon 1 out of 2 0 50.0 7.00 seconds 87.00 43.00 21.42
Ground Zero 0 out of 3 0 100.0 4.73 seconds 0.00 44.08 21.89
Hammered 1 out of 5 0 80.0 3.65 seconds 86.25 43.25 21.73
Hard Rock 1 out of 1 0 0.0 0.00 seconds 87.25 42.75 0.00
Hawaiian Ivory 1 out of 6 1 83.3 4.22 seconds 91.00 45.00 22.56
Hee Bee Gee Bee 1 out of 6 0 83.3 4.10 seconds 86.50 43.96 22.12
Homer Simpson 1 out of 5 0 80.0 3.70 seconds 87.00 43.50 21.79
Hot Pistol 0 out of 10 0 100.0 4.76 seconds 0.00 43.80 21.90
Hot Stuff 3 out of 11 1 72.7 3.04 seconds 89.33 44.86 22.37
Huckelberry 2 out of 2 0 0.0 0.00 seconds 84.88 42.13 19.26
Husker's Terror 7 out of 16 0 56.3 3.60 seconds 87.64 43.14 21.55
I'll Make You Famous 2 out of 5 0 60.0 3.80 seconds 86.25 43.20 21.59
Jeffrey Scott's Buckle Man 2 out of 8 0 75.0 3.78 seconds 85.50 43.31 21.75
Kabookie 2 out of 14 0 85.7 3.77 seconds 87.50 43.91 21.91
Keepsake 0 out of 4 0 100.0 4.48 seconds 0.00 43.06 21.56
King of Hearts 1 out of 2 0 50.0 4.60 seconds 88.75 44.38 22.06
Kool-N-Sexy 0 out of 1 0 100.0 6.40 seconds 0.00 43.75 21.88
Larry the Cable Guy Smokey 6 out of 8 0 25.0 5.05 seconds 86.71 43.13 21.59
LBJ 0 out of 5 0 100.0 5.42 seconds 0.00 43.65 21.83
Legacy 1 out of 5 0 80.0 4.03 seconds 88.00 43.00 21.33
Life Sentence 3 out of 4 0 25.0 2.50 seconds 87.08 42.75 21.49
Little Bo 9 out of 11 1 18.2 4.95 seconds 87.83 43.09 21.55
Little Juicy 1 out of 2 0 50.0 3.50 seconds 88.75 44.00 11.25
Live Wire 6 out of 14 0 57.1 5.08 seconds 87.96 43.41 21.71
Live Wire 0 out of 3 0 100.0 4.87 seconds 0.00 43.42 21.75
Lone Star 2 out of 5 0 60.0 3.93 seconds 87.63 44.00 22.13
Lucky Strike 1 out of 2 0 50.0 2.10 seconds 86.25 43.00 21.86
Lucky Toad 0 out of 0 0 0.0 0.00 seconds 0.00 0.00 0.00
Mac-Nett's El Presidente 4 out of 20 1 80.0 4.62 seconds 89.00 44.28 22.18
Mad Max 0 out of 2 0 100.0 4.65 seconds 0.00 43.00 0.00
Major Payne 0 out of 16 0 100.0 3.80 seconds 0.00 44.38 22.17
Master Feeds Show Stopper 0 out of 2 0 100.0 4.10 seconds 0.00 44.38 21.67
Maverick 2 out of 8 1 75.0 4.42 seconds 90.25 44.00 22.09
Mellow Yellow 1 out of 3 0 66.7 2.40 seconds 87.75 44.42 22.50
Migraine 2 out of 5 0 60.0 3.50 seconds 88.13 44.00 22.04
Mission Accomplished 4 out of 8 1 50.0 3.40 seconds 87.88 43.16 21.40
MoeBandy.com 5 out of 7 0 28.6 3.45 seconds 87.40 42.54 21.25
Monkey Blood 1 out of 6 0 83.3 3.96 seconds 87.50 43.42 21.63
Monkey Moves 1 out of 3 0 66.7 3.20 seconds 87.75 43.92 21.96
Monty the Bull 1 out of 2 0 50.0 2.90 seconds 87.25 42.88 21.71
Moon 1 out of 4 0 75.0 3.47 seconds 89.25 42.00 21.63
Moose Knuckle 0 out of 1 0 100.0 1.80 seconds 0.00 43.50 0.00
More Bucks 1 out of 4 1 75.0 3.27 seconds 90.25 43.94 22.12
Nasty Town 2 out of 7 0 71.4 4.58 seconds 87.88 43.29 21.55
Necessary Evil 1 out of 3 0 66.7 3.10 seconds 89.00 44.67 22.50
Neon Ghost 2 out of 5 0 60.0 3.10 seconds 88.13 43.85 22.03
North Star 2 out of 7 1 71.4 5.50 seconds 89.88 43.86 21.92
Outa Da Blue 6 out of 10 1 40.0 4.93 seconds 88.63 43.78 21.87
Over the Edge 2 out of 10 1 80.0 4.23 seconds 89.50 43.68 21.86
Paycheck 0 out of 3 0 100.0 4.77 seconds 0.00 44.33 21.69
Pearl Snap 9 out of 13 1 30.8 6.43 seconds 89.14 44.46 22.27
Perfect Poison 0 out of 2 0 100.0 4.90 seconds 0.00 43.88 21.88
PFI's Disco Baby 1 out of 3 0 66.7 3.20 seconds 83.50 42.58 21.54
Pinball Wizard 1 out of 16 0 93.8 3.76 seconds 89.50 43.80 21.91
Priceless 0 out of 2 0 100.0 2.40 seconds 0.00 44.00 0.00
Range War 2 out of 5 0 60.0 3.05 seconds 87.88 43.20 21.72
Ranger Red 0 out of 3 0 100.0 2.53 seconds 0.00 41.83 20.93
Real Moody 0 out of 5 0 100.0 4.14 seconds 0.00 43.00 21.07
Red Bone 0 out of 8 0 100.0 3.08 seconds 0.00 43.19 21.45
Red Dirt Road 0 out of 4 0 100.0 4.28 seconds 0.00 43.06 19.43
Red Kat 1 out of 5 0 80.0 4.08 seconds 84.00 41.45 20.77
Ricky Bobby 4 out of 14 2 71.4 4.09 seconds 90.13 44.96 22.58
Rio Grande 2 out of 2 0 0.0 0.00 seconds 89.00 44.00 22.00
Road Daddy 3 out of 12 0 75.0 5.17 seconds 87.08 42.77 21.39
Rowdy Houdlum 2 out of 12 1 83.3 5.11 seconds 88.25 43.94 21.92
Rowdy LJ 1 out of 7 0 85.7 4.47 seconds 88.00 43.25 21.63
Sam's Town 1 out of 8 0 87.5 4.26 seconds 85.00 42.44 21.43
Say I Won't Gunner 8 out of 16 8 50.0 4.34 seconds 91.09 44.72 22.38
Say When 2 out of 8 0 75.0 3.23 seconds 87.38 43.09 21.53
Scene of the Crash 1 out of 5 0 80.0 6.03 seconds 89.00 42.70 21.43
Scrappy 1 out of 10 0 90.0 3.00 seconds 89.25 43.10 21.58
Secretary of Soul 2 out of 4 0 50.0 3.40 seconds 85.88 44.13 21.40
Shotgun Willy 2 out of 4 0 50.0 4.65 seconds 88.38 43.88 21.97
Show Time 0 out of 10 0 100.0 4.77 seconds 0.00 44.83 22.40
Sir Patrick 2 out of 13 0 84.6 4.80 seconds 87.88 43.37 21.68
Skyhawk 2 out of 5 0 60.0 3.13 seconds 87.88 42.95 21.48
SkyHawk Cut-a-Rug 2 out of 15 1 86.7 4.14 seconds 88.50 44.13 22.12
Slider 2 out of 4 0 50.0 6.30 seconds 87.00 42.44 21.39
Slinger's Back 0 out of 2 0 100.0 4.65 seconds 0.00 42.25 21.77
Smack Down 1 out of 3 0 66.7 2.60 seconds 89.25 44.08 20.88
Smiling Bill 1 out of 2 0 50.0 7.10 seconds 87.25 43.88 21.94
Sooner Shaker 1 out of 2 0 50.0 3.60 seconds 87.50 43.63 22.15
SoulJa Boy 6 out of 7 3 14.3 5.50 seconds 90.08 44.32 22.26
Space Chimp 0 out of 3 0 100.0 4.80 seconds 0.00 43.92 21.82
Spit Fire 3 out of 14 2 78.6 3.40 seconds 89.08 44.88 22.50
Splat Kat 5 out of 8 0 37.5 2.90 seconds 86.80 42.50 21.40
Stiffler 4 out of 13 0 69.2 5.43 seconds 88.25 43.33 21.72
Sting Machine 0 out of 4 0 100.0 3.75 seconds 0.00 44.19 22.50
Stinger 2 out of 6 0 66.7 4.08 seconds 84.50 43.33 21.56
Stubby 1 out of 8 0 87.5 4.00 seconds 89.25 43.41 21.81
Super Duty 6 out of 11 3 45.5 4.50 seconds 88.46 44.18 22.10
Sure Fire 2 out of 13 0 84.6 4.15 seconds 88.88 44.50 22.21
Tahonta's Shadow 4 out of 13 2 69.2 3.29 seconds 88.75 43.98 21.98
The Game 2 out of 5 1 60.0 4.67 seconds 90.13 43.75 21.93
Tiddy Kat 0 out of 2 0 100.0 2.85 seconds 0.00 43.13 0.00
Tighty Whitey 2 out of 7 0 71.4 4.38 seconds 87.63 42.86 21.53
Top Notch 1 out of 8 1 87.5 4.29 seconds 90.75 44.59 22.20
Troubadour 8 out of 11 7 27.3 6.50 seconds 91.84 45.55 22.88
Turf War 0 out of 2 0 100.0 5.45 seconds 0.00 41.25 21.56
Twiggy 0 out of 6 0 100.0 4.05 seconds 0.00 42.92 21.38
Twisted Aces 0 out of 4 0 100.0 2.68 seconds 0.00 42.44 20.23
Unabomber 1 out of 5 1 80.0 4.43 seconds 91.25 44.80 22.23
Uncle Buck 1 out of 12 1 91.7 2.47 seconds 90.75 45.23 22.68
Unicorn 0 out of 1 0 100.0 4.10 seconds 0.00 42.25 0.00
Velvet Elvis 3 out of 3 0 0.0 0.00 seconds 87.17 42.92 21.46
Voodoo Child 0 out of 14 0 100.0 3.73 seconds 0.00 45.48 22.69
West Coast Offense 2 out of 5 0 60.0 3.10 seconds 87.25 42.55 21.16
White Magic 3 out of 8 2 62.5 3.08 seconds 90.08 44.38 22.52
Wild Child 0 out of 1 0 100.0 4.10 seconds 0.00 43.25 0.00
Wolf Tickets 1 out of 4 0 75.0 4.37 seconds 87.75 43.69 21.86
Wrangler's Rock Star 2 out of 4 0 50.0 6.50 seconds 85.50 42.75 21.60
Wrapped with Envy 0 out of 2 0 100.0 3.05 seconds 0.00 42.88 21.44
Yellow Jacket Jr. 2 out of 15 1 86.7 2.55 seconds 90.13 43.42 21.63
Zip Code 1 out of 3 0 66.7 4.95 seconds 85.75 43.17 21.89
Zorro 1 out of 6 0 83.3 4.18 seconds 86.00 43.42 21.66
* Bulls are scored every ride, regardless of whether the rider makes 8 seconds. Scoring by each judge is a maximum of 25 points for the bull and 25 points for the rider. The bull rating is an average of the scores the bulls receive. The closer to 25, the better the rating. Bull Statistics and Ratings shown above are based on Built Ford Tough Series competitions Only!

Click here for more information about the
welfare of the PBR's animal athletes.

Our Sponsors
Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Wrangler Jack Daniels Las Vegas World Finals Enterprize Dickies Mandalay Bay Daisy Cripple Creek Express Priefert Exclusive Genetics US Border Patrol Jeffrey Scott Fine Magnetics Versus Montana Tractors Pike Electric Cooper Tires U.S. Air Force Big Tex US Bank salem leasing Elk Foundation Dish Network Genuity Lumber Liquidators PBR Now PBRNow TeamPBR Myspace Twitter Facebook PBR World Finals
LINKS