privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

2008 Qualifier Standings

  • Challenger Tour Finals Qualifier Rankings
  • Challenger Tour Standings
  • 2008 Qualifier Standings
  • 2008 Built Ford Tough Series Stangings
  • All Time Top Money Earners
  • PBR Seasonal Archives
  • At the end of the regular season, the top 45 cowboys will qualify for the Professional Bull Riders Built Ford Tough World Finals presented by Wrangler based on total PBR money won during the 2008 season.
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    1. Clayton Williams $3,580.00 $524,275.83 $5,958.30 $533,814.13 -
    2. Travis Briscoe $227,689.17 $127.50 $0.00 $227,816.67 -$305,997.46
    3. Guilherme Marchi $191,812.40 $0.00 $0.00 $191,812.40 -$342,001.73
    4. Robson Palermo $94,166.00 $82,125.00 $0.00 $176,291.00 -$357,523.13
    5. Bryan Richardson $22,524.83 $112,251.52 $0.00 $134,776.35 -$399,037.78
    6. L.J. Jenkins $90,038.33 $30,967.22 $0.00 $121,005.55 -$412,808.57
    7. Kody Lostroh $88,896.10 $24,127.50 $0.00 $113,023.60 -$420,790.53
    8. J. B. Mauney $80,774.83 $26,603.71 $0.00 $107,378.54 -$426,435.58
    9. Zack Brown $82,940.00 $10,861.41 $0.00 $93,801.41 -$440,012.72
    10. Chris Shivers $75,282.50 $12,000.00 $0.00 $87,282.50 -$446,531.63
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    11. Paulo Crimber $57,769.50 $29,266.71 $0.00 $87,036.21 -$446,777.92
    12. Luke Snyder $78,299.67 $86.96 $5,958.30 $84,344.92 -$449,469.20
    13. Kasey Hayes $53,328.50 $5,887.73 $22,210.54 $81,426.77 -$452,387.36
    14. Nick Landreneau $57,082.20 $18,514.25 $0.00 $75,596.45 -$458,217.68
    15. Valdiron de Oliveira $75,548.90 $0.00 $0.00 $75,548.90 -$458,265.23
    16. Brian Canter $64,472.00 $6,562.67 $3,934.72 $74,969.39 -$458,844.73
    17. Mike Lee $63,163.00 $6,293.48 $0.00 $69,456.48 -$464,357.65
    18. Mike White $54,786.00 $9,585.42 $0.00 $64,371.42 -$469,442.71
    19. Renato Nunes $60,426.00 $683.07 $0.00 $61,109.07 -$472,705.06
    20. Adriano Moraes $57,430.50 $0.00 $0.00 $57,430.50 -$476,383.63
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    21. Sean Willingham $23,942.00 $32,908.25 $0.00 $56,850.25 -$476,963.88
    22. Brendon Clark $53,836.00 $0.00 $0.00 $53,836.00 -$479,978.13
    23. Reese Cates $23,936.50 $27,938.62 $0.00 $51,875.12 -$481,939.01
    24. Dustin Hall $40,923.70 $10,735.76 $0.00 $51,659.46 -$482,154.67
    25. Josh Koschel $24,228.50 $22,626.76 $0.00 $46,855.26 -$486,958.87
    26. Ross Coleman $44,875.50 $1,663.33 $0.00 $46,538.83 -$487,275.30
    27. Austin Meier $35,645.90 $7,536.95 $0.00 $43,182.85 -$490,631.28
    28. Dustin Elliott $36,474.66 $2,583.65 $0.00 $39,058.31 -$494,755.81
    29. Colby Yates $37,202.00 $0.00 $0.00 $37,202.00 -$496,612.13
    30. Kolt Donaldson $1,156.00 $35,635.19 $0.00 $36,791.19 -$497,022.94
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    31. Tyler Pankewitz $16,330.00 $11,996.10 $7,143.25 $35,469.35 -$498,344.78
    32. Pistol Robinson $27,287.00 $8,160.87 $0.00 $35,447.87 -$498,366.26
    33. Helton Barbosa $16,403.00 $18,326.76 $0.00 $34,729.76 -$499,084.37
    34. Brian Herman $12,648.00 $19,784.28 $0.00 $32,432.28 -$501,381.85
    35. Clayton Foltyn $10,397.00 $19,811.96 $0.00 $30,208.96 -$503,605.17
    36. Harve Stewart $11,834.00 $15,644.00 $0.00 $27,478.00 -$506,336.13
    37. Jarrod Craig $14,308.40 $12,914.20 $0.00 $27,222.60 -$506,591.53
    38. Jared Farley $6,730.00 $19,698.53 $0.00 $26,428.53 -$507,385.60
    39. Wiley Petersen $22,454.50 $0.00 $0.00 $22,454.50 -$511,359.63
    40. Ednei Caminhas $20,316.33 $1,908.11 $0.00 $22,224.44 -$511,589.69
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    41. Shane Proctor $5,320.00 $13,999.69 $1,270.84 $20,590.53 -$513,223.60
    42. McKennon Wimberly $19,305.00 $378.67 $0.00 $19,683.67 -$514,130.46
    43. Aaron Roy $4,000.00 $0.00 $15,104.02 $19,104.02 -$514,710.11
    44. Dan Henricks $0.00 $18,902.66 $0.00 $18,902.66 -$514,911.47
    45. Ben Jones $0.00 $10,740.48 $7,943.15 $18,683.63 -$515,130.50
    46. Billy Robinson $17,092.50 $1,426.29 $0.00 $18,518.79 -$515,295.34
    47. Dusty LaBeth $2,524.00 $15,845.07 $0.00 $18,369.07 -$515,445.06
    48. Cole Taylor $4,339.00 $13,712.20 $0.00 $18,051.20 -$515,762.93
    49. Vince Northrup $1,000.00 $112.50 $16,440.16 $17,552.66 -$516,261.46
    50. Ned Cross $14,015.20 $3,266.05 $0.00 $17,281.25 -$516,532.88
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    51. Jimmy Lathero $1,156.00 $15,611.41 $0.00 $16,767.41 -$517,046.72
    52. Devon Mezei $0.00 $0.00 $16,482.18 $16,482.18 -$517,331.95
    53. Greg Potter $16,056.00 $0.00 $0.00 $16,056.00 -$517,758.13
    54. Tony Mendes $14,481.00 $1,364.33 $0.00 $15,845.33 -$517,968.80
    55. Rocky McDonald $0.00 $12,020.58 $3,796.23 $15,816.81 -$517,997.31
    56. Cord McCoy $8,580.00 $7,220.69 $0.00 $15,800.69 -$518,013.44
    57. D.J. Domangue $1,195.00 $14,492.96 $0.00 $15,687.96 -$518,126.17
    58. Chad Denton $2,480.00 $13,065.30 $0.00 $15,545.30 -$518,268.83
    59. Aaron Pass $0.00 $14,895.59 $0.00 $14,895.59 -$518,918.54
    60. Cody Ford $0.00 $14,399.90 $0.00 $14,399.90 -$519,414.23
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    61. Ryan McConnel $0.00 $14,377.74 $0.00 $14,377.74 -$519,436.39
    62. Ryan Dirteater $0.00 $14,366.90 $0.00 $14,366.90 -$519,447.23
    63. Jody Turner $0.00 $8,139.08 $6,138.81 $14,277.89 -$519,536.23
    64. Scott Schiffner $195.00 $0.00 $13,336.03 $13,531.03 -$520,283.09
    65. Nathan Tull $0.00 $12,111.99 $0.00 $12,111.99 -$521,702.14
    66. Jared Long $0.00 $12,080.63 $0.00 $12,080.63 -$521,733.50
    67. Gerardo Venegas $0.00 $11,714.03 $0.00 $11,714.03 -$522,100.10
    68. James L. Anderson $0.00 $11,378.37 $0.00 $11,378.37 -$522,435.76
    69. Jason Bennett $9,855.00 $1,290.00 $0.00 $11,145.00 -$522,669.13
    70. Beau Hill $0.00 $450.71 $10,229.53 $10,680.24 -$523,133.89
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    71. Jordan Hupp $0.00 $10,447.75 $0.00 $10,447.75 -$523,366.38
    72. Rocky Johnson $0.00 $10,405.03 $0.00 $10,405.03 -$523,409.10
    73. Travis Sellers $0.00 $10,279.10 $0.00 $10,279.10 -$523,535.03
    74. Cory Melton $0.00 $10,030.52 $0.00 $10,030.52 -$523,783.61
    75. Cory Rasch $0.00 $10,029.40 $0.00 $10,029.40 -$523,784.73
    76. Zack Oakes $0.00 $9,633.51 $0.00 $9,633.51 -$524,180.62
    77. Cody Nance $0.00 $9,335.61 $0.00 $9,335.61 -$524,478.52
    78. Bronson Butcher $0.00 $9,253.11 $0.00 $9,253.11 -$524,561.02
    79. Cody Campbell $0.00 $8,982.22 $0.00 $8,982.22 -$524,831.91
    80. Kevin Connolly $0.00 $0.00 $8,777.21 $8,777.21 -$525,036.92
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    81. Arnóbio Ferreira Neto $0.00 $8,277.08 $331.35 $8,608.43 -$525,205.69
    82. Mark Lopes $0.00 $8,325.03 $0.00 $8,325.03 -$525,489.10
    83. Mark Fisher $0.00 $8,247.62 $0.00 $8,247.62 -$525,566.51
    84. Daniel Hansen $0.00 $0.00 $8,204.69 $8,204.69 -$525,609.43
    85. Tanner Girletz $0.00 $1,836.00 $6,349.38 $8,185.38 -$525,628.75
    86. Rob Bell $0.00 $7,811.09 $329.77 $8,140.86 -$525,673.27
    87. Claudio Crisostomo $0.00 $0.00 $7,955.94 $7,955.94 -$525,858.18
    88. J.C. Navarro $0.00 $7,740.83 $0.00 $7,740.83 -$526,073.30
    89. Chad Besplug $0.00 $0.00 $7,344.31 $7,344.31 -$526,469.81
    90. Aaron Gibb $0.00 $627.33 $6,636.09 $7,263.42 -$526,550.70
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    91. Tim Wilson $0.00 $0.00 $6,970.56 $6,970.56 -$526,843.57
    92. Tommy Jones $0.00 $6,709.43 $0.00 $6,709.43 -$527,104.70
    93. Tyler Smith $3,762.00 $2,881.48 $0.00 $6,643.48 -$527,170.65
    94. Casey Bowman $0.00 $6,634.50 $0.00 $6,634.50 -$527,179.63
    95. Dusty Ephrom $0.00 $419.04 $6,171.45 $6,590.49 -$527,223.63
    96.