give feedback about PBRNow.com - privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

2008 Qualifier Standings

  • Challenger Tour Finals Qualifier Rankings
  • Challenger Tour Standings
  • 2008 Qualifier Standings
  • 2008 Built Ford Tough Series Standings
  • All Time Top Money Earners
  • PBR Seasonal Archives
  • At the end of the regular season, the top 45 cowboys will qualify for the Professional Bull Riders Built Ford Tough World Finals presented by Wrangler based on total PBR money won during the 2008 season.
    Red = Injured Blue = Competing
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    1. Clayton Williams $34,204.00 $533,071.94 $5,958.30 $573,234.24 -
    2. Mike Lee $133,057.00 $167,850.23 $0.00 $300,907.23 -$272,327.01
    3. Guilherme Marchi $278,714.40 $900.00 $0.00 $279,614.40 -$293,619.84
    4. Travis Briscoe view injuries $238,346.67 $11,568.61 $0.00 $249,915.28 -$323,318.96
    5. Kody Lostroh view injuries $105,795.10 $103,031.20 $0.00 $208,826.30 -$364,407.94
    6. L.J. Jenkins $116,595.33 $79,691.83 $0.00 $196,287.16 -$376,947.07
    7. Robson Palermo $94,166.00 $87,107.66 $0.00 $181,273.66 -$391,960.58
    8. J. B. Mauney $100,055.83 $66,639.48 $0.00 $166,695.31 -$406,538.92
    9. Sean Willingham $96,902.50 $63,361.71 $0.00 $160,264.21 -$412,970.03
    10. Bryan Richardson $23,888.83 $118,831.30 $0.00 $142,720.13 -$430,514.11
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    11. Valdiron de Oliveira $118,921.40 $23,400.00 $59.38 $142,380.78 -$430,853.46
    12. Brian Canter view injuries $69,297.00 $41,136.60 $3,934.72 $114,368.32 -$458,865.91
    13. Chris Shivers view injuries $100,332.50 $12,000.00 $0.00 $112,332.50 -$460,901.74
    14. Luke Snyder $78,299.67 $23,641.98 $9,351.71 $111,293.35 -$461,940.88
    15. Renato Nunes $93,513.00 $12,116.15 $0.00 $105,629.15 -$467,605.09
    16. Mike White $94,430.00 $10,514.47 $0.00 $104,944.47 -$468,289.77
    17. Zack Brown $85,110.00 $14,021.44 $0.00 $99,131.44 -$474,102.80
    18. Justin McBride $74,572.00 $20,900.00 $0.00 $95,472.00 -$477,762.24
    19. Kasey Hayes $54,328.50 $11,661.68 $22,210.54 $88,200.72 -$485,033.52
    20. Paulo Crimber view injuries $57,769.50 $29,266.71 $0.00 $87,036.21 -$486,198.03
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    21. Dustin Elliott $45,498.16 $38,833.14 $0.00 $84,331.30 -$488,902.93
    22. Nick Landreneau $63,076.20 $19,257.37 $0.00 $82,333.57 -$490,900.67
    23. Brendon Clark view injuries $75,806.00 $2,504.76 $0.00 $78,310.76 -$494,923.48
    24. Wiley Petersen $42,924.50 $34,099.76 $0.00 $77,024.26 -$496,209.98
    25. Austin Meier $36,645.90 $38,708.87 $0.00 $75,354.77 -$497,879.47
    26. Pistol Robinson $45,772.00 $25,887.18 $0.00 $71,659.18 -$501,575.06
    27. Jared Farley view injuries $16,345.50 $41,684.13 $10,114.04 $68,143.67 -$505,090.57
    28. Colby Yates $63,461.50 $3,593.80 $0.00 $67,055.30 -$506,178.94
    29. Reese Cates $28,470.50 $37,210.50 $0.00 $65,681.00 -$507,553.24
    30. Adriano Moraes $57,430.50 $8,139.86 $0.00 $65,570.36 -$507,663.88
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    31. Matt Bohon $6,498.20 $56,790.03 $0.00 $63,288.23 -$509,946.01
    32. Josh Koschel $29,703.50 $31,014.73 $0.00 $60,718.23 -$512,516.01
    33. Cord McCoy $28,959.00 $31,284.47 $0.00 $60,243.47 -$512,990.77
    34. Ross Coleman $52,605.50 $7,288.47 $0.00 $59,893.97 -$513,340.27
    35. Dustin Hall $40,923.70 $16,613.61 $0.00 $57,537.31 -$515,696.93
    36. Brian Herman $15,248.00 $42,280.65 $0.00 $57,528.65 -$515,705.59
    37. Ryan Dirteater $18,978.00 $35,320.77 $0.00 $54,298.77 -$518,935.47
    38. Aaron Roy $8,228.00 $2,104.92 $43,406.19 $53,739.11 -$519,495.13
    39. Kolt Donaldson $1,156.00 $41,818.30 $9,452.59 $52,426.89 -$520,807.34
    40. Billy Robinson $17,092.50 $35,332.51 $0.00 $52,425.01 -$520,809.23
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    41. Shane Proctor $5,515.00 $42,988.21 $2,312.44 $50,815.65 -$522,418.58
    42. Ryan McConnel $0.00 $49,333.57 $0.00 $49,333.57 -$523,900.67
    43. Ned Cross $17,929.20 $27,712.72 $2,467.94 $48,109.86 -$525,124.38
    44. Harve Stewart $13,786.00 $33,221.83 $0.00 $47,007.83 -$526,226.41
    45. Scott Schiffner view injuries $2,495.00 $14,923.80 $29,405.98 $46,824.78 -$526,409.45
    46. Cody Ford $0.00 $45,322.19 $0.00 $45,322.19 -$527,912.05
    47. Tyler Pankewitz $16,330.00 $13,903.45 $14,953.00 $45,186.45 -$528,047.78
    48. Clayton Foltyn $10,397.00 $33,187.02 $0.00 $43,584.02 -$529,650.22
    49. Rocky McDonald $6,907.00 $26,563.60 $9,250.13 $42,720.73 -$530,513.51
    50. Helton Barbosa $18,003.00 $21,772.31 $2,600.73 $42,376.04 -$530,858.19
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    51. Ednei Caminhas $39,364.33 $2,962.88 $0.00 $42,327.21 -$530,907.03
    52. Beau Hill $0.00 $19,516.41 $20,713.46 $40,229.87 -$533,004.37
    53. Vince Northrop $3,170.00 $3,704.69 $33,219.61 $40,094.30 -$533,139.93