Schedule/Results Schedule/Results Schedule/Results Schedule/Results
March 16, 2010
Built Ford Tough Series U.S. Smokeless Tobacco Company Challenger Tour Enterprise Rent-A-Car Tour Discovery Tour
Catch Bull Riding Action on VERSUS Table Mountain Casino Invitational Sat Mar 20 8:30 PM ET
PBR Event Tickets
 

 

U.S. Smokeless Tobacco Co. Challenger Tour Standings

Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
1. Harve Stewart $3,790.52 $21,366.89 $25,157.41 -
2. Aaron Roy $10,305.18 $13,414.53 $23,719.71 -$1,437.70
3. Guilherme Marchi $0.00 $19,053.38 $19,053.38 -$6,104.03
4. Jared Farley $6,766.35 $11,908.48 $18,674.83 -$6,482.59
5. Ryan McConnel $9,731.52 $8,009.42 $17,740.94 -$7,416.47
6. Kody Lostroh $17,153.36 $0.00 $17,153.36 -$8,004.05
7. Stormy Wing $16,928.75 $0.00 $16,928.75 -$8,228.66
8. Ned Cross $16,690.38 $0.00 $16,690.38 -$8,467.03
9. Robson Almeida $14,509.08 $0.00 $14,509.08 -$10,648.33
10. David Kennedy $0.00 $13,620.46 $13,620.46 -$11,536.95
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
11. Rocky McDonald $0.00 $13,100.15 $13,100.15 -$12,057.26
12. Jordan Hupp $11,433.93 $1,661.98 $13,095.91 -$12,061.50
13. Devon Mezei $0.00 $13,026.60 $13,026.60 -$12,130.81
14. Vince Northrop $0.00 $12,150.70 $12,150.70 -$13,006.71
15. Renato Nunes $11,577.49 $0.00 $11,577.49 -$13,579.92
16. Jody Newberry $11,571.41 $0.00 $11,571.41 -$13,586.00
17. Fabiano Vieira $6,792.56 $4,545.62 $11,338.18 -$13,819.23
18. J.C. Navarro $11,243.57 $0.00 $11,243.57 -$13,913.84
19. Chance Roberts $6,032.73 $4,603.33 $10,636.06 -$14,521.35
20. Silvano Alves $7,786.93 $1,911.28 $9,698.21 -$15,459.20
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
21. McKennon Wimberly $8,262.89 $0.00 $8,262.89 -$16,894.52
22. Dylan Hice $8,043.71 $0.00 $8,043.71 -$17,113.70
23. Wagner Luciano $7,997.72 $0.00 $7,997.72 -$17,159.69
24. Douglas Duncan $7,943.28 $0.00 $7,943.28 -$17,214.13
25. Billy Robinson $7,840.70 $0.00 $7,840.70 -$17,316.71
26. Pistol Robinson $5,758.94 $2,018.12 $7,777.06 -$17,380.36
27. Troy Wilkinson $0.00 $7,397.94 $7,397.94 -$17,759.47
28. Max Fortmuller $0.00 $7,032.69 $7,032.69 -$18,124.72
29. Dusty Ephrom $6,782.11 $0.00 $6,782.11 -$18,375.30
30. Shane Rickly $6,386.85 $0.00 $6,386.85 -$18,770.56
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
31. Aaron Pass $6,237.69 $0.00 $6,237.69 -$18,919.72
32. Sean Willingham $5,803.45 $0.00 $5,803.45 -$19,353.96
33. Reuben Yutzy $5,700.78 $0.00 $5,700.78 -$19,456.63
34. Chance Riley $5,670.35 $0.00 $5,670.35 -$19,487.06
35. Ty Elliot $0.00 $5,574.64 $5,574.64 -$19,582.77
36. Ronnie Kitchens $5,572.82 $0.00 $5,572.82 -$19,584.59
37. Markus Mariluch $5,551.99 $0.00 $5,551.99 -$19,605.42
38. Brendon Clark $567.15 $4,923.83 $5,490.98 -$19,666.43
39. Colby Yates $3,843.30 $1,633.99 $5,477.29 -$19,680.13
40. Luke Snyder $0.00 $5,404.42 $5,404.42 -$19,752.99
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
41. Nick Birch $0.00 $5,285.95 $5,285.95 -$19,871.46
42. Jordie Campbell $0.00 $5,246.13 $5,246.13 -$19,911.29
43. Mike White $4,901.98 $0.00 $4,901.98 -$20,255.43
44. Matt Bohon $4,867.42 $0.00 $4,867.42 -$20,289.99
45. Clayton Baethge $4,861.68 $0.00 $4,861.68 -$20,295.73
46. Matt Werries $4,801.05 $0.00 $4,801.05 -$20,356.36
47. Skeeter Kingsolver $1,239.15 $3,538.15 $4,777.30 -$20,380.12
48. Budd Williamson $4,721.63 $0.00 $4,721.63 -$20,435.78
49. Steven Turner $0.00 $4,684.18 $4,684.18 -$20,473.23
50. Jim Rowsell $0.00 $4,659.58 $4,659.58 -$20,497.83
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
51. Nick Landreneau $4,649.38 $0.00 $4,649.38 -$20,508.03
52. John Lonoweaver $4,576.29 $0.00 $4,576.29 -$20,581.12
53. Zane Lambert $0.00 $4,533.39 $4,533.39 -$20,624.02
54. Tyler Thomson $153.33 $4,333.01 $4,486.34 -$20,671.07
55. Clay McIntyre $4,448.95 $0.00 $4,448.95 -$20,708.46
56. Wallace Oliveira $4,434.13 $0.00 $4,434.13 -$20,723.28
57. Craig Sasse $4,412.51 $0.00 $4,412.51 -$20,744.90
58. Chris Lowe $0.00 $4,327.16 $4,327.16 -$20,830.25
59. Josh Koschel $4,322.32 $0.00 $4,322.32 -$20,835.09
60. Cory Melton $4,249.87 $0.00 $4,249.87 -$20,907.54
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
61. Tanner Girletz $567.89 $3,541.94 $4,109.83 -$21,047.58
62. Jim Crosby $4,105.06 $0.00 $4,105.06 -$21,052.35
63. Francisco Morales $3,971.00 $0.00 $3,971.00 -$21,186.41
64. Chris Newsom $3,967.58 $0.00 $3,967.58 -$21,189.83
65. Elliott Jacoby $3,944.82 $0.00 $3,944.82 -$21,212.59
66. Chon Miranda $3,921.34 $0.00 $3,921.34 -$21,236.07
67. Matt Postle $0.00 $3,847.09 $3,847.09 -$21,310.32
68. Danny Drown $3,713.86 $0.00 $3,713.86 -$21,443.55
69. Rocky Johnson $3,712.24 $0.00 $3,712.24 -$21,445.17
70. John Jacobs $3,607.64 $0.00 $3,607.64 -$21,549.77
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
71. Kasey Hayes $3,490.51 $0.00 $3,490.51 -$21,666.90
72. Daniel Hansen $0.00 $3,419.54 $3,419.54 -$21,737.87
73. Chad Denton $3,363.02 $0.00 $3,363.02 -$21,794.39
74. Brian Canter $3,235.22 $0.00 $3,235.22 -$21,922.19
75. Jason Mara $0.00 $3,207.16 $3,207.16 -$21,950.25
76. Dustin Hall $3,174.39 $0.00 $3,174.39 -$21,983.02
77. Ty Pozzobon $1,355.49 $1,719.98 $3,075.47 -$22,081.94
78. Dusty LaBeth $2,996.85 $0.00 $2,996.85 -$22,160.56
79. Beau Hill $2,926.74 $0.00 $2,926.74 -$22,230.67
80. Evan Rasch $2,832.31 $0.00 $2,832.31 -$22,325.10
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
81. Luis Blanco $2,826.25 $0.00 $2,826.25 -$22,331.16
82. Kyle French $0.00 $2,673.35 $2,673.35 -$22,484.06
83. Luke McGough $114.28 $2,388.32 $2,502.60 -$22,654.81
84. Pete Farley $837.77 $1,592.21 $2,429.98 -$22,727.43
85. Travis Sellers $2,344.38 $0.00 $2,344.38 -$22,813.03
86. Clayton O'Brien $0.00 $2,244.98 $2,244.98 -$22,912.44
87. Jamie Hasted $0.00 $2,183.09 $2,183.09 -$22,974.32
88. Kevin Connolly $0.00 $2,170.34 $2,170.34 -$22,987.07
89. Sterling Yancy $2,099.50 $0.00 $2,099.50 -$23,057.91
90. Jaime Dos Santos $1,989.00 $0.00 $1,989.00 -$23,168.41
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
91. Jose Griego $1,921.43 $0.00 $1,921.43 -$23,235.98
92. Mark Lopes $230.00 $1,636.44 $1,866.44 -$23,290.97
93. Jason O'Hearn $1,823.25 $0.00 $1,823.25 -$23,334.16
94. Caleb Sanderson $1,760.14 $0.00 $1,760.14 -$23,397.27
95. Seth Askay $1,742.88 $0.00 $1,742.88 -$23,414.53
96. D.J. Domangue $1,713.85 $0.00 $1,713.85 -$23,443.56
97. Matt Gray $1,713.31 $0.00 $1,713.31 -$23,444.10
98. Grant Wells $0.00 $1,689.44 $1,689.44 -$23,467.97
99. Randy Quartieri $1,684.15 $0.00 $1,684.15 -$23,473.26
100. Tim Chelsom $0.00 $1,663.68 $1,663.68 -$23,493.73
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
101. Jason McClain $1,626.56 $0.00 $1,626.56 -$23,530.85
102. Chance Glocar $1,602.25 $0.00 $1,602.25 -$23,555.16
103. Jay Dunford $1,586.73 $0.00 $1,586.73 -$23,570.68
104. Nick Cocuzza $1,586.00 $0.00 $1,586.00 -$23,571.41
105. Nathan Schapper $1,575.39 $0.00 $1,575.39 -$23,582.02
106. Mick Ford $0.00 $1,568.64 $1,568.64 -$23,588.77
107. Wes Aguiar $1,567.94 $0.00 $1,567.94 -$23,589.47
108. Bump Postlethwait $1,499.09 $0.00 $1,499.09 -$23,658.32
109. Mat Ladhams $0.00 $1,455.47 $1,455.47 -$23,701.94
110. Dustin Shields $1,428.90 $0.00 $1,428.90 -$23,728.51
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
111. Jorge Valdiviczo $1,381.25 $0.00 $1,381.25 -$23,776.16
112. Scott Schiffner $0.00 $1,365.50 $1,365.50 -$23,791.91
113. Jared Borgkero $0.00 $1,312.81 $1,312.81 -$23,844.60
114. Juarez Silva $0.00 $1,278.23 $1,278.23 -$23,879.18
115. Shane Proctor $1,267.15 $0.00 $1,267.15 -$23,890.26
116. Carlos Garcia $1,236.27 $0.00 $1,236.27 -$23,921.14
117. Jason Finkbeiner $0.00 $1,233.47 $1,233.47 -$23,923.94
118. Tony Mendes $1,224.00 $0.00 $1,224.00 -$23,933.41
119. Brian Herman $1,160.25 $0.00 $1,160.25 -$23,997.16
120. Bronson Butcher $1,140.09 $0.00 $1,140.09 -$24,017.32
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
121. Derek McCormack $1,120.76 $0.00 $1,120.76 -$24,036.65
122. Nate Perry $1,114.52 $0.00 $1,114.52 -$24,042.89
123. Corey Navarre $1,101.86 $0.00 $1,101.86 -$24,055.55
124. Tom Winikus $1,076.02 $0.00 $1,076.02 -$24,081.39
125. David Scott Mason $0.00 $1,066.30 $1,066.30 -$24,091.11
126. Davey Dyke $1,042.76 $0.00 $1,042.76 -$24,114.65
127. Stetson Rasberry $1,040.84 $0.00 $1,040.84 -$24,116.57
128. Saras Ramsay $0.00 $991.17 $991.17 -$24,166.24
129. Denny Farley $0.00 $988.14 $988.14 -$24,169.28
130. Nile LeBaron $976.24 $0.00 $976.24 -$24,181.17
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
131. Buck Moon $976.20 $0.00 $976.20 -$24,181.21
132. Derek Lacasa $963.93 $0.00 $963.93 -$24,193.48
133. Jake McIntyre $921.69 $0.00 $921.69 -$24,235.72
134. T.R. StIrling $894.00 $0.00 $894.00 -$24,263.41
135. Ethan Myers $828.75 $0.00 $828.75 -$24,328.66
136. Jim Kreke $776.76 $0.00 $776.76 -$24,380.65
137. Thiago Paguioto $0.00 $709.91 $709.91 -$24,447.51
138. Austin Meier $700.00 $0.00 $700.00 -$24,457.41
139. Cord McCoy $685.51 $0.00 $685.51 -$24,471.90
140. William Shoun $681.24 $0.00 $681.24 -$24,476.17
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
141. BJ McKelby $663.00 $0.00 $663.00 -$24,494.41
142. Josh Faircloth $635.50 $0.00 $635.50 -$24,521.91
143. Valdiron de Oliveira $634.14 $0.00 $634.14 -$24,523.27
144. Randy Hambling $0.00 $619.19 $619.19 -$24,538.22
145. Duncan Elks $0.00 $617.46 $617.46 -$24,539.95
146. Paul Coppini $616.40 $0.00 $616.40 -$24,541.01
147. Blake Rowan $582.66 $0.00 $582.66 -$24,574.75
148. Dexter Huber $565.70 $0.00 $565.70 -$24,591.71
149. Kenny Hammock $564.40 $0.00 $564.40 -$24,593.01
150. Mike Moore $0.00 $534.67 $534.67 -$24,622.74
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
151. Brett Branden $522.95 $0.00 $522.95 -$24,634.46
152. J.C. Bean $496.76 $0.00 $496.76 -$24,660.65
155. Lane Ware $487.50 $0.00 $487.50 -$24,669.91
154. Brice Bache $487.50 $0.00 $487.50 -$24,669.91
153. Jacob O'Mara $487.50 $0.00 $487.50 -$24,669.91
156. Zac Peterson $481.76 $0.00 $481.76 -$24,675.65
157. Brent Atwood $427.27 $0.00 $427.27 -$24,730.14
158. Jamon Turner $417.06 $0.00 $417.06 -$24,740.35
159. Ednei Caminhas $387.78 $0.00 $387.78 -$24,769.63
160. Tyler Pankewitz $0.00 $353.83 $353.83 -$24,803.59
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
161. Dallee Mason $341.67 $0.00 $341.67 -$24,815.74
162. Jed Ward $333.34 $0.00 $333.34 -$24,824.07
163. Marcelo Nunes Da Rosa $331.50 $0.00 $331.50 -$24,825.91
164. Clovis Crane $327.60 $0.00 $327.60 -$24,829.81
165. Kristopher Matthews $303.75 $0.00 $303.75 -$24,853.66
167. Vince Favazzo $289.28 $0.00 $289.28 -$24,868.13
166. Jon Mastrangelo $289.28 $0.00 $289.28 -$24,868.13
168. Jesse Chisum $289.07 $0.00 $289.07 -$24,868.34
169. Almir Dantas $276.25 $0.00 $276.25 -$24,881.16
170. Ben Jones $0.00 $272.17 $272.17 -$24,885.24
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
171. Hector Cardona Fuentes $264.44 $0.00 $264.44 -$24,892.97
172. Reese Cates $260.31 $0.00 $260.31 -$24,897.10
173. James White $250.57 $0.00 $250.57 -$24,906.84
174. Skyler Johnson $250.00 $0.00 $250.00 -$24,907.41
175. Craig Postle $0.00 $248.50 $248.50 -$24,908.91
176. Blake Bell $237.78 $0.00 $237.78 -$24,919.63
177. James L. Anderson $228.61 $0.00 $228.61 -$24,928.80
178. Caleb Ruyle $222.22 $0.00 $222.22 -$24,935.19
179. Mike Lee $222.22 $0.00 $222.22 -$24,935.19
181. Nick Nagy $214.28 $0.00 $214.28 -$24,943.13
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
180. Brett Maurer $214.28 $0.00 $214.28 -$24,943.13
182. Joshua Ehlers $208.25 $0.00 $208.25 -$24,949.16
184. Barton Miller $185.00 $0.00 $185.00 -$24,972.41
183. Will Watson $185.00 $0.00 $185.00 -$24,972.41
187. Darren Bomer $177.27 $0.00 $177.27 -$24,980.14
186. Josh Bieker $177.27 $0.00 $177.27 -$24,980.14
185. Philip Columbetti $177.27 $0.00 $177.27 -$24,980.14
190. Drew Bevan'Church $175.00 $0.00 $175.00 -$24,982.41
189. Cheyne Olney $175.00 $0.00 $175.00 -$24,982.41
188. A.J. Hamre $175.00 $0.00 $175.00 -$24,982.41
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
191. Cody Brixey $167.03 $0.00 $167.03 -$24,990.38
192. Jeep Steenhek $166.67 $0.00 $166.67 -$24,990.74
195. Kyle Cudmore $166.66 $0.00 $166.66 -$24,990.75
194. Don Musser $166.66 $0.00 $166.66 -$24,990.75
193. Reagan Avery $166.66 $0.00 $166.66 -$24,990.75
196. Nick Grozdanouski $0.00 $157.17 $157.17 -$25,000.24
197. Kyle Primeau $155.56 $0.00 $155.56 -$25,001.85
199. Tyler Harr $153.85 $0.00 $153.85 -$25,003.56
198. Timmy Josey $153.85 $0.00 $153.85 -$25,003.56
200. Matt Moore $139.29 $0.00 $139.29 -$25,018.12
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
202. Jared Long $138.46 $0.00 $138.46 -$25,018.95
201. Nic Lica $138.46 $0.00 $138.46 -$25,018.95
203. Wayne Pedaydon $126.99 $0.00 $126.99 -$25,030.42
204. Kyle Seals $126.67 $0.00 $126.67 -$25,030.74
205. Jason Wade $118.75 $0.00 $118.75 -$25,038.66
208. Wiley Petersen $117.50 $0.00 $117.50 -$25,039.91
207. Dustin Elliott $117.50 $0.00 $117.50 -$25,039.91
206. Cody Campbell $117.50 $0.00 $117.50 -$25,039.91
215. Colin McTaggart $111.11 $0.00 $111.11 -$25,046.30
214. Joey Smith $111.11 $0.00 $111.11 -$25,046.30
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
213. Wade Masters $111.11 $0.00 $111.11 -$25,046.30
212. Michael Lane $111.11 $0.00 $111.11 -$25,046.30
211. Kevin Gonzales $111.11 $0.00 $111.11 -$25,046.30
210. Rankin Lindsey $111.11 $0.00 $111.11 -$25,046.30
209. Keith Roquemore $111.11 $0.00 $111.11 -$25,046.30
216. Paulo Marinho $0.00 $91.01 $91.01 -$25,066.40
219. Casey Coulter $81.58 $0.00 $81.58 -$25,075.83
218. Casey Stirling $81.58 $0.00 $81.58 -$25,075.83
217. Luke Williams $81.58 $0.00 $81.58 -$25,075.83
220. L.J. Jenkins $60.14 $0.00 $60.14 -$25,097.27
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
221. Gavin Wemyss $0.00 $51.18 $51.18 -$25,106.23
 
Toughest Sport On Dirt
6 SOUTH TEJON STREET   SUITE 700   COLORADO SPRINGS, CO   80903
© 2010 PROFESSIONAL BULL RIDERS, INC. ALL RIGHTS RESERVED WORLD WIDE.