Schedule/Results Schedule/Results Schedule/Results Schedule/Results
July 4, 2009
Built Ford Tough Series U.S. Smokeless Tobacco Company Challenger Tour Enterprise Rent-A-Car Tour Discovery Tour
Catch Bull Riding Action on VERSUS US BORDER PATROL INVITATIONAL Sat Aug 1 6:00 PM ET
PBR Event Tickets
 

 

U.S. Smokeless Tobacco Co. Challenger Tour Standings

Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
1. Billy Robinson $29,274.54 $14,240.97 $43,515.51 -
2. Cody Nance $35,461.06 $0.00 $35,461.06 -$8,054.45
3. Rocky McDonald $11,372.38 $21,264.68 $32,637.06 -$10,878.46
4. Austin Meier $31,025.55 $0.00 $31,025.55 -$12,489.96
5. Pete Farley $159.09 $30,826.99 $30,986.08 -$12,529.43
6. Reese Cates $24,335.99 $2,836.33 $27,172.32 -$16,343.20
7. Ednei Caminhas $20,928.80 $5,913.19 $26,841.99 -$16,673.53
8. Bryan Richardson $16,031.64 $10,225.92 $26,257.56 -$17,257.95
9. Brian Canter $25,753.82 $0.00 $25,753.82 -$17,761.69
10. Aaron Roy $4,564.25 $19,558.24 $24,122.49 -$19,393.02
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
11. Caleb Sanderson $20,452.55 $0.00 $20,452.55 -$23,062.96
12. Ben Jones $11,873.03 $7,886.49 $19,759.52 -$23,755.99
13. L.J. Jenkins $10,840.66 $7,732.47 $18,573.13 -$24,942.38
14. Dusty Ephrom $7,308.09 $10,734.77 $18,042.86 -$25,472.65
15. Kevin Connolly $0.00 $17,758.51 $17,758.51 -$25,757.00
16. Skeeter Kingsolver $17,712.99 $0.00 $17,712.99 -$25,802.52
17. J. B. Mauney $17,513.17 $123.53 $17,636.70 -$25,878.82
18. Beau Hill $3,955.59 $12,495.02 $16,450.62 -$27,064.90
19. Clayton Baethge $14,018.75 $2,148.96 $16,167.71 -$27,347.80
20. Elliott Jacoby $15,803.54 $0.00 $15,803.54 -$27,711.97
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
21. Chad Denton $15,511.68 $0.00 $15,511.68 -$28,003.83
22. Travis Sellers $15,201.36 $0.00 $15,201.36 -$28,314.15
23. Cory Rasch $14,319.92 $471.54 $14,791.46 -$28,724.05
24. Tyler Thomson $266.38 $14,250.21 $14,516.59 -$28,998.92
25. Dusty LaBeth $14,511.06 $0.00 $14,511.06 -$29,004.45
26. Ross Lewis $5,721.41 $7,954.51 $13,675.92 -$29,839.60
27. Nick Landreneau $13,470.70 $0.00 $13,470.70 -$30,044.81
28. Allan Moraes $13,190.37 $0.00 $13,190.37 -$30,325.14
29. Kody Lostroh $13,176.64 $0.00 $13,176.64 -$30,338.87
30. Tanner Girletz $0.00 $12,892.21 $12,892.21 -$30,623.30
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
31. Ned Cross $9,832.06 $2,932.48 $12,764.54 -$30,750.97
32. Jason O'Hearn $9,512.63 $3,170.00 $12,682.63 -$30,832.88
33. Jody Turner $1,767.70 $10,849.62 $12,617.32 -$30,898.19
34. Josh Koschel $9,478.25 $3,038.55 $12,516.80 -$30,998.71
35. Matt Gray $12,444.82 $0.00 $12,444.82 -$31,070.69
36. David Kennedy $0.00 $12,439.49 $12,439.49 -$31,076.03
37. Robson Almeida $12,414.64 $0.00 $12,414.64 -$31,100.87
38. Michael Manes $12,269.68 $0.00 $12,269.68 -$31,245.83
39. Colby Yates $10,463.86 $1,799.48 $12,263.34 -$31,252.18
40. McKennon Wimberly $11,919.98 $0.00 $11,919.98 -$31,595.53
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
41. Douglas Duncan $11,832.23 $0.00 $11,832.23 -$31,683.28
42. Jimmy Tubbs $11,652.65 $0.00 $11,652.65 -$31,862.86
43. Bonner Bolton $11,464.31 $0.00 $11,464.31 -$32,051.20
44. Shane Proctor $7,579.79 $3,866.08 $11,445.87 -$32,069.64
45. Ryan Dirteater $11,359.85 $0.00 $11,359.85 -$32,155.66
46. Josh Faircloth $10,834.95 $511.92 $11,346.87 -$32,168.65
47. Edvaldo Ferreira $2,264.84 $8,983.82 $11,248.66 -$32,266.85
48. Valdiron de Oliveira $11,042.46 $0.00 $11,042.46 -$32,473.05
49. Tyler Pankewitz $1,802.54 $8,580.04 $10,382.58 -$33,132.93
50. Evan Rasch $10,054.92 $0.00 $10,054.92 -$33,460.60
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
51. Kevin Kieckhefer $10,006.30 $0.00 $10,006.30 -$33,509.21
52. Zane Lambert $0.00 $9,993.62 $9,993.62 -$33,521.89
53. Rhys Angland $0.00 $9,929.55 $9,929.55 -$33,585.96
54. Juarez Silva $0.00 $9,799.96 $9,799.96 -$33,715.55
55. Pistol Robinson $8,597.54 $1,172.16 $9,769.70 -$33,745.82
56. Barton Miller $7,904.74 $1,459.61 $9,364.35 -$34,151.16
57. Devon Mezei $982.55 $8,359.63 $9,342.18 -$34,173.34
58. Cord McCoy $8,666.19 $368.25 $9,034.44 -$34,481.07
59. Blain Whipp $5,275.58 $3,457.66 $8,733.24 -$34,782.27
60. Jim Crosby $2,745.06 $5,982.88 $8,727.94 -$34,787.57
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
61. Rocky Johnson $8,708.78 $0.00 $8,708.78 -$34,806.73
62. Markus Mariluch $8,631.14 $0.00 $8,631.14 -$34,884.38
63. Harve Stewart $6,714.53 $1,523.89 $8,238.42 -$35,277.09
64. Chad Besplug $0.00 $8,212.79 $8,212.79 -$35,302.72
65. Mark Lopes $3,761.19 $4,117.76 $7,878.95 -$35,636.56
66. Saras Ramsay $2,253.15 $5,415.65 $7,668.80 -$35,846.71
67. Bronson Butcher $7,596.62 $0.00 $7,596.62 -$35,918.89
68. Matt Postle $0.00 $7,509.54 $7,509.54 -$36,005.97
69. Grant Wells $0.00 $7,231.41 $7,231.41 -$36,284.10
70. Corey Navarre $5,590.72 $1,481.04 $7,071.76 -$36,443.75
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
71. Kenny Hickman $6,768.42 $300.00 $7,068.42 -$36,447.09
72. Luke Snyder $156.66 $6,904.31 $7,060.97 -$36,454.54
73. Derek McCormack $6,994.59 $0.00 $6,994.59 -$36,520.92
74. Daniel Hansen $0.00 $6,951.80 $6,951.80 -$36,563.71
75. Gerardo Venegas $6,865.46 $0.00 $6,865.46 -$36,650.06
76. Stormy King $6,746.27 $0.00 $6,746.27 -$36,769.24
78. Steven Shelley $6,733.18 $0.00 $6,733.18 -$36,782.33
79. Craig Sasse $6,638.09 $0.00 $6,638.09 -$36,877.42
80. Willis Trosclair $6,487.75 $0.00 $6,487.75 -$37,027.76
81. Dustin Elliott $6,369.34 $0.00 $6,369.34 -$37,146.18
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
82. Ty Elliot $953.33 $5,383.41 $6,336.74 -$37,178.78
83. Brett Hanrahan $0.00 $6,331.45 $6,331.45 -$37,184.07
84. Jordan Hupp $6,277.62 $0.00 $6,277.62 -$37,237.89
85. Tom McCallum $0.00 $6,259.29 $6,259.29 -$37,256.22
86. Renato Nunes $6,141.17 $0.00 $6,141.17 -$37,374.34
87. Scottie Knapp $6,131.08 $0.00 $6,131.08 -$37,384.44
88. Ben Seeds $2,502.72 $3,583.97 $6,086.69 -$37,428.82
89. Edmundo Gomes $0.00 $6,002.40 $6,002.40 -$37,513.12
90. Jody Newberry $5,982.72 $0.00 $5,982.72 -$37,532.80
91. Ryan Brown $5,919.85 $0.00 $5,919.85 -$37,595.66
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
92. Brayden Buchanan $3,476.80 $2,410.75 $5,887.55 -$37,627.96
93. Almir Dantas $4,684.06 $1,083.39 $5,767.45 -$37,748.06
94. Greg Potter $2,878.91 $2,871.78 $5,750.69 -$37,764.82
95. Kasey Hayes $3,016.68 $2,727.05 $5,743.73 -$37,771.78
96. Matt Werries $5,584.97 $123.53 $5,708.50 -$37,807.02
97. Clovis Crane $3,521.46 $2,075.91 $5,597.37 -$37,918.14
98. Sonny Murphy $5,504.91 $0.00 $5,504.91 -$38,010.60
99. Jason Malone $3,937.64 $1,454.64 $5,392.28 -$38,123.23
100. Luke Baker $5,347.36 $0.00 $5,347.36 -$38,168.15
101. Logan Knibbe $5,285.76 $0.00 $5,285.76 -$38,229.75
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
102. Chance Roberts $4,500.05 $730.68 $5,230.73 -$38,284.78
103. Jay Pahlke $3,692.80 $1,527.57 $5,220.37 -$38,295.14
104. Duncan Elks $2,659.69 $2,528.43 $5,188.12 -$38,327.39
105. Chase Inman $5,094.77 $0.00 $5,094.77 -$38,420.74
106. Steven Turner $419.98 $4,673.55 $5,093.53 -$38,421.98
107. Mike Gill $0.00 $5,071.32 $5,071.32 -$38,444.19
108. Mark Fisher $5,043.63 $0.00 $5,043.63 -$38,471.88
109. Jared Long $4,986.54 $0.00 $4,986.54 -$38,528.98
110. Francisco Morales $4,981.90 $0.00 $4,981.90 -$38,533.61
111. Aaron Gibb $0.00 $4,919.25 $4,919.25 -$38,596.26
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
112. Max Fortmuller $636.19 $4,276.09 $4,912.28 -$38,603.24
113. Nathan Schapper $2,422.50 $2,478.51 $4,901.01 -$38,614.50
114. Clayton O'Brien $0.00 $4,890.82 $4,890.82 -$38,624.69
115. Philip Columbetti $3,516.04 $1,367.13 $4,883.17 -$38,632.34
116. Tony Mendes $4,847.37 $0.00 $4,847.37 -$38,668.15
117. Kyle Hannon $4,802.05 $0.00 $4,802.05 -$38,713.46
118. Jason Finkbeiner $150.00 $4,639.32 $4,789.32 -$38,726.20
119. Elton Cide Pereira $0.00 $4,778.50 $4,778.50 -$38,737.01
120. Zack Oakes $4,722.40 $0.00 $4,722.40 -$38,793.11
121. Nile LeBaron $102.50 $4,588.70 $4,691.20 -$38,824.32
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
122. Jay Dunford $0.00 $4,639.76 $4,639.76 -$38,875.75
123. Robson Palermo $4,504.33 $123.53 $4,627.86 -$38,887.66
124. Michael Earl $4,616.67 $0.00 $4,616.67 -$38,898.84
125. Carlos Garcia $4,223.39 $311.03 $4,534.42 -$38,981.10
126. Cody Ford $4,510.85 $0.00 $4,510.85 -$39,004.66
127. Cody Campbell $3,900.44 $544.08 $4,444.52 -$39,070.99
128. Distin Gailey $4,405.18 $0.00 $4,405.18 -$39,110.33
129. Pim Rosa $4,389.38 $0.00 $4,389.38 -$39,126.13
130. Brandon Reynolds $4,360.07 $0.00 $4,360.07 -$39,155.44
131. Helton Barbosa $4,271.24 $0.00 $4,271.24 -$39,244.27
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
132. Jake McIntyre $4,250.33 $0.00 $4,250.33 -$39,265.18
133. Chance Riley $4,242.84 $0.00 $4,242.84 -$39,272.67
134. Cody Brixey $4,028.63 $185.00 $4,213.63 -$39,301.88
135. Dustin Hall $3,812.71 $367.61 $4,180.32 -$39,335.19
136. Cody Heffernan $0.00 $3,994.56 $3,994.56 -$39,520.95
137. Jesse Torkelson $0.00 $3,988.58 $3,988.58 -$39,526.93
138. Joao Sales $3,262.33 $617.76 $3,880.08 -$39,635.43
139. Cole Taylor $3,665.51 $0.00 $3,665.51 -$39,850.00
140. Neal Wallator $417.71 $3,211.36 $3,629.06 -$39,886.45
141. Marco Eguche $398.11 $3,171.65 $3,569.76 -$39,945.76
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
142. Jim Rowsell $0.00 $3,511.65 $3,511.65 -$40,003.86
143. Garey Murphy $0.00 $3,504.18 $3,504.18 -$40,011.34
144. Clay Taylor $3,499.12 $0.00 $3,499.12 -$40,016.39
145. Henry Yoder $3,423.59 $0.00 $3,423.59 -$40,091.92
146. Joao Kugel $255.26 $3,164.11 $3,419.37 -$40,096.14
147. Travis Briscoe $3,391.85 $0.00 $3,391.85 -$40,123.66
148. Willy Ropp $1,378.34 $1,988.85 $3,367.19 -$40,148.32
149. Daniel Constable $3,287.85 $0.00 $3,287.85 -$40,227.66
150. Jordie Campbell $2,140.63 $1,111.19 $3,251.82 -$40,263.69
151. Dusty Higgins $3,203.48 $0.00 $3,203.48 -$40,312.03
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
152. José Silva $0.00 $3,196.76 $3,196.76 -$40,318.76
153. Brian Herman $412.72 $2,735.96 $3,148.68 -$40,366.83
154. Travis Olsen $3,096.80 $0.00 $3,096.80 -$40,418.71
155. Sterling Yancy $3,088.00 $0.00 $3,088.00 -$40,427.51
156. D.J. Domangue $3,028.61 $0.00 $3,028.61 -$40,486.90
157. James L. Anderson $3,022.09 $0.00 $3,022.09 -$40,493.42
158. Dylan Werner $2,952.61 $0.00 $2,952.61 -$40,562.90
159. John Jacobs $2,901.28 $0.00 $2,901.28 -$40,614.23
160. Nick Price $2,886.19 $0.00 $2,886.19 -$40,629.32
161. Trevor Kastner $2,727.99 $0.00 $2,727.99 -$40,787.52
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
162. Sinovaldo Correia $0.00 $2,656.85 $2,656.85 -$40,858.66
163. Craig Jackson $2,651.28 $0.00 $2,651.28 -$40,864.23
164. Michael Chapman $0.00 $2,629.22 $2,629.22 -$40,886.30
165. Buck Bonner $2,616.24 $0.00 $2,616.24 -$40,899.27
166. Jed Ward $2,558.76 $0.00 $2,558.76 -$40,956.75
167. Sean Willingham $2,372.66 $123.53 $2,496.18 -$41,019.33
168. Jim Kreke $2,481.54 $0.00 $2,481.54 -$41,033.97
169. Martin Carlo $0.00 $2,437.50 $2,437.50 -$41,078.02
170. Brad Harris $2,387.23 $0.00 $2,387.23 -$41,128.28
171. Colt DeBerry $2,384.22 $0.00 $2,384.22 -$41,131.29
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
172. Jake Mann $2,380.25 $0.00 $2,380.25 -$41,135.26
173. Scott Schiffner $0.00 $2,304.52 $2,304.52 -$41,211.00
174. Kevin Ventura $2,294.18 $0.00 $2,294.18 -$41,221.33
175. Tim Wilson $0.00 $2,224.02 $2,224.02 -$41,291.49
176. Beau Willis $0.00 $2,198.57 $2,198.57 -$41,316.95
177. Mike Collins $2,197.83 $0.00 $2,197.83 -$41,317.68
178. Thiago Paguioto $0.00 $2,184.74 $2,184.74 -$41,330.77
179. Justin Fore $2,150.83 $0.00 $2,150.83 -$41,364.68
180. Gunar Ramsey $2,147.24 $0.00 $2,147.24 -$41,368.27
181. Tommy Erxleben $2,107.43 $0.00 $2,107.43 -$41,408.09
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
182. Cole Collins $0.00 $2,081.84 $2,081.84 -$41,433.68
183. A.J. Hamre $2,074.86 $0.00 $2,074.86 -$41,440.65
184. Caleb Ruyle $2,073.33 $0.00 $2,073.33 -$41,442.18
185. Zack Elliott $2,063.77 $0.00 $2,063.77 -$41,451.74
186. Denny Farley $2,050.11 $0.00 $2,050.11 -$41,465.40
187. Royle Scrogham $2,005.47 $0.00 $2,005.47 -$41,510.04
188. Kevin McKeeman $1,983.52 $0.00 $1,983.52 -$41,531.99
189. Hugo Pedrero $1,975.89 $0.00 $1,975.89 -$41,539.62
190. Cody Harden $1,975.38 $0.00 $1,975.38 -$41,540.13
191. David Hudson $1,910.92 $0.00 $1,910.92 -$41,604.60
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
192. Lucas Dick $1,900.80 $0.00 $1,900.80 -$41,614.71
193. Jordan Hooton $1,888.84 $0.00 $1,888.84 -$41,626.67
194. Jonathan Brown $1,887.60 $0.00 $1,887.60 -$41,627.91
195. Tyler Harr $1,886.16 $0.00 $1,886.16 -$41,629.36
196. Brice Bache $1,872.64 $0.00 $1,872.64 -$41,642.87
197. Aaron Pass $1,841.61 $0.00 $1,841.61 -$41,673.90
198. Quentin Schneider $0.00 $1,840.66 $1,840.66 -$41,674.85
199. Cody Atwood $1,822.71 $0.00 $1,822.71 -$41,692.81
200. Justin Sanderlin $1,821.25 $0.00 $1,821.25 -$41,694.26
201. Heath Shrimp $0.00 $1,812.55 $1,812.55 -$41,702.96
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
202. Lonnie Graham $1,789.33 $0.00 $1,789.33 -$41,726.18
203. Jamie Hasted $0.00 $1,757.29 $1,757.29 -$41,758.23
204. A.J. Vaal $1,755.80 $0.00 $1,755.80 -$41,759.71
205. Tanner Learmont $1,702.90 $0.00 $1,702.90 -$41,812.61
206. Mike Lee $1,701.28 $0.00 $1,701.28 -$41,814.24
207. Evan Fitzgerald $1,691.73 $0.00 $1,691.73 -$41,823.78
208. Alex Jenks $1,690.92 $0.00 $1,690.92 -$41,824.59
209. Ashton Arychuk $130.00 $1,557.84 $1,687.84 -$41,827.67
210. Kristopher Matthews $1,681.17 $0.00 $1,681.17 -$41,834.35
211. Corey Davis $1,646.21 $0.00 $1,646.21 -$41,869.30
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
212. Jaime Dos Santos $1,019.92 $618.64 $1,638.56 -$41,876.95
213. Devin Long $1,613.29 $0.00 $1,613.29 -$41,902.22
214. Nathan Gary Sherlock $0.00 $1,565.90 $1,565.90 -$41,949.61
215. Wayne Brokenbrough $0.00 $1,557.18 $1,557.18 -$41,958.34
216. Ryan McConnel $1,556.10 $0.00 $1,556.10 -$41,959.41
217. Vince Northrop $1,322.67 $206.82 $1,529.49 -$41,986.03
218. Trinity Dunkelberger $1,518.22 $0.00 $1,518.22 -$41,997.30
219. Kurt Morgan $1,509.20 $0.00 $1,509.20 -$42,006.31
220. Ivan Silva $0.00 $1,506.72 $1,506.72 -$42,008.79
221. Travis Nuss $1,503.33 $0.00 $1,503.33 -$42,012.18
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
222. Kyle Jahnke $1,495.38 $0.00 $1,495.38 -$42,020.13
223. Clay McIntyre $1,476.89 $0.00 $1,476.89 -$42,038.62
224. Jimmy Lathero $1,433.61 $0.00 $1,433.61 -$42,081.90
225. Jesse McDaniel $1,432.25 $0.00 $1,432.25 -$42,083.26
226. Sye Jones $1,428.63 $0.00 $1,428.63 -$42,086.88
227. Corey Atwell $1,421.20 $0.00 $1,421.20 -$42,094.31
228. Kyle Wallgren $0.00 $1,400.53 $1,400.53 -$42,114.98
229. Kolt Donaldson $1,101.87 $288.00 $1,389.87 -$42,125.65
230. Travis Pollard $1,381.16 $0.00 $1,381.16 -$42,134.35
231. Danny Drown $1,378.91 $0.00 $1,378.91 -$42,136.60
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
232. Randy Quartieri $1,363.79 $0.00 $1,363.79 -$42,151.72
233. Eythan Laws $1,339.57 $0.00 $1,339.57 -$42,175.94
234. Wade Marchand $0.00 $1,320.51 $1,320.51 -$42,195.00
235. Shawn Hogg $1,306.08 $0.00 $1,306.08 -$42,209.43
236. Renaldo Large $1,298.18 $0.00 $1,298.18 -$42,217.33
237. Jarrod Craig $1,288.58 $0.00 $1,288.58 -$42,226.93
238. Guilherme Marchi $1,283.59 $0.00 $1,283.59 -$42,231.92
239. Brandon Chambers $1,283.57 $0.00 $1,283.57 -$42,231.94
240. Palmer Merritt $1,280.41 $0.00 $1,280.41 -$42,235.11
241. Steven Campbell $1,258.40 $0.00 $1,258.40 -$42,257.11
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
242. Winston Quesenberry $1,246.83 $0.00 $1,246.83 -$42,268.68
243. Cody White $1,229.80 $0.00 $1,229.80 -$42,285.71
244. Cory Melton $984.48 $224.40 $1,208.88 -$42,306.63
245. Rankin Lindsey $1,202.95 $0.00 $1,202.95 -$42,312.57
246. Dallee Mason $1,195.12 $0.00 $1,195.12 -$42,320.39
247. Cooper Link $1,191.96 $0.00 $1,191.96 -$42,323.55
248. Reed Corder $1,188.00 $0.00 $1,188.00 -$42,327.51
250. Tate Stratton $1,134.72 $0.00 $1,134.72 -$42,380.79
251. Brent Atwood $765.10 $367.61 $1,132.71 -$42,382.80
252. Stetson Lawrence $222.22 $834.23 $1,056.45 -$42,459.06
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
253. Lucas Guilbeau $1,031.93 $0.00 $1,031.93 -$42,483.58
254. J.C. Bean $1,018.65 $0.00 $1,018.65 -$42,496.86
255. Ryan Clark $1,009.33 $0.00 $1,009.33 -$42,506.18
256. Brandon Brewer $1,003.31 $0.00 $1,003.31 -$42,512.20
257. A.J. Hull $1,002.08 $0.00 $1,002.08 -$42,513.43
258. Michael Cross $0.00 $995.54 $995.54 -$42,519.97
259. Nick Grozdanouski $0.00 $963.76 $963.76 -$42,551.75
260. Tanner Grass $947.50 $0.00 $947.50 -$42,568.01
261. Riley Gibson $0.00 $939.56 $939.56 -$42,575.96
262. Ronnie Kitchens $359.04 $538.56 $897.60 -$42,617.91
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
263. Denton Edge $0.00 $895.06 $895.06 -$42,620.45
264. Hector Uribe $892.80 $0.00 $892.80 -$42,622.71
265. Ross Burney $880.17 $0.00 $880.17 -$42,635.34
266. Cody Whitney $875.02 $0.00 $875.02 -$42,640.49
267. Nate McGeathy $762.30 $0.00 $762.30 -$42,753.21
268. Stetson Rasberry $760.32 $0.00 $760.32 -$42,755.19
269. Troy Wilkinson $0.00 $741.34 $741.34 -$42,774.18
270. Austin Ambrose $734.71 $0.00 $734.71 -$42,780.80
271. Casey Coulter $724.42 $0.00 $724.42 -$42,791.10
272. Richard Garcia $707.60 $0.00 $707.60 -$42,807.91
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
273. Michael Lane $671.24 $0.00 $671.24 -$42,844.27
274. Kevin Thompson $668.62 $0.00 $668.62 -$42,846.89
275. BJ Carter $666.16 $0.00 $666.16 -$42,849.35
276. Brady Menge $665.28 $0.00 $665.28 -$42,850.23
277. Clayton Foltyn $631.17 $0.00 $631.17 -$42,884.34
278. Wallace Oliveira $0.00 $618.64 $618.64 -$42,896.87
279. Rocky Fry $605.92 $0.00 $605.92 -$42,909.59
280. Aaron Hammer $594.32 $0.00 $594.32 -$42,921.19
281. Caleb Booth $563.20 $0.00 $563.20 -$42,952.32
282. Ryan Storey $0.00 $554.20 $554.20 -$42,961.31
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
283. Justin Edmonds $551.76 $0.00 $551.76 -$42,963.75
284. Greg Jensen $546.84 $0.00 $546.84 -$42,968.68
285. Tyler Willis $537.50 $0.00 $537.50 -$42,978.01
286. Kenny Westrope, Jr. $517.27 $0.00 $517.27 -$42,998.24
287. Douglas Ferreira $0.00 $512.28 $512.28 -$43,003.23
288. Adrian Robertson $511.10 $0.00 $511.10 -$43,004.41
289. Brett Maurer $508.38 $0.00 $508.38 -$43,007.13
290. Logan Helton $507.34 $0.00 $507.34 -$43,008.17
291. J.C. Navarro $507.03 $0.00 $507.03 -$43,008.49
292. Travis Brereton $496.09 $0.00 $496.09 -$43,019.42
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
293. Josh Zolman $491.42 $0.00 $491.42 -$43,024.09
294. Ben Keliher $0.00 $477.86 $477.86 -$43,037.65
295. Johnny Camp $469.96 $0.00 $469.96 -$43,045.56
296. Wiley Petersen $468.08 $0.00 $468.08 -$43,047.43
297. Kole Johnston $462.00 $0.00 $462.00 -$43,053.51
298. Leandro Andrade $0.00 $449.26 $449.26 -$43,066.26
299. Wagner Luciano $434.09 $0.00 $434.09 -$43,081.42
300. Chon Miranda $431.20 $0.00 $431.20 -$43,084.31
301. Brian Conzett $420.07 $0.00 $420.07 -$43,095.44
302. Roberlei Val $0.00 $418.87 $418.87 -$43,096.64
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
303. William MaGee $400.40 $0.00 $400.40 -$43,115.11
304. Sam Wyatt $384.85 $0.00 $384.85 -$43,130.66
305. Claudenir Souza $384.09 $0.00 $384.09 -$43,131.43
306. Kolt Miller $366.32 $0.00 $366.32 -$43,149.19
307. Branden Edwards $0.00 $325.60 $325.60 -$43,189.91
308. Kyle Blank $320.04 $0.00 $320.04 -$43,195.47
309. Dustin Shields $319.19 $0.00 $319.19 -$43,196.33
310. Brian Courson $318.94 $0.00 $318.94 -$43,196.57
311. Alton Witted $312.50 $0.00 $312.50 -$43,203.01
312. John Constantinople $300.96 $0.00 $300.96 -$43,214.55
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
313. Justin Granger $290.17 $0.00 $290.17 -$43,225.34
314. Hernald John $269.27 $0.00 $269.27 -$43,246.24
315. Rod McKeown $266.67 $0.00 $266.67 -$43,248.84
316. Dustin Smith $263.21 $0.00 $263.21 -$43,252.30
317. Jordan Allemande $252.73 $0.00 $252.73 -$43,262.78
318. Ardie Maier $249.44 $0.00 $249.44 -$43,266.07
319. Gerardo Quinones $249.34 $0.00 $249.34 -$43,266.17
320. Matt Sharman $0.00 $246.59 $246.59 -$43,268.92
321. Paulo Marinho $0.00 $233.54 $233.54 -$43,281.97
322. Dustin Wright $232.50 $0.00 $232.50 -$43,283.01
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
323. Luis Villarreal $228.80 $0.00 $228.80 -$43,286.71
324. Luke Dotson $225.85 $0.00 $225.85 -$43,289.66
326. Triston Boor $222.22 $0.00 $222.22 -$43,293.29
325. Chris McCombs $222.22 $0.00 $222.22 -$43,293.29
327. Ryan Littau $216.66 $0.00 $216.66 -$43,298.85
328. Mark Griffiths $0.00 $211.62 $211.62 -$43,303.90
329. Chase Skidgel $210.00 $0.00 $210.00 -$43,305.51
330. Nick Nagy $188.89 $0.00 $188.89 -$43,326.62
333. Chance Ibrahimi $187.50 $0.00 $187.50 -$43,328.01
332. Jacob C. Tyner $187.50 $0.00 $187.50 -$43,328.01
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
331. Wacey Barta $187.50 $0.00 $187.50 -$43,328.01
334. Flavio Santos $187.26 $0.00 $187.26 -$43,328.25
335. Tyler Shelstad $185.71 $0.00 $185.71 -$43,329.80
336. Paul Coppini $0.00 $185.00 $185.00 -$43,330.51
338. Austin Vinsant $177.27 $0.00 $177.27 -$43,338.24
337. Wade Payne $177.27 $0.00 $177.27 -$43,338.24
339. Wilton Gonsalves $172.92 $0.00 $172.92 -$43,342.59
340. Rowdy Morgan $164.28 $0.00 $164.28 -$43,351.23
341. Josh Echers $163.63 $0.00 $163.63 -$43,351.88
343. Chad Fagan $159.09 $0.00 $159.09 -$43,356.42
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
342. Sergio Andrade $159.09 $0.00 $159.09 -$43,356.42
344. Jared Borgkero $0.00 $158.72 $158.72 -$43,356.80
345. Timmy Josey $158.33 $0.00 $158.33 -$43,357.18
346. Josh Call $153.47 $0.00 $153.47 -$43,362.04
351. Drew Guthmiller $150.00 $0.00 $150.00 -$43,365.51
350. Cheyne Olney $150.00 $0.00 $150.00 -$43,365.51
349. Stewart Leslie $150.00 $0.00 $150.00 -$43,365.51
348. Waylon Timentwa $150.00 $0.00 $150.00 -$43,365.51
347. Kolt Kartchner $150.00 $0.00 $150.00 -$43,365.51
352. Robey Condra $147.40 $0.00 $147.40 -$43,368.11
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
354. Colby Neumeier $142.85 $0.00 $142.85 -$43,372.66
353. Casey Parmenter $142.85 $0.00 $142.85 -$43,372.66
356. Ademir Da Silva $142.31 $0.00 $142.31 -$43,373.20
355. Matt Clemons $142.31 $0.00 $142.31 -$43,373.20
357. David Scott Mason $0.00 $141.08 $141.08 -$43,374.44
358. Jay Foscalina $134.65 $0.00 $134.65 -$43,380.86
359. John Braska $134.62 $0.00 $134.62 -$43,380.89
360. Chris Lowe $0.00 $125.81 $125.81 -$43,389.70
