Schedule/Results Schedule/Results Schedule/Results Schedule/Results
July 5, 2008
Built Ford Tough Series U.S. Smokeless Tobacco Company Challenger Tour Enterprise Rent-A-Car Tour Discovery Tour
Catch Bull Riding Action on VERSUS Tulsa Invitational Sat Aug 2 7:00 PM ET
PBR Event Tickets
 

 

U.S. Smokeless Tobacco Co. Challenger Tour Standings

Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
1. Clayton Williams $532,933.48 $5,958.30 $538,891.78 -
2. Bryan Richardson $116,500.02 $0.00 $116,500.02 -$422,391.76
3. Robson Palermo $82,125.00 $0.00 $82,125.00 -$456,766.78
4. Kolt Donaldson $36,225.67 $1,547.30 $37,772.97 -$501,118.80
5. Kody Lostroh $35,785.85 $0.00 $35,785.85 -$503,105.93
6. Sinovaldo Correia $7,089.63 $25,874.72 $32,964.35 -$505,927.42
7. Sean Willingham $32,908.25 $0.00 $32,908.25 -$505,983.53
8. J. B. Mauney $32,046.35 $0.00 $32,046.35 -$506,845.43
9. L.J. Jenkins $31,291.89 $0.00 $31,291.89 -$507,599.89
10. Jared Farley $20,825.21 $10,114.04 $30,939.25 -$507,952.53
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
11. Paulo Crimber $29,266.71 $0.00 $29,266.71 -$509,625.07
12. Reese Cates $28,312.72 $0.00 $28,312.72 -$510,579.06
13. Kasey Hayes $5,887.73 $22,210.54 $28,098.27 -$510,793.51
14. Brian Herman $26,557.54 $0.00 $26,557.54 -$512,334.24
15. Rocky McDonald $17,083.23 $9,044.46 $26,127.69 -$512,764.08
16. Harve Stewart $25,649.48 $0.00 $25,649.48 -$513,242.30
17. Ben Jones $16,973.83 $7,943.15 $24,916.98 -$513,974.80
18. Helton Barbosa $21,529.99 $2,600.73 $24,130.72 -$514,761.05
19. Aaron Roy $0.00 $24,119.43 $24,119.43 -$514,772.34
20. Beau Hill $5,808.78 $18,157.24 $23,966.02 -$514,925.76
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
21. Cord McCoy $23,930.53 $0.00 $23,930.53 -$514,961.25
22. Josh Koschel $22,835.85 $0.00 $22,835.85 -$516,055.93
23. Ryan Dirteater $22,562.57 $0.00 $22,562.57 -$516,329.21
24. Scott Schiffner $0.00 $22,399.32 $22,399.32 -$516,492.46
25. Cody Campbell $21,787.58 $0.00 $21,787.58 -$517,104.20
26. Tyler Pankewitz $11,996.10 $9,643.09 $21,639.19 -$517,252.58
27. Vince Northrup $112.50 $21,207.61 $21,320.11 -$517,571.67
28. Arnóbio Ferreira Neto $8,879.13 $11,558.58 $20,437.71 -$518,454.07
29. Clayton Foltyn $20,107.76 $0.00 $20,107.76 -$518,784.02
30. Shane Proctor $17,497.30 $2,312.44 $19,809.74 -$519,082.03
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
31. Pistol Robinson $19,554.63 $0.00 $19,554.63 -$519,337.15
32. Nick Landreneau $19,257.37 $0.00 $19,257.37 -$519,634.41
33. Dan Henricks $19,035.99 $0.00 $19,035.99 -$519,855.79
34. Ryan McConnel $18,753.96 $0.00 $18,753.96 -$520,137.82
35. Mike Lee $18,751.14 $0.00 $18,751.14 -$520,140.64
36. Travis Sellers $18,487.25 $0.00 $18,487.25 -$520,404.53
37. Dusty LaBeth $17,830.49 $0.00 $17,830.49 -$521,061.29
38. Cory Melton $17,203.18 $0.00 $17,203.18 -$521,688.60
39. Dusty Ephrom $4,274.80 $12,577.45 $16,852.25 -$522,039.53
40. Cory Rasch $16,794.79 $0.00 $16,794.79 -$522,096.99
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
41. Pete Farley $6,994.64 $9,756.46 $16,751.10 -$522,140.68
42. Devon Mezei $100.00 $16,593.28 $16,693.28 -$522,198.49
43. Jody Turner $8,139.08 $8,534.95 $16,674.03 -$522,217.75
44. Aaron Pass $16,497.97 $0.00 $16,497.97 -$522,393.81
45. Dustin Hall $16,491.03 $0.00 $16,491.03 -$522,400.75
46. Jimmy Lathero $15,793.22 $0.00 $15,793.22 -$523,098.56
47. Mark Lopes $15,650.37 $0.00 $15,650.37 -$523,241.41
48. Chad Denton $15,504.45 $0.00 $15,504.45 -$523,387.33
49. Cody Ford $15,175.20 $0.00 $15,175.20 -$523,716.58
50. Michael Manes $14,756.78 $0.00 $14,756.78 -$524,135.00
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
51. Steven Shelley $14,734.44 $0.00 $14,734.44 -$524,157.34
52. D.J. Domangue $14,492.96 $0.00 $14,492.96 -$524,398.82
53. Cole Taylor $14,400.08 $0.00 $14,400.08 -$524,491.70
54. Agnaldo Cardozo $14,041.96 $0.00 $14,041.96 -$524,849.82
55. Gerardo Venegas $13,996.57 $0.00 $13,996.57 -$524,895.21
56. Edvaldo Ferreira $0.00 $13,953.72 $13,953.72 -$524,938.05
57. Austin Meier $13,617.36 $0.00 $13,617.36 -$525,274.42
58. Joao Sales $0.00 $13,335.13 $13,335.13 -$525,556.65
59. Bronson Butcher $12,995.33 $0.00 $12,995.33 -$525,896.45
60. Jarrod Craig $12,914.20 $0.00 $12,914.20 -$525,977.58
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
61. Nathan Tull $12,301.87 $368.77 $12,670.64 -$526,221.13
62. José Silva $0.00 $12,461.64 $12,461.64 -$526,430.14
63. Chad Besplug $100.00 $12,254.30 $12,354.30 -$526,537.48
64. Jared Long $12,238.32 $0.00 $12,238.32 -$526,653.46
65. Kevin Connolly $0.00 $12,228.10 $12,228.10 -$526,663.68
66. Bonner Bolton $12,218.59 $0.00 $12,218.59 -$526,673.19
67. Chris Shivers $12,000.00 $0.00 $12,000.00 -$526,891.78
68. Luke Snyder $5,806.15 $5,958.30 $11,764.45 -$527,127.33
69. Edmundo Gomes $0.00 $11,667.06 $11,667.06 -$527,224.72
70. Cody Nance $11,538.68 $0.00 $11,538.68 -$527,353.10
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
71. James L. Anderson $11,382.55 $0.00 $11,382.55 -$527,509.23
72. Ben Keliher $0.00 $11,254.31 $11,254.31 -$527,637.46
73. Rob Bell $10,897.14 $329.77 $11,226.91 -$527,664.87
74. Zack Brown $11,201.32 $0.00 $11,201.32 -$527,690.46
75. Tim Wilson $0.00 $11,097.45 $11,097.45 -$527,794.32
76. Ned Cross $11,075.36 $0.00 $11,075.36 -$527,816.42
77. Tom McCallum $595.38 $10,443.63 $11,039.01 -$527,852.76
78. Aaron Gibb $4,026.06 $7,004.87 $11,030.93 -$527,860.85
79. Renato Nunes $10,779.18 $0.00 $10,779.18 -$528,112.60
80. Jordan Hupp $10,757.28 $0.00 $10,757.28 -$528,134.50
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
81. Claudio Crisostomo $0.00 $10,623.30 $10,623.30 -$528,268.47
82. Brian Canter $6,562.67 $3,934.72 $10,497.39 -$528,394.38
83. Rocky Johnson $10,405.03 $0.00 $10,405.03 -$528,486.75
84. Markus Mariluch $10,329.60 $0.00 $10,329.60 -$528,562.18
85. Mark Fisher $9,727.34 $0.00 $9,727.34 -$529,164.44
86. Zack Oakes $9,628.96 $0.00 $9,628.96 -$529,262.82
87. Mike White $9,585.42 $0.00 $9,585.42 -$529,306.36
88. Keith Roquemore $9,494.30 $0.00 $9,494.30 -$529,397.48
89. Tanner Girletz $1,836.00 $7,368.12 $9,204.12 -$529,687.66
90. Ty Elliot $3,161.55 $6,019.71 $9,181.26 -$529,710.51
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
91. Matt Bohon $9,120.50 $0.00 $9,120.50 -$529,771.28
92. Bowdy Peach $9,054.05 $0.00 $9,054.05 -$529,837.73
93. Daniel Hansen $594.33 $8,204.69 $8,799.02 -$530,092.75
94. Buckshot Morrison $8,548.00 $0.00 $8,548.00 -$530,343.78
95. Ben Seeds $0.00 $8,539.60 $8,539.60 -$530,352.17
96. Tommy Jones $8,133.16 $0.00 $8,133.16 -$530,758.62
97. J.C. Navarro $8,074.16 $0.00 $8,074.16 -$530,817.62
98. Tyler Smith $7,832.14 $0.00 $7,832.14 -$531,059.64
99. William Shoun $7,725.09 $0.00 $7,725.09 -$531,166.69
100. Robson Almeida $7,273.86 $124.26 $7,398.12 -$531,493.66
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
101. Dustin Elliott $7,353.23 $0.00 $7,353.23 -$531,538.55
102. Corey Atwell $7,298.48 $0.00 $7,298.48 -$531,593.30
103. Ross Coleman $7,288.47 $0.00 $7,288.47 -$531,603.31
104. Brayden Buchanan $250.00 $7,012.71 $7,262.71 -$531,629.07
105. Almir Dantas $0.00 $7,224.90 $7,224.90 -$531,666.88
106. Ross Johnson $7,201.93 $0.00 $7,201.93 -$531,689.85
107. Jay Pahlke $7,156.73 $0.00 $7,156.73 -$531,735.05
108. Aaron Walker $6,839.21 $0.00 $6,839.21 -$532,052.57
109. Casey Bowman $6,807.57 $0.00 $6,807.57 -$532,084.21
110. Nile LeBaron $6,666.64 $0.00 $6,666.64 -$532,225.14
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
111. Koben Puckett $6,371.39 $0.00 $6,371.39 -$532,520.39
112. Juliano Marchi $6,234.42 $0.00 $6,234.42 -$532,657.36
113. Craig Jackson $6,149.35 $0.00 $6,149.35 -$532,742.43
114. Jamie Hasted $0.00 $6,058.86 $6,058.86 -$532,832.92
115. Ross Lewis $2,242.98 $3,626.37 $5,869.35 -$533,022.42
116. Matt Werries $5,845.10 $0.00 $5,845.10 -$533,046.68
117. Cory McFadden $5,833.60 $0.00 $5,833.60 -$533,058.18
118. Sevi Torturo $5,785.25 $0.00 $5,785.25 -$533,106.53
119. Joao Kugel $986.32 $4,783.96 $5,770.28 -$533,121.50
120. Brandon Reynolds $5,722.42 $0.00 $5,722.42 -$533,169.36
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
121. JoJo Sullivan $5,711.50 $0.00 $5,711.50 -$533,180.28
122. Zane Lambert $0.00 $5,710.47 $5,710.47 -$533,181.31
123. Codrick Murphy $5,696.26 $0.00 $5,696.26 -$533,195.52
124. Barton Miller $5,629.52 $0.00 $5,629.52 -$533,262.26
125. Clayton Baethge $5,493.93 $0.00 $5,493.93 -$533,397.85
126. Francisco Morales $5,273.54 $0.00 $5,273.54 -$533,618.24
127. Jesse Torkelson $0.00 $5,192.95 $5,192.95 -$533,698.83
128. Nathan Roy $0.00 $5,166.35 $5,166.35 -$533,725.42
129. Billy Robinson $5,151.23 $0.00 $5,151.23 -$533,740.55
130. Josh Echers $5,031.05 $0.00 $5,031.05 -$533,860.73
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
131. Brandon Wallentine $4,982.75 $0.00 $4,982.75 -$533,909.03
132. Austin Ambrose $4,972.93 $0.00 $4,972.93 -$533,918.85
133. Willy Ropp $3,977.98 $915.62 $4,893.60 -$533,998.18
134. Cody Whitney $4,818.80 $0.00 $4,818.80 -$534,072.98
135. Jordie Campbell $911.66 $3,905.05 $4,816.71 -$534,075.07
136. Michael Chapman $0.00 $4,784.15 $4,784.15 -$534,107.62
137. Colin McTaggart $4,691.64 $0.00 $4,691.64 -$534,200.14
138. Stetson Lawrence $4,669.70 $0.00 $4,669.70 -$534,222.08
139. Nick Grozdanouski $0.00 $4,621.33 $4,621.33 -$534,270.45
140. Michael Ruehman $4,578.05 $0.00 $4,578.05 -$534,313.73
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
141. Josh Birks $0.00 $4,559.43 $4,559.43 -$534,332.34
142. Tyler Thomson $0.00 $4,535.24 $4,535.24 -$534,356.54
143. Rowdy Morgan $4,475.88 $0.00 $4,475.88 -$534,415.90
144. Douglas Duncan $4,450.17 $0.00 $4,450.17 -$534,441.61
145. Cole Hermanson $4,439.89 $0.00 $4,439.89 -$534,451.89
146. Bobby Lathero $4,309.69 $0.00 $4,309.69 -$534,582.09
147. Jaime Dos Santos $4,240.90 $0.00 $4,240.90 -$534,650.88
148. Cody Atwood $4,221.70 $0.00 $4,221.70 -$534,670.08
149. Sam Smith $4,010.21 $0.00 $4,010.21 -$534,881.57
150. Cole Mewbourne $4,000.49 $0.00 $4,000.49 -$534,891.29
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
151. Mark Johnson $3,920.38 $0.00 $3,920.38 -$534,971.40
152. Clay Taylor $3,879.50 $0.00 $3,879.50 -$535,012.28
153. Francisco Torres $3,876.56 $0.00 $3,876.56 -$535,015.22
154. Blade Young $100.00 $3,723.00 $3,823.00 -$535,068.78
155. Rankin Lindsey $3,799.67 $0.00 $3,799.67 -$535,092.11
156. Marcus Michaelis $3,788.21 $0.00 $3,788.21 -$535,103.57
157. Sin de Melo $3,784.10 $0.00 $3,784.10 -$535,107.68
158. Dru Erickson $3,778.85 $0.00 $3,778.85 -$535,112.93
159. Danny Drown $3,749.45 $0.00 $3,749.45 -$535,142.33
160. Lucas Guilbeau $3,746.75 $0.00 $3,746.75 -$535,145.03
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
161. Cody Buller $3,743.52 $0.00 $3,743.52 -$535,148.26
162. Babbs Babbington $0.00 $3,690.17 $3,690.17 -$535,201.60
163. Palmer Merritt $3,657.17 $0.00 $3,657.17 -$535,234.61
164. Max Fortmuller $211.11 $3,420.89 $3,632.00 -$535,259.77
165. Colby Yates $3,593.80 $0.00 $3,593.80 -$535,297.98
166. Adriano Moraes $3,561.06 $0.00 $3,561.06 -$535,330.72
167. Jay Dunford $3,519.68 $0.00 $3,519.68 -$535,372.10
168. Mike Serr $3,503.46 $0.00 $3,503.46 -$535,388.32
169. Wagner Luciano $3,441.40 $0.00 $3,441.40 -$535,450.38
170. Wade Marchand $0.00 $3,332.69 $3,332.69 -$535,559.09
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
171. Trevor Kastner $3,304.91 $0.00 $3,304.91 -$535,586.87
172. Jason Finkbeiner $0.00 $3,222.49 $3,222.49 -$535,669.28
173. Michael Cross $0.00 $3,216.28 $3,216.28 -$535,675.50
174. Jim Crosby $3,203.38 $0.00 $3,203.38 -$535,688.40
175. Dustin Richards $3,198.73 $0.00 $3,198.73 -$535,693.05
176. Douglas Marinho $0.00 $3,168.60 $3,168.60 -$535,723.18
177. Wes Aguiar $3,164.37 $0.00 $3,164.37 -$535,727.41
178. Zac Peterson $3,116.64 $0.00 $3,116.64 -$535,775.14
179. Shawn Mays $3,112.65 $0.00 $3,112.65 -$535,779.13
180. Garey Murphy $0.00 $3,072.96 $3,072.96 -$535,818.82
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
181. Willis Trosclair $3,063.01 $0.00 $3,063.01 -$535,828.77
182. Alcides Ferreira $229.81 $2,823.16 $3,052.97 -$535,838.81
183. Ryan Shanklin $2,994.15 $0.00 $2,994.15 -$535,897.63
184. Joshua Ehlers $2,933.98 $0.00 $2,933.98 -$535,957.80
185. Evan Fitzgerald $2,907.01 $0.00 $2,907.01 -$535,984.77
186. Lane Nixon $2,896.76 $0.00 $2,896.76 -$535,995.02
187. A.J. Hamre $2,857.65 $0.00 $2,857.65 -$536,034.13
188. Cole Melborne $2,854.80 $0.00 $2,854.80 -$536,036.98
189. Justin Laventure $100.00 $2,748.06 $2,848.06 -$536,043.71
190. Ryan Radford $2,830.81 $0.00 $2,830.81 -$536,060.97
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
191. Jed Ward $2,817.97 $0.00 $2,817.97 -$536,073.81
192. Brett Menz $2,796.47 $0.00 $2,796.47 -$536,095.31
193. Trey Traweek $1,304.08 $1,405.26 $2,709.34 -$536,182.44
194. Wacey Barta $2,700.13 $0.00 $2,700.13 -$536,191.65
195. Casey Decker $2,678.65 $0.00 $2,678.65 -$536,213.13
196. Sonny Murphy $2,670.29 $0.00 $2,670.29 -$536,221.49
197. Tennessee Nix $2,642.58 $0.00 $2,642.58 -$536,249.20
198. Jody Newberry $2,642.55 $0.00 $2,642.55 -$536,249.23
199. Mark Johansen $2,628.02 $0.00 $2,628.02 -$536,263.76
200. Charlie Zoss $2,600.80 $0.00 $2,600.80 -$536,290.98
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
201. Fred Boettcher $2,577.56 $0.00 $2,577.56 -$536,314.22
202. Garth Oldfield $0.00 $2,570.26 $2,570.26 -$536,321.51
203. Robert Sanders $2,507.39 $0.00 $2,507.39 -$536,384.39
204. Eythan Laws $2,506.37 $0.00 $2,506.37 -$536,385.41
205. Cody Hart $2,477.18 $0.00 $2,477.18 -$536,414.60
206. Skeeter Kingsolver $2,434.57 $0.00 $2,434.57 -$536,457.21
207. Heath Shrimp $0.00 $2,432.48 $2,432.48 -$536,459.30
208. Ednei Caminhas $2,377.30 $0.00 $2,377.30 -$536,514.48
209. Chase Edwards $2,377.20 $0.00 $2,377.20 -$536,514.58
210. Tylar Rick $2,371.41 $0.00 $2,371.41 -$536,520.37
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
211. Hugo Pedrero $2,363.30 $0.00 $2,363.30 -$536,528.48
212. Ted Bert $2,300.23 $0.00 $2,300.23 -$536,591.55
213. Brice Bache $2,296.80 $0.00 $2,296.80 -$536,594.98
214. Duncan Elks $0.00 $2,245.63 $2,245.63 -$536,646.15
215. Josh Verburg $2,235.67 $0.00 $2,235.67 -$536,656.11
216. Tony Mendes $2,226.98 $0.00 $2,226.98 -$536,664.80
217. Regivane Brito $0.00 $2,220.09 $2,220.09 -$536,671.69
218. Curt Check $2,219.65 $0.00 $2,219.65 -$536,672.13
219. Ryan Storey $0.00 $2,193.02 $2,193.02 -$536,698.75
220. Jake Mann $2,149.77 $0.00 $2,149.77 -$536,742.01
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
221. Rocky Farrington $2,096.03 $0.00 $2,096.03 -$536,795.75
222. Jeremy Averett $2,081.81 $0.00 $2,081.81 -$536,809.97
223. Tony Rossi $2,045.96 $0.00 $2,045.96 -$536,845.82
224. Justin Sanderlin $2,012.97 $0.00 $2,012.97 -$536,878.81
225. Jonathan Brown $1,985.72 $0.00 $1,985.72 -$536,906.06
226. Newt Mattson $1,983.36 $0.00 $1,983.36 -$536,908.42
227. Jackson Stoney $1,950.54 $0.00 $1,950.54 -$536,941.24
228. Robert Bowers $865.31 $1,020.61 $1,885.92 -$537,005.86
229. Sterling Yancy $1,877.59 $0.00 $1,877.59 -$537,014.19
230. Matt Moore $1,826.43 $0.00 $1,826.43 -$537,065.35
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
231. Grant Wells $0.00 $1,824.58 $1,824.58 -$537,067.20
232. Tell Wertz $1,804.49 $0.00 $1,804.49 -$537,087.29
233. Kody DeShon $1,794.25 $0.00 $1,794.25 -$537,097.53
234. Eric Hopp $1,779.80 $0.00 $1,779.80 -$537,111.98
235. Jason Bennett $1,763.35 $0.00 $1,763.35 -$537,128.43
236. Cory Maier $1,753.00 $0.00 $1,753.00 -$537,138.78
237. Bo Selman $1,718.81 $0.00 $1,718.81 -$537,172.97
238. TJ Andrews $1,718.12 $0.00 $1,718.12 -$537,173.66
239. Cody Cook $1,704.81 $0.00 $1,704.81 -$537,186.97
240. Allen Helmuth $1,684.07 $0.00 $1,684.07 -$537,207.71
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
241. Matt Austin $1,671.95 $0.00 $1,671.95 -$537,219.83
242. Howdy Cloud $1,666.06 $0.00 $1,666.06 -$537,225.72
243. Randy Miller $1,653.72 $0.00 $1,653.72 -$537,238.06