privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

2008 Built Ford Tough Series Standings

  • Challenger Tour Finals Qualifier Rankings
  • Challenger Tour Standings
  • 2008 Qualifier Standings
  • 2008 Built Ford Tough Series Stangings
  • All Time Top Money Earners
  • PBR Seasonal Archives
  • The Built Ford Tough Series present by Wrangler is the elite, major league tour of the PBR. The best 45 bull riding athletes in the world square off against the most formidable bulls in the industry in a coast-to-coast tour across the United States. The top bull riders compete each week for individual event titles and valuable points in the race for PBR World Champion title, the crowning achievement of a year-long struggle where every 8-second ride could be their last.

    Click here to see the Qualifier standings of PBR money won.
    Click here to see Built Ford Tough Series Schedule of events.

    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    1. Guilherme Marchi 19 56 45 80.36 8,729.00 $191,812.40 -
    2. Kody Lostroh 19 55 34 61.82 5,882.25 $113,023.60 -2,846.75
    3. Valdiron de Oliveira 17 48 33 68.75 5,472.75 $75,548.90 -3,256.25
    4. J. B. Mauney 19 54 31 57.41 5,224.00 $103,530.67 -3,505.00
    5. L.J. Jenkins 19 52 30 57.69 5,081.25 $121,005.55 -3,647.75
    6. Travis Briscoe 17 46 22 47.83 4,672.00 $227,816.67 -4,057.00
    7. Mike Lee 19 52 32 61.54 4,442.50 $69,456.48 -4,286.50
    8. Ross Coleman 18 48 29 60.42 4,362.00 $46,538.83 -4,367.00
    9. Robson Palermo 15 40 24 60.00 4,237.00 $176,291.00 -4,492.00
    10. Renato Nunes 19 52 26 50.00 4,176.00 $60,426.00 -4,553.00
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    11. Luke Snyder 19 51 26 50.98 4,155.50 $84,344.92 -4,573.50
    12. Chris Shivers 16 43 22 51.16 4,144.50 $87,282.50 -4,584.50
    13. Adriano Moraes 16 44 24 54.55 4,025.00 $57,430.50 -4,704.00
    14. Mike White 17 44 21 47.73 3,755.75 $64,371.42 -4,973.25
    15. Zack Brown 18 44 20 45.45 3,550.25 $93,801.41 -5,178.75
    16. Dustin Elliott 19 50 23 46.00 3,504.75 $39,058.31 -5,224.25
    17. Brian Canter 17 45 20 44.44 3,415.00 $74,969.39 -5,314.00
    18. Kasey Hayes 19 49 21 42.86 3,311.75 $81,426.77 -5,417.25
    19. Nick Landreneau 17 44 22 50.00 3,300.25 $75,596.45 -5,428.75
    20. Austin Meier 19 49 21 42.86 3,276.00 $43,182.85 -5,453.00
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    21. Paulo Crimber 9 25 18 72.00 3,266.50 $87,036.21 -5,462.50
    22. Brendon Clark 18 44 18 40.91 3,256.25 $53,836.00 -5,472.75
    23. Sean Willingham 19 51 24 47.06 3,168.00 $56,850.25 -5,561.00
    24. Ednei Caminhas 18 50 26 52.00 3,112.25 $22,224.44 -5,616.75
    25. Dustin Hall 19 52 22 42.31 3,072.50 $51,659.46 -5,656.50
    26. Colby Yates 18 48 19 39.58 3,036.00 $37,202.00 -5,693.00
    27. McKennon Wimberly 16 42 22 52.38 3,013.00 $19,683.67 -5,716.00
    28. Reese Cates 16 40 19 47.50 2,884.75 $51,875.12 -5,844.25
    29. Pistol Robinson 13 36 15 41.67 2,511.25 $35,447.87 -6,217.75
    30. Wiley Petersen 9 26 14 53.85 2,258.75 $22,454.50 -6,470.25
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    31. Josh Koschel 14 34 13 38.24 2,077.25 $46,855.26 -6,651.75
    32. Ned Cross 19 46 13 28.26 1,787.25 $17,281.25 -6,941.75
    33. Cord McCoy 19 46 13 28.26 1,586.75 $15,800.69 -7,142.25
    34. Greg Potter 9 24 11 45.83 1,539.00 $16,056.00 -7,190.00
    35. Helton Barbosa 7 21 11 52.38 1,527.00 $34,729.76 -7,202.00
    36. Bryan Richardson 11 28 11 39.29 1,496.25 $134,776.35 -7,232.75
    37. Tony Mendes 14 32 13 40.63 1,467.00 $15,845.33 -7,262.00
    38. Matt Bohon 19 46 13 28.26 1,449.50 $5,978.20 -7,279.50
    39. Tyler Pankewitz 18 42 13 30.95 1,426.00 $35,469.35 -7,303.00
    40. Brian Herman 9 23 10 43.48 1,388.00 $31,221.15 -7,341.00
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    41. Clayton Williams 12 29 12 41.38 1,284.75 $533,814.13 -7,444.25
    42. Clayton Foltyn 12 30 9 30.00 1,276.50 $30,082.29 -7,452.50
    43. Jarrod Craig 5 14 8 57.14 1,165.75 $27,222.60 -7,563.25
    44. Jared Farley 15 35 10 28.57 1,088.00 $26,428.53 -7,641.00
    45. Cole Taylor 17 42 10 23.81 1,005.50 $17,924.53 -7,723.50
    46. Billy Robinson 10 24 6 25.00 982.25 $18,518.79 -7,746.75
    47. Tyler Smith 10 24 9 37.50 944.00 $6,841.40 -7,785.00
    48. Harve Stewart 6 14 6 42.86 908.25 $27,478.00 -7,820.75
    49. Jason Bennett 11 25 6 24.00 837.50 $10,972.27 -7,891.50
    50. Jimmy Lathero 14 34 9 26.47 806.75 $16,767.41 -7,922.25
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    51. Steven Shelley 10 23 9 39.13 778.00 $3,440.57 -7,951.00
    52. Shane Proctor 5 14 5 35.71 703.75 $20,590.53 -8,025.25
    53. Agnaldo Cardozo 5 14 6 42.86 693.50 $5,394.17 -8,035.50
    54. Kolt Donaldson 9 21 7 33.33 640.25 $36,791.19 -8,088.75
    55. Beau Hill 6 13 6 46.15 502.75 $10,680.24 -8,226.25
    56. Scott Schiffner 7 16 5 31.25 457.25 $13,531.03 -8,271.75
    57. Vince Northrup 5 12 5 41.67 441.75 $17,552.66 -8,287.25
    58. Dusty LaBeth 5 10 3 30.00 385.75 $18,369.07 -8,343.25
    59. Chad Denton 6 15 3 20.00 377.00 $15,545.30 -8,352.00
    60. Silvanei Dias 5 11 3 27.27 301.25 $866.67 -8,427.75
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    61. D.J. Domangue 2 5 3 60.00 286.75 $15,687.96 -8,442.25
    62. Aaron Roy 5 12 2 16.67 255.00 $19,104.02 -8,474.00
    63. Mark Lopes 6 14 3 21.43 245.50 $8,325.03 -8,483.50
    64. Aaron Pass 1 2 1 50.00 97.00 $14,895.59 -8,632.00
    65. Gerardo Venegas 2 3 1 33.33 86.00 $11,714.03 -8,643.00
    66. Davey Dyke 2 6 1 16.67 85.00 $0.00 -8,644.00
    67. Jody Turner 1 3 1 33.33 82.75 $14,277.89 -8,646.25
    68. Ryan McConnel 1 3 1 33.33 81.00 $14,377.74 -8,648.00

    Click here to see last year's standings, in the PBR archives section