2009 Built Ford Tough Series Standings

The Built Ford Tough Series is the elite, major league tour of the PBR. The best 40 bull riding athletes in the world square off against the most formidable bulls in the industry in a coast-to-coast tour across the United States. The top bull riders compete each week for individual event titles and valuable points in the race for PBR World Champion title, the crowning achievement of a year-long struggle where every 8-second ride could be their last.

Click here to see the Qualifier standings of PBR money won.
Click here to see Built Ford Tough Series Schedule of events.

Red = Injured Blue = Competing
BFTS Place Rider Events Attended Bulls Atmpt/Ridden Percent Ridden BFTS Points BFTS Dollars Behind Leader
1. Kody Lostroh 31 92/59 64.1% 13,610.75 $425,624.66 0.00
2. J B Mauney 32 96/60 62.5% 12,878.25 $457,207.59 -732.50
3. Guilherme Marchi 32 94/56 59.6% 11,646.25 $258,528.41 -1,964.50
4. Valdiron de Oliveira 31 87/49 56.3% 9,237.50 $156,026.44 -4,373.25
5. Ryan McConnel 32 89/48 53.9% 8,573.50 $138,773.18 -5,037.25
6. Robson Palermo 29 82/42 51.2% 8,525.00 $154,993.41 -5,085.75
7. Zack Brown view injuries 32 86/42 48.8% 8,383.25 $222,083.04 -5,227.50
8. Renato Nunes 31 87/42 48.3% 7,702.00 $146,339.75 -5,908.75
9. Wiley Petersen 32 89/46 51.7% 7,341.25 $122,661.53 -6,269.50
10. Sean Willingham 32 91/41 45.1% 6,890.50 $91,810.63 -6,720.25
11. Austin Meier 30 82/42 51.2% 6,781.00 $142,442.52 -6,829.75
12. Chris Shivers 28 77/32 41.6% 6,192.50 $112,019.79 -7,418.25
13. LJ Jenkins 27 71/34 47.9% 5,857.50 $117,794.93 -7,753.25
14. Dustin Elliott 32 85/38 44.7% 5,810.75 $91,540.22 -7,800.00
15. Travis Briscoe 31 83/29 34.9% 5,773.25 $135,676.22 -7,837.50
16. Brian Canter 24 67/27 40.3% 5,399.00 $211,247.12 -8,211.75
17. Shane Proctor 31 81/33 40.7% 5,156.25 $114,693.53 -8,454.50
18. Cody Ford view injuries 29 75/27 36.0% 4,958.25 $142,260.90 -8,652.50
19. Josh Koschel 32 88/34 38.6% 4,897.25 $83,623.21 -8,713.50
20. McKennon Wimberly 25 68/29 42.7% 4,703.50 $68,118.47 -8,907.25
21. Ross Coleman 28 75/33 44.0% 4,550.00 $67,201.72 -9,060.75
22. Luke Snyder 32 82/26 31.7% 4,142.50 $60,203.46 -9,468.25
23. Aaron Roy 28 73/27 37.0% 4,060.00 $95,879.18 -9,550.75
24. Ryan Dirteater view injuries 23 54/22 40.7% 4,032.50 $120,410.84 -9,578.25
25. Mike Lee 27 67/26 38.8% 3,572.00 $66,166.14 -10,038.75
26. Cody Campbell 30 74/24 32.4% 3,489.00 $69,514.38 -10,121.75
27. Kasey Hayes 32 83/25 30.1% 3,382.25 $58,401.54 -10,228.50
28. Cody Nance 13 39/15 38.5% 3,366.00 $133,385.54 -10,244.75
29. Mike White 19 45/21 46.7% 3,304.00 $44,694.22 -10,306.75
30. Caleb Sanderson 17 45/20 44.4% 3,193.50 $83,432.51 -10,417.25
31. Brendon Clark 22 53/19 35.9% 2,998.50 $39,808.95 -10,612.25
32. Skeeter Kingsolver 23 64/21 32.8% 2,917.75 $75,357.21 -10,693.00
33. Matt Bohon 30 75/21 28.0% 2,828.50 $24,462.79 -10,782.25
34. Ednei Caminhas 21 53/18 34.0% 2,768.25 $82,129.13 -10,842.50
35. Pete Farley 24 64/16 25.0% 2,761.00 $84,618.42 -10,849.75
36. Rocky McDonald 20 56/21 37.5% 2,686.50 $62,681.81 -10,924.25
37. Nick Landreneau 21 51/16 31.4% 2,217.50 $33,707.86 -11,393.25
38. Cord McCoy 16 40/13 32.5% 2,076.25 $57,524.62 -11,534.50
39. Brian Herman 17 41/12 29.3% 2,061.75 $55,386.08 -11,549.00
BFTS Place Rider Events Attended Bulls Atmpt/Ridden Percent Ridden BFTS Points BFTS Dollars Behind Leader
40. Michael Manes 12 34/11 32.4% 2,041.50 $69,112.49 -11,569.25
41. Beau Hill 12 34/16 47.1% 1,907.00 $60,086.74 -11,703.75
42. Billy Robinson 20 50/12 24.0% 1,486.75 $50,959.05 -12,124.00
43. Dusty Ephrom 15 37/14 37.8% 1,344.00 $43,530.91 -12,266.75
44. Elliott Jacoby 12 34/9 26.5% 1,247.25 $51,833.68 -12,363.50
45. Leonil Santos 11 23/10 43.5% 1,156.25 $8,606.69 -12,454.50
46. Reese Cates 19 46/11 23.9% 1,045.00 $48,313.67 -12,565.75
47. Ben Jones 10 26/5 19.2% 960.25 $52,146.43 -12,650.50
48. Bryan Richardson 13 29/5 17.2% 846.75 $53,114.13 -12,764.00
49. Travis Sellers 10 26/6 23.1% 836.50 $42,691.45 -12,774.25
50. Clayton Williams 11 23/6 26.1% 740.75 $3,385.00 -12,870.00
51. Dusty LaBeth 5 16/5 31.3% 726.50 $33,187.40 -12,884.25
52. Clayton Baethge 9 25/6 24.0% 708.50 $45,275.75 -12,902.25
53. Harve Stewart 5 11/3 27.3% 521.00 $19,465.08 -13,089.75
54. Edvaldo Ferreira view injuries 7 17/4 23.5% 508.25 $49,095.34 -13,102.50
55. Pistol Robinson 5 11/4 36.4% 442.00 $33,875.45 -13,168.75
56. Edimundo Gomes 1 3/2 66.7% 434.25 $35,208.03 -13,176.50
57. Kolt Donaldson 7 12/4 33.3% 396.25 $3,910.60 -13,214.50
58. Jared Farley 5 10/4 40.0% 395.50 $1,390.00 -13,215.25
59. Thiago Paguioto 1 5/1 20.0% 389.75 $81,407.74 -13,221.00
60. Vince Northrop 5 10/4 40.0% 347.50 $11,771.39 -13,263.25
61. Jimmy Tubbs 6 15/3 20.0% 344.75 $18,540.25 -13,266.00
62. Evan Rasch 5 13/4 30.8% 338.25 $11,904.37 -13,272.50
63. Clayton Foltyn 5 12/3 25.0% 291.00 $3,527.02 -13,319.75
64. Dustin Hall 5 11/3 27.3% 284.75 $7,786.27 -13,326.00
65. Pim Rosa 6 12/3 25.0% 255.25 $6,292.26 -13,355.50
66. Douglas Duncan 1 3/1 33.3% 248.50 $16,162.23 -13,362.25
67. Spud Jones 1 4/2 50.0% 230.50 $1,430.00 -13,380.25
68. Greg Potter 4 8/2 25.0% 170.25 $5,750.69 -13,440.50
69. Colby Yates 5 10/2 20.0% 168.75 $18,390.38 -13,442.00
70. Jock Connolly 5 12/2 16.7% 167.25 $22,962.20 -13,443.50
71. Chad Denton 2 6/1 16.7% 165.25 $30,158.25 -13,445.50
72. Joao Sales 1 2/1 50.0% 93.75 $3,880.08 -13,517.00
73. David Kennedy 1 3/1 33.3% 87.25 $22,534.20 -13,523.50
74. Ned Cross 2 4/1 25.0% 85.50 $19,483.32 -13,525.25
75. Mark Lopes 2 4/1 25.0% 85.50 $18,998.28 -13,525.25
76. Gustavo Pedrero 1 3/1 33.3% 83.75 $1,965.09 -13,527.00
77. Cory Rasch 5 10/1 10.0% 83.00 $15,049.47 -13,527.75
78. Matt Werries 5 11/1 9.1% 83.00 $36,618.44 -13,527.75
79. D.J. Domangue 3 6/1 16.7% 80.00 $3,161.61 -13,530.75
BFTS Place Rider Events Attended Bulls Atmpt/Ridden Percent Ridden BFTS Points BFTS Dollars Behind Leader
80. Bronson Butcher 1 2/1 50.0% 79.50 $7,596.62 -13,531.25

Click here to see last year's standings, in the PBR archives section

Our Sponsors
Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Wrangler Jack Daniels Las Vegas World Finals Enterprize Dickies Mandalay Bay Daisy Cripple Creek Express Priefert Exclusive Genetics US Border Patrol Jeffrey Scott Fine Magnetics Versus Montana Tractors Pike Electric Cooper Tires U.S. Air Force Big Tex US Bank salem leasing Elk Foundation Dish Network Genuity Lumber Liquidators PBR Now PBRNow TeamPBR Myspace Twitter Facebook PBR World Finals
LINKS