Touring Pro Division Standings


Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
1. Harve Stewart Stephenville, TX $25,157.41 $21,366.89 0 0 $0.00 22 $25,157.41
2. Aaron Roy Asquith, SK $23,719.71 $13,414.53 12 2,858 $36,336.80 11 $60,056.51
3. Guilherme Marchi Leme, SP, BZ $19,053.38 $19,053.38 11 2,892 $233,129.40 2 $252,182.78
4. Jared Farley Kempsey, AUS. $18,674.83 $11,908.48 52 213 $3,770.00 24 $22,444.83
5. Ryan McConnel Colgate, OK $17,740.94 $8,009.42 13 2,730 $33,608.00 15 $51,348.94
6. Kody Lostroh Longmont, CO $17,153.36 $0.00 14 2,652 $57,677.29 7 $74,830.65
7. Stormy Wing Dalhart, TX $16,928.75 $0.00 38 672 $3,290.00 27 $20,218.75
8. Ned Cross Midland, OR $16,690.38 $0.00 20 2,218 $60,799.00 6 $77,489.38
9. Robson Aragao Serijipe, Brazil $14,509.08 $0.00 54 157 $1,780.00 32 $16,289.08
10. David Kennedy Kyogle, AU $13,620.46 $13,620.46 0 0 $0.00 38 $13,620.46
11. Rocky McDonald Col. Juarez, Mexico $13,100.15 $13,100.15 37 747 $2,975.00 34 $16,075.15
12. Jordan Hupp Cheyenne, WY $13,095.91 $1,661.98 21 2,165 $45,592.80 12 $58,688.71
13. Devon Mezei Scandia, AB $13,026.60 $13,026.60 60 83 $0.00 40 $13,026.60
14. Pistol Robinson Burleson, TX $12,452.91 $2,018.12 48 270 $6,000.00 29 $18,452.91
15. Vince Northrop Davidson, SK $12,150.70 $12,150.70 0 0 $0.00 42 $12,150.70
16. Renato Nunes Buritama, SP, BZ $11,577.49 $0.00 5 3,715 $58,509.90 8 $70,087.39
17. Jody Newberry Ada, OK $11,571.41 $0.00 19 2,264 $48,830.00 10 $60,401.41
18. Fabiano Vieira Perola, PR $11,338.18 $4,545.62 47 279 $1,430.00 41 $12,768.18
19. J.C. Navarro Casper,WY $11,243.57 $0.00 46 297 $2,195.00 39 $13,438.57
20. Chance Roberts Jewett, IL $10,636.06 $4,603.33 61 83 $0.00 43 $10,636.06
21. Silvano Alves Pilar do Sul, SP $9,698.21 $1,911.28 0 0 $0.00 46 $9,698.21
22. Billy Robinson Galax, VA $9,379.64 $0.00 31 1,110 $7,332.50 31 $16,712.14
23. Nick Landreneau Sulphur, LA $8,946.09 $0.00 0 0 $0.00 47 $8,946.09
24. McKennon Wimberly Cool, TX $8,262.89 $0.00 9 3,111 $35,309.40 16 $43,572.29
25. Dylan Hice Escalon, CA $8,043.71 $0.00 0 0 $0.00 51 $8,043.71
26. Wagner Luciano Brazil $7,997.72 $0.00 0 0 $0.00 52 $7,997.72
27. Douglas Duncan Alvin, TX $7,943.28 $0.00 58 105 $0.00 53 $7,943.28
28. Chance Riley Seville, OH $7,692.13 $0.00 0 0 $0.00 54 $7,692.13
29. Troy Wilkinson $7,397.94 $7,397.94 0 0 $0.00 55 $7,397.94
30. Wallace Oliveira Brazil $7,247.98 $0.00 0 0 $0.00 58 $7,247.98
31. Jimmy Crosby Staunton, VA $7,148.24 $0.00 0 0 $0.00 59 $7,148.24
32. Max Fortmuller DeWinton, AB $7,032.69 $7,032.69 0 0 $0.00 60 $7,032.69
33. Dusty Ephrom Arcola, SK $6,782.11 $0.00 59 85 $0.00 61 $6,782.11
34. Shane Rickly $6,386.85 $0.00 0 0 $0.00 63 $6,386.85
35. Aaron Pass Hillsboro, TX $6,237.69 $0.00 0 0 $0.00 64 $6,237.69
36. Craig Sasse St Peter, IL $6,069.97 $0.00 0 0 $0.00 65 $6,069.97
37. Sean Willingham Summerville, GA $5,803.45 $0.00 18 2,439 $16,588.50 25 $22,391.95
38. Ronnie Kitchens Kemp, TX $5,726.67 $0.00 0 0 $0.00 66 $5,726.67
39. Reuben Yutzy Dundy, OH $5,700.78 $0.00 0 0 $0.00 67 $5,700.78
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
40. Ty Elliott Vernon, BC $5,574.64 $5,574.64 0 0 $0.00 69 $5,574.64
41. Markus Mariluch Elko, NV $5,551.99 $0.00 0 0 $0.00 70 $5,551.99
42. Brendon Clark Morpeth, AU $5,490.98 $4,923.83 43 369 $5,000.00 44 $10,490.98
43. Colby Yates Fort Worth, TX $5,477.29 $1,633.99 0 0 $0.00 71 $5,477.29
44. Luke Snyder Raymore, MO $5,404.42 $5,404.42 35 872 $1,273.00 62 $6,677.42
45. Nick Birch Denton, TX $5,285.95 $5,285.95 0 0 $0.00 72 $5,285.95
46. Jordie Campbell Bindloss, AB $5,246.13 $5,246.13 0 0 $0.00 73 $5,246.13
47. Matt Bohon Cole Camp, MO $5,078.53 $0.00 0 0 $0.00 75 $5,078.53
48. Clayton Baethge Johnson City, TX $5,015.53 $0.00 33 965 $9,440.40 37 $14,455.93
49. Mike White De Kalb, TX $4,901.98 $0.00 42 380 $0.00 76 $4,901.98
50. John Lonoweaver Millerstown, PA $4,854.86 $0.00 0 0 $0.00 77 $4,854.86
51. Matt Werries Jacksonville, IL $4,801.05 $0.00 50 247 $2,500.00 56 $7,301.05
52. Skeeter Kingsolver Mclouth, KS $4,777.30 $3,538.15 15 2,545 $30,210.29 20 $34,987.58
53. Budd Williamson Snyder, TX $4,721.63 $0.00 0 0 $0.00 78 $4,721.63
54. Steven Turner Cochran, AB $4,684.18 $4,684.18 0 0 $0.00 79 $4,684.18
55. Jim Rowsell $4,659.58 $4,659.58 0 0 $0.00 80 $4,659.58
56. Jason O'Hearn Stephenville, TX $4,637.10 $0.00 0 0 $0.00 81 $4,637.10
57. Zane Lambert $4,533.39 $4,533.39 0 0 $0.00 82 $4,533.39
58. Tyler Thomson Black Diamond, AB $4,486.34 $4,333.01 56 121 $0.00 83 $4,486.34
59. Clay McIntyre Zolfo Springs, FL $4,448.95 $0.00 0 0 $0.00 84 $4,448.95
60. Chris Lowe Uralla, NSW $4,327.16 $4,327.16 0 0 $0.00 85 $4,327.16
61. Josh Koschel Greeley, CO $4,322.32 $0.00 6 3,368 $31,655.69 19 $35,978.01
62. Cory Melton Keithville, LA $4,249.87 $0.00 0 0 $0.00 86 $4,249.87
63. Tanner Girletz Cereal, AB $4,109.83 $3,541.94 0 0 $0.00 87 $4,109.83
64. Francisco Morales Jrapunto, Gua - Mexico $3,971.00 $0.00 0 0 $0.00 88 $3,971.00
65. Chris Newsom Hammon , OK $3,967.58 $0.00 0 0 $0.00 89 $3,967.58
66. Elliott Jacoby Fredericksburg, TX $3,944.82 $0.00 32 1,024 $18,050.50 26 $21,995.32
67. Rocky Johnson Dallas, TX $3,923.35 $0.00 0 0 $0.00 90 $3,923.35
68. Chon Miranda Ruidoso Downs, NM $3,921.34 $0.00 0 0 $0.00 91 $3,921.34
69. Sterling Yancy Bulverde, TX $3,849.35 $0.00 0 0 $0.00 92 $3,849.35
70. Matt Postle $3,847.09 $3,847.09 0 0 $0.00 93 $3,847.09
71. Danny Drown Johnstown, OH $3,713.86 $0.00 0 0 $0.00 94 $3,713.86
72. Kasey Hayes Liberal, KS $3,644.36 $0.00 45 342 $2,030.00 68 $5,674.36
73. John Jacobs Timber Lake, SD $3,607.64 $0.00 0 0 $0.00 95 $3,607.64
74. Dusty LaBeth Louisburg, KS $3,523.10 $0.00 0 0 $0.00 96 $3,523.10
75. Daniel Hansen Buick, BC $3,419.54 $3,419.54 0 0 $0.00 97 $3,419.54
76. Chad Denton Oroville, CA $3,363.02 $0.00 0 0 $0.00 98 $3,363.02
77. Brian Canter Randleman, NC $3,235.22 $0.00 27 1,422 $12,923.00 33 $16,158.22
78. Jason Mara $3,207.16 $3,207.16 0 0 $0.00 99 $3,207.16
79. Dustin Hall Springfield, MO $3,174.39 $0.00 0 0 $0.00 100 $3,174.39
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
80. Ty Pozzobon Merritt, BC $3,075.47 $1,719.98 0 0 $0.00 101 $3,075.47
81. Beau Hill West Glacier , MT $2,926.74 $0.00 30 1,143 $11,937.50 36 $14,864.24
82. Evan Rasch Clarksville, TN $2,832.31 $0.00 0 0 $0.00 102 $2,832.31
83. Luis Blanco Irving, TX $2,826.25 $0.00 0 0 $0.00 103 $2,826.25
84. Kyle French $2,673.35 $2,673.35 0 0 $0.00 104 $2,673.35
85. Luke McCoag Canada $2,502.60 $2,388.32 0 0 $0.00 105 $2,502.60
86. Pete Farley Kempsey Aus $2,429.98 $1,592.21 40 449 $2,790.00 74 $5,219.98
87. Travis Sellers Wentzville, MO $2,344.38 $0.00 41 408 $20,312.00 23 $22,656.38
88. Clayton O'Brien $2,244.98 $2,244.98 0 0 $0.00 106 $2,244.98
89. Jamie Hasted $2,183.09 $2,183.09 0 0 $0.00 107 $2,183.09
90. Jock Connolly Charters Towers, AU $2,170.34 $2,170.34 0 0 $0.00 108 $2,170.34
91. Jaime Dos Santos North Port, FL $1,989.00 $0.00 0 0 $0.00 110 $1,989.00
92. Jose Griego Las Vegas, NM $1,921.43 $0.00 0 0 $0.00 111 $1,921.43
93. Mark Lopes Sutter Creek, CA $1,866.44 $1,636.44 0 0 $0.00 112 $1,866.44
94. Caleb Sanderson Kissimmee, FL $1,760.14 $0.00 29 1,378 $6,581.29 50 $8,341.43
95. Seth Askay Ft Smith, MT $1,742.88 $0.00 0 0 $0.00 114 $1,742.88
96. D.J. Domangue Schriever, LA $1,713.85 $0.00 0 0 $0.00 115 $1,713.85
97. Matt Gray Montecello, AR $1,713.31 $0.00 0 0 $0.00 116 $1,713.31
98. Grant Wells Lewisville, TX $1,689.44 $1,689.44 0 0 $0.00 117 $1,689.44
99. Randy Quartieri Los Alamos, NM $1,684.15 $0.00 0 0 $0.00 118 $1,684.15
100. Tim Chelsom Australia $1,663.68 $1,663.68 0 0 $0.00 119 $1,663.68
101. Jason McClain Lewis, CO $1,626.56 $0.00 0 0 $0.00 120 $1,626.56
102. Chance Glocar $1,602.25 $0.00 0 0 $0.00 121 $1,602.25
103. Jay Dunford Menoken, ND $1,586.73 $0.00 0 0 $0.00 122 $1,586.73
104. Nick Cocuzza Auburndale, FL $1,586.00 $0.00 0 0 $0.00 123 $1,586.00
105. Nathan Schapper Grassy Butte, ND $1,575.39 $0.00 0 0 $0.00 124 $1,575.39
106. Mick Ford Orange, NSW $1,568.64 $1,568.64 0 0 $0.00 125 $1,568.64
107. Wes Aguiar Tahlequah, OK $1,567.94 $0.00 0 0 $0.00 126 $1,567.94
108. Almir Dantas Ouroeste, Sao Paulo, Brazil $1,508.76 $0.00 0 0 $0.00 127 $1,508.76
109. Bump Postlethwait $1,499.09 $0.00 0 0 $0.00 128 $1,499.09
110. Mat Ladhams Cooma, NSW AUS $1,455.47 $1,455.47 0 0 $0.00 129 $1,455.47
111. Dustin Shields Humboldt, KS $1,428.90 $0.00 0 0 $0.00 132 $1,428.90
112. Jorge Valdiviczo San Antonio, TX $1,381.25 $0.00 0 0 $0.00 133 $1,381.25
113. Scott Schiffner Strathmore, AB $1,365.50 $1,365.50 0 0 $0.00 134 $1,365.50
114. Josh Faircloth Randleman, NC $1,322.63 $0.00 0 0 $0.00 135 $1,322.63
115. Jared Borgkero Alearagie, QLD $1,312.81 $1,312.81 0 0 $0.00 136 $1,312.81
116. Juarez Terra Silva Anteroza, MG $1,278.23 $1,278.23 0 0 $0.00 137 $1,278.23
117. Shane Proctor Mooresville, NC $1,267.15 $0.00 10 2,984 $68,015.80 9 $69,282.95
118. Carlos Garcia Miami, OK $1,236.27 $0.00 0 0 $0.00 138 $1,236.27
119. Jason Finkbeiner Wardlow, AB $1,233.47 $1,233.47 0 0 $0.00 139 $1,233.47
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
120. Tony Mendes Pueblo, CO $1,224.00 $0.00 0 0 $0.00 140 $1,224.00
121. Brian Herman Victoria, TX $1,160.25 $0.00 49 269 $975.00 109 $2,135.25
122. Bronson Butcher Muskogee, OK $1,140.09 $0.00 0 0 $0.00 141 $1,140.09
123. Derek McCormack Covelo, CA $1,120.76 $0.00 0 0 $0.00 142 $1,120.76
124. Nate Perry Elk City, OK $1,114.52 $0.00 0 0 $0.00 143 $1,114.52
125. Corey Navarre Weatherford, OK $1,101.86 $0.00 0 0 $0.00 144 $1,101.86
126. Tom Winikus Lakeland, FL $1,076.02 $0.00 0 0 $0.00 145 $1,076.02
127. David Scott Mason Bulahdelah, NSW $1,066.30 $1,066.30 0 0 $0.00 146 $1,066.30
128. Sevi Torturo Oklahoma City, OK. $1,058.25 $0.00 0 0 $0.00 147 $1,058.25
129. Cord McCoy Tupelo, OK $1,052.16 $0.00 51 243 $390.00 130 $1,442.16
130. Davey Dyke Fremont, IA $1,042.76 $0.00 0 0 $0.00 148 $1,042.76
131. Stetson Rasberry Roby, TX $1,040.84 $0.00 0 0 $0.00 149 $1,040.84
132. Cody Moore Houston, BC $1,031.99 $1,031.99 0 0 $0.00 150 $1,031.99
133. Saras Ramsay Australia $991.17 $991.17 0 0 $0.00 151 $991.17
134. Denny Farley New South Wales, Australia $988.14 $988.14 0 0 $0.00 152 $988.14
135. Nile LeBaron Chihuahua Mexico $976.24 $0.00 0 0 $0.00 153 $976.24
136. Buck Moon Sargent, NE $976.20 $0.00 0 0 $0.00 154 $976.20
137. Derek Lacasa Escalon , CA $963.93 $0.00 0 0 $0.00 155 $963.93
138. Jake McIntyre Zolfo Springs, FL $921.69 $0.00 0 0 $0.00 156 $921.69
139. T.R. StIrling Highmore, SD $894.00 $0.00 0 0 $0.00 157 $894.00
140. Ethan Myers Devine, TX $828.75 $0.00 0 0 $0.00 158 $828.75
141. Jim Kreke Open $776.76 $0.00 0 0 $0.00 159 $776.76
142. Cody Nance Paris, TN $738.20 $0.00 36 862 $6,520.00 57 $7,258.20
143. Thiago Paguioto Itajobi, SP, BZ $709.91 $709.91 0 0 $0.00 160 $709.91
144. Austin Meier Kinta, OK $700.00 $0.00 3 4,089 $89,860.90 5 $90,560.90
145. William Shoun Roan Mountain, TN $681.24 $0.00 0 0 $0.00 161 $681.24
146. BJ McKelby $663.00 $0.00 0 0 $0.00 162 $663.00
147. Valdiron de Oliveira Aparecida de Goiania, GO $634.14 $0.00 2 4,348 $316,738.19 1 $317,372.33
148. Randy Hambling Nanton, AB $619.19 $619.19 0 0 $0.00 163 $619.19
149. Duncan Elks $617.46 $617.46 0 0 $0.00 164 $617.46
150. Paul Coppini Kuna, ID $616.40 $0.00 0 0 $0.00 165 $616.40
151. Jimmy Anderson Bayfield, CO $593.57 $0.00 0 0 $0.00 166 $593.57
152. Blake Rowan Muskogee, OK $582.66 $0.00 0 0 $0.00 167 $582.66
153. Dexter Huber Belen, NM $565.70 $0.00 0 0 $0.00 168 $565.70
154. Kenny Hammock Auburn, FL $564.40 $0.00 0 0 $0.00 169 $564.40
155. Clovis Crane Lebanon, PA $538.71 $0.00 0 0 $0.00 170 $538.71
156. Mike Moore Kankakee, IL $534.67 $534.67 0 0 $0.00 171 $534.67
157. Scottie Knapp Albuquerque, NM $526.25 $0.00 0 0 $0.00 172 $526.25
158. Brett Branden Vega, AB $522.95 $0.00 0 0 $0.00 173 $522.95
159. J.C. Bean Goldendale, WA $496.76 $0.00 0 0 $0.00 174 $496.76
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
161. Brice Bache Walker , LA $487.50 $0.00 0 0 $0.00 176 $487.50
162. Lane Ware Monroe, LA $487.50 $0.00 0 0 $0.00 177 $487.50
160. Jacob O'Mara Prairieville, LA $487.50 $0.00 0 0 $0.00 175 $487.50
163. Zac Peterson Velva, ND $481.76 $0.00 0 0 $0.00 178 $481.76
164. Brent Atwood Decatur, TX $427.27 $0.00 0 0 $0.00 179 $427.27
165. Jamon Turner Aurora, CO $417.06 $0.00 0 0 $0.00 180 $417.06
166. Ednei Caminhas P. Alves, Sao Paulo, BZ. $387.78 $0.00 25 1,606 $9,551.00 45 $9,938.78
167. Tyler Pankewitz Warburg, AB $353.83 $353.83 0 0 $0.00 182 $353.83
168. Dallee Mason Caldwell, ID $341.67 $0.00 0 0 $0.00 183 $341.67
169. Jed Ward Newton, KS $333.34 $0.00 0 0 $0.00 184 $333.34
170. Marcelo Nunes Da Rosa The Colony, TX $331.50 $0.00 0 0 $0.00 185 $331.50
171. Kristopher Matthews Redwood Valley , CA $303.75 $0.00 0 0 $0.00 186 $303.75
172. Jon Mastrangelo Plainville, GA $289.28 $0.00 0 0 $0.00 187 $289.28
173. Vince Favazzo Auburn, OH $289.28 $0.00 0 0 $0.00 188 $289.28
174. Jesse Chisum Red River, NM $289.07 $0.00 0 0 $0.00 189 $289.07
175. Dylan Richard Asheville, OH $278.57 $0.00 0 0 $0.00 190 $278.57
176. Ben Jones Sunset, TX $272.17 $272.17 24 1,652 $15,124.69 35 $15,396.85
177. Hector Cardona Fuentes Saltillo, COA $264.44 $0.00 0 0 $0.00 191 $264.44
178. Reese Cates Carthage, TX $260.31 $0.00 39 556 $1,520.00 113 $1,780.31
179. James White Houston, TX $250.57 $0.00 0 0 $0.00 192 $250.57
180. Skyler Johnson Stanton, ND $250.00 $0.00 0 0 $0.00 193 $250.00
181. $248.50 $248.50 0 0 $0.00 194 $248.50
182. Blake Bell Sallis, MS $237.78 $0.00 0 0 $0.00 195 $237.78
184. Caleb Ruyle Roadhouse, IL $222.22 $0.00 0 0 $0.00 196 $222.22
183. Mike Lee Decatur, TX $222.22 $0.00 16 2,531 $28,771.40 21 $28,993.62
185. Brett Maurer Rogers, OH $214.28 $0.00 0 0 $0.00 197 $214.28
186. Nick Nagy Columbiaville, MI $214.28 $0.00 0 0 $0.00 198 $214.28
187. Joshua Ehlers McHenry, ND $208.25 $0.00 0 0 $0.00 199 $208.25
189. Barton Miller Oshkosh, NE $185.00 $0.00 0 0 $0.00 201 $185.00
188. Will Watson $185.00 $0.00 0 0 $0.00 200 $185.00
191. Josh Bieker Brookville, KS $177.27 $0.00 0 0 $0.00 203 $177.27
192. Darren Bomer Glenwood, IA $177.27 $0.00 0 0 $0.00 204 $177.27
190. Philip Columbetti Hudson Falls, NY $177.27 $0.00 0 0 $0.00 202 $177.27
195. Drew Bevan'Church Paso, WA $175.00 $0.00 0 0 $0.00 207 $175.00
194. Cheyne Olney Toppenish, WA $175.00 $0.00 0 0 $0.00 206 $175.00
193. A.J. Hamre Chico, CA $175.00 $0.00 0 0 $0.00 205 $175.00
196. Cody Brixey Kuna, ID $167.03 $0.00 0 0 $0.00 208 $167.03
197. Jeep Steenhek Keokuk, IA $166.67 $0.00 0 0 $0.00 209 $166.67
199. Don Musser Mullen, NE $166.66 $0.00 0 0 $0.00 211 $166.66
198. Reagan Avery West Monroe, LA $166.66 $0.00 0 0 $0.00 210 $166.66
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
200. Kyle Cudmore Cherokee, OK $166.66 $0.00 0 0 $0.00 212 $166.66
201. Nick Grozdanouski Bringelly NSW $157.17 $157.17 0 0 $0.00 213 $157.17
202. Kyle Primeau St. Albert, AB $155.56 $0.00 0 0 $0.00 214 $155.56
204. Timmy Josey Houma, LA $153.85 $0.00 0 0 $0.00 216 $153.85
205. Tyler Harr Slovak, AR $153.85 $0.00 0 0 $0.00 217 $153.85
203. Trent Gentile Winslow, AZ $153.85 $0.00 0 0 $0.00 215 $153.85
206. Matt Moore Broseley, MO $139.29 $0.00 0 0 $0.00 218 $139.29
207. Nic Lica Fort Scott, KS $138.46 $0.00 0 0 $0.00 219 $138.46
208. Jared Long Ramona, OK $138.46 $0.00 0 0 $0.00 220 $138.46
209. Wayne Pedaydon Okeechobee, FL $126.99 $0.00 0 0 $0.00 221 $126.99
210. Kyle Seals Olney, IL $126.67 $0.00 0 0 $0.00 222 $126.67
211. Jason Wade Myakka, FL $118.75 $0.00 0 0 $0.00 223 $118.75
214. Wiley Petersen Fort Hall, ID $117.50 $0.00 17 2,470 $39,269.80 17 $39,387.30
213. Dustin Elliott North Platte, NE $117.50 $0.00 22 2,092 $19,105.40 28 $19,222.90
212. Cody Campbell Summerville, OR $117.50 $0.00 28 1,389 $8,792.00 48 $8,909.50
221. Colin McTaggart San Luis Obispo, CA $111.11 $0.00 0 0 $0.00 230 $111.11
216. Rankin Lindsey Hillsboro, NM $111.11 $0.00 0 0 $0.00 225 $111.11
217. Kevin Gonzales Tucson, AZ $111.11 $0.00 0 0 $0.00 226 $111.11
220. Joey Smith Elizabethtown, KY $111.11 $0.00 0 0 $0.00 229 $111.11
215. Keith Roquemore Laytonville, CA $111.11 $0.00 0 0 $0.00 224 $111.11
218. Michael Lane North Tazewell, VA $111.11 $0.00 0 0 $0.00 227 $111.11
219. Wade Masters Waddy, KY $111.11 $0.00 0 0 $0.00 228 $111.11
222. Paulo Marinho Brazil $91.01 $91.01 0 0 $0.00 231 $91.01
225. Casey Coulter Farmington, NM $81.58 $0.00 0 0 $0.00 234 $81.58
223. Luke Williams Leon , KS $81.58 $0.00 0 0 $0.00 232 $81.58
224. Casey Stirling Highmore, SD $81.58 $0.00 0 0 $0.00 233 $81.58
226. LJ Jenkins Texico, NM $60.14 $0.00 8 3,132 $56,985.80 13 $57,045.94
227. Gavin Wemyss $51.18 $51.18 0 0 $0.00 235 $51.18
Our Sponsors

Facebook Twitter Myspace PBRNow Allegiant Air Dish Network Elk Foundation Salem Leasing Big Tex U.S. Air Force Cooper Tires Pike Electric Versus Jeffrey Scott Fine Magnetics Bass Pro Shop Exclusive Genetics Priefert B&W Lincoln Electric Express Cripple Creek Mandalay Bay Dickies Ariat Enterprize Las Vegas Jack Daniels Wrangler Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Bad Boy Mowers US Bank TeamPBR RockStar Energy Drink
LINKS