privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

Built Ford Tough World Champion Million Dollar Bonus

Each year the PBR World Champion is determined by the most Built Ford Tough series points earned throughout the season. The Million Dollar Bonus will be awarded to the PBR rider earning the title of World Champion upon completion of the BFTS season, including the PBR World Finals.

Current 2008 BFTS Standings

Rider Points Earnings Behind
1 Guilherme Marchi 8,729 $191,812.40  
2 Kody Lostroh 5,882 $113,023.60 -2846.75
3 Valdiron de Oliveira 5,473 $75,548.90 -3256.25
4 J. B. Mauney 5,224 $107,378.54 -3505
5 L.J. Jenkins 5,081 $121,005.55 -3647.75
6 Travis Briscoe 4,672 $227,816.67 -4057
7 Mike Lee 4,443 $69,456.48 -4286.5
8 Ross Coleman 4,362 $46,538.83 -4367
9 Robson Palermo 4,237 $176,291.00 -4492
10 Renato Nunes 4,176 $61,109.07 -4553
11 Luke Snyder 4,156 $84,344.92 -4573.5
12 Chris Shivers 4,145 $87,282.50 -4584.5
13 Adriano Moraes 4,025 $57,430.50 -4704
14 Mike White 3,756 $64,371.42 -4973.25
15 Zack Brown 3,550 $93,801.41 -5178.75
16 Dustin Elliott 3,505 $39,058.31 -5224.25
17 Brian Canter 3,415 $74,969.39 -5314
18 Kasey Hayes 3,312 $81,426.77 -5417.25
19 Nick Landreneau 3,300 $75,596.45 -5428.75
20 Austin Meier 3,276 $43,182.85 -5453
more...