Built Ford Tough World Champion Million Dollar Bonus

Each year the PBR World Champion is determined by the most Built Ford Tough series points earned throughout the season. The Million Dollar Bonus will be awarded to the PBR rider earning the title of World Champion upon completion of the BFTS season, including the PBR World Finals.

Current 2009 BFTS Standings

Rider Points Earnings Behind
1 Kody Lostroh 13,611 $425,624.66  
2 J B Mauney 12,878 $457,207.59 -732.5
3 Guilherme Marchi 11,646 $258,528.41 -1964.5
4 Valdiron de Oliveira 9,238 $156,026.44 -4373.25
5 Ryan McConnel 8,574 $138,773.18 -5037.25
6 Robson Palermo 8,525 $154,993.41 -5085.75
7 Zack Brown 8,383 $222,083.04 -5227.5
8 Renato Nunes 7,702 $146,339.75 -5908.75
9 Wiley Petersen 7,341 $122,661.53 -6269.5
10 Sean Willingham 6,891 $91,810.63 -6720.25
11 Austin Meier 6,781 $142,442.52 -6829.75
12 Chris Shivers 6,193 $112,019.79 -7418.25
13 LJ Jenkins 5,858 $117,794.93 -7753.25
14 Dustin Elliott 5,811 $91,540.22 -7800
15 Travis Briscoe 5,773 $135,676.22 -7837.5
16 Brian Canter 5,399 $211,247.12 -8211.75
17 Shane Proctor 5,156 $114,693.53 -8454.5
18 Cody Ford 4,958 $142,260.90 -8652.5
19 Josh Koschel 4,897 $83,623.21 -8713.5
20 McKennon Wimberly 4,704 $68,118.47 -8907.25
more...
Our Sponsors
Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Wrangler Jack Daniels Las Vegas World Finals Enterprize Dickies Mandalay Bay Daisy Cripple Creek Express Priefert Exclusive Genetics US Border Patrol Jeffrey Scott Fine Magnetics Versus Montana Tractors Pike Electric Cooper Tires U.S. Air Force Big Tex US Bank salem leasing Elk Foundation Dish Network Genuity Lumber Liquidators PBR Now PBRNow TeamPBR Myspace Twitter Facebook PBR World Finals
LINKS