Schedule/Results Schedule/Results Schedule/Results Schedule/Results
September 7, 2008
Built Ford Tough Series U.S. Smokeless Tobacco Company Challenger Tour Enterprise Rent-A-Car Tour Discovery Tour
Catch Bull Riding Action on ESPN2 Guthrie Shootout Sun Sep 7 6:30 PM ET
PBR Event Tickets
Professional Bull Riders
Professional Bull Riders
Professional Bull Riders
Professional Bull Riders
 

 

U.S. Smokeless Tobacco Co. Challenger Tour Standings

Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
1. Clayton Williams $533,071.94 $5,958.30 $539,030.24 -
2. Mike Lee $167,850.23 $0.00 $167,850.23 -$371,180.01
3. Bryan Richardson $118,831.30 $0.00 $118,831.30 -$420,198.94
4. Kody Lostroh $103,031.20 $0.00 $103,031.20 -$435,999.04
5. Robson Palermo $87,107.66 $0.00 $87,107.66 -$451,922.58
6. L.J. Jenkins $79,691.83 $0.00 $79,691.83 -$459,338.41
7. J. B. Mauney $66,639.48 $0.00 $66,639.48 -$472,390.76
8. Sean Willingham $63,361.71 $0.00 $63,361.71 -$475,668.53
9. Matt Bohon $56,790.03 $0.00 $56,790.03 -$482,240.21
10. Jared Farley $41,684.13 $10,114.04 $51,798.17 -$487,232.07
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
11. Kolt Donaldson $41,818.30 $9,452.59 $51,270.89 -$487,759.34
12. Ryan McConnel $49,333.57 $0.00 $49,333.57 -$489,696.67
13. Aaron Roy $2,104.92 $43,406.19 $45,511.11 -$493,519.13
14. Cody Ford $45,322.19 $0.00 $45,322.19 -$493,708.05
15. Shane Proctor $42,988.21 $2,312.44 $45,300.65 -$493,729.58
16. Brian Canter $41,136.60 $3,934.72 $45,071.32 -$493,958.91
17. Scott Schiffner $14,923.80 $29,405.98 $44,329.78 -$494,700.45
18. Brian Herman $42,280.65 $0.00 $42,280.65 -$496,749.59
19. Beau Hill $19,516.41 $20,713.46 $40,229.87 -$498,800.37
20. Dustin Elliott $38,833.14 $0.00 $38,833.14 -$500,197.10
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
21. Austin Meier $38,708.87 $0.00 $38,708.87 -$500,321.37
22. Cody Campbell $38,116.28 $0.00 $38,116.28 -$500,913.96
23. Reese Cates $37,210.50 $0.00 $37,210.50 -$501,819.74
24. Vince Northrop $3,704.69 $33,219.61 $36,924.30 -$502,105.93
25. Rocky McDonald $26,563.60 $9,250.13 $35,813.73 -$503,216.51
26. Billy Robinson $35,332.51 $0.00 $35,332.51 -$503,697.73
27. Ryan Dirteater $35,320.77 $0.00 $35,320.77 -$503,709.47
28. Wiley Petersen $34,099.76 $0.00 $34,099.76 -$504,930.48
29. Sinovaldo Correia $7,408.31 $26,520.87 $33,929.18 -$505,101.06
30. Kasey Hayes $11,661.68 $22,210.54 $33,872.22 -$505,158.02
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
31. Matt Austin $33,650.87 $0.00 $33,650.87 -$505,379.37
32. Harve Stewart $33,221.83 $0.00 $33,221.83 -$505,808.41
33. Clayton Foltyn $33,187.02 $0.00 $33,187.02 -$505,843.22
34. Luke Snyder $23,641.98 $9,351.71 $32,993.69 -$506,036.55
35. Tyler Thomson $13,455.79 $18,807.33 $32,263.12 -$506,767.11
36. Wes Silcox $31,566.18 $0.00 $31,566.18 -$507,464.06
37. Cord McCoy $31,284.47 $0.00 $31,284.47 -$507,745.77
38. Josh Koschel $31,014.73 $0.00 $31,014.73 -$508,015.51
39. Ned Cross $27,712.72 $2,467.94 $30,180.66 -$508,849.58
40. Ben Jones $21,451.71 $7,943.15 $29,394.86 -$509,635.38
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
41. Paulo Crimber $29,266.71 $0.00 $29,266.71 -$509,763.53
42. Tyler Pankewitz $13,903.45 $14,953.00 $28,856.45 -$510,173.78
43. Cory Rasch $27,621.98 $0.00 $27,621.98 -$511,408.26
44. Bronson Butcher $27,224.32 $0.00 $27,224.32 -$511,805.92
45. Travis Sellers $27,130.73 $0.00 $27,130.73 -$511,899.51
46. Pim Rosa $26,649.96 $0.00 $26,649.96 -$512,380.28
47. Dusty Ephrom $11,559.14 $14,349.21 $25,908.35 -$513,121.89
48. Pistol Robinson $25,887.18 $0.00 $25,887.18 -$513,143.06
49. Michael Manes $25,042.49 $0.00 $25,042.49 -$513,987.75
50. Chad Besplug $11,289.24 $13,315.57 $24,604.81 -$514,425.42
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
51. Jared Long $24,560.53 $0.00 $24,560.53 -$514,469.71
52. Edvaldo Ferreira $0.00 $24,453.58 $24,453.58 -$514,576.65
53. Helton Barbosa $21,772.31 $2,600.73 $24,373.04 -$514,657.19
54. Agnaldo Cardozo $14,041.96 $9,682.24 $23,724.20 -$515,306.04
55. Valdiron de Oliveira $23,400.00 $59.38 $23,459.38 -$515,570.86
56. Edmundo Gomes $0.00 $23,039.21 $23,039.21 -$515,991.02
57. Devon Mezei $4,129.41 $17,526.55 $21,655.96 -$517,374.27
58. Arnóbio Ferreira Neto $9,623.98 $11,881.65 $21,505.63 -$517,524.60
59. J.C. Navarro $21,067.67 $0.00 $21,067.67 -$517,962.57
60. Justin McBride $20,900.00 $0.00 $20,900.00 -$518,130.24
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
61. Koben Puckett $20,889.41 $0.00 $20,889.41 -$518,140.83
62. Nathan Tull $19,957.84 $368.77 $20,326.61 -$518,703.62
63. Jordan Hupp $20,084.79 $0.00 $20,084.79 -$518,945.45
64. Dan Henricks $19,878.60 $0.00 $19,878.60 -$519,151.64
65. Jay Pahlke $18,986.75 $846.21 $19,832.96 -$519,197.28
66. Dusty LaBeth $19,758.64 $0.00 $19,758.64 -$519,271.60
67. Jody Turner $8,139.08 $11,173.08 $19,312.16 -$519,718.07
68. Nick Landreneau $19,257.37 $0.00 $19,257.37 -$519,772.87
69. Pete Farley $9,492.85 $9,756.46 $19,249.30 -$519,780.93
70. Claudio Crisostomo $0.00 $19,184.73 $19,184.73 -$519,845.51
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
71. Palmer Merritt $17,985.18 $0.00 $17,985.18 -$521,045.06
72. Aaron Pass $17,784.86 $0.00 $17,784.86 -$521,245.38
73. Tony Mendes $17,658.25 $0.00 $17,658.25 -$521,371.99
74. Robson Almeida $17,465.75 $124.26 $17,590.01 -$521,440.23
75. Skeeter Kingsolver $17,368.38 $0.00 $17,368.38 -$521,661.86
76. Denton Edge $14,275.64 $3,053.01 $17,328.65 -$521,701.59
77. Rob Bell $16,929.21 $329.77 $17,258.98 -$521,771.26
78. Cory Melton $17,203.18 $0.00 $17,203.18 -$521,827.06
79. Chad Denton $17,080.00 $0.00 $17,080.00 -$521,950.24
80. Mark Lopes $16,798.27 $0.00 $16,798.27 -$522,231.97
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
81. Jimmy Lathero $16,771.23 $0.00 $16,771.23 -$522,259.01
82. Jesse Torkelson $5,513.84 $11,253.78 $16,767.62 -$522,262.61
83. Mark Fisher $16,639.74 $0.00 $16,639.74 -$522,390.50
84. Dustin Hall $16,613.61 $0.00 $16,613.61 -$522,416.63
85. Markus Mariluch $16,280.57 $0.00 $16,280.57 -$522,749.67
86. Cole Taylor $16,226.12 $0.00 $16,226.12 -$522,804.12
87. Clayton Baethge $15,410.61 $0.00 $15,410.61 -$523,619.63
88. Kevin Connolly $1,071.51 $14,060.88 $15,132.39 -$523,897.85
89. Steven Shelley $14,863.43 $0.00 $14,863.43 -$524,166.81
90. Gerardo Venegas $14,738.32 $0.00 $14,738.32 -$524,291.92
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
91. D.J. Domangue $14,492.96 $0.00 $14,492.96 -$524,537.28
92. Matt Werries $14,184.79 $0.00 $14,184.79 -$524,845.45
93. José Silva $0.00 $14,151.56 $14,151.56 -$524,878.68
94. Zack Brown $14,021.44 $0.00 $14,021.44 -$525,008.80
95. Jordie Campbell $2,142.37 $11,677.73 $13,820.10 -$525,210.14
96. Tanner Girletz $1,836.00 $11,873.16 $13,709.16 -$525,321.07
97. Ross Johnson $13,640.86 $0.00 $13,640.86 -$525,389.38
98. Joao Sales $0.00 $13,335.13 $13,335.13 -$525,695.11
99. Jarrod Craig $12,914.20 $0.00 $12,914.20 -$526,116.04
100. Ben Seeds $0.00 $12,383.69 $12,383.69 -$526,646.55
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
101. Bonner Bolton $12,375.73 $0.00 $12,375.73 -$526,654.51
102. Aaron Gibb $4,026.06 $8,192.03 $12,218.09 -$526,812.14
103. Renato Nunes $12,116.15 $0.00 $12,116.15 -$526,914.09
104. Chris Shivers $12,000.00 $0.00 $12,000.00 -$527,030.24
105. Tom McCallum $595.38 $11,245.47 $11,840.85 -$527,189.39
106. Trevor Kastner $11,703.40 $0.00 $11,703.40 -$527,326.84
107. Cody Nance $11,688.68 $0.00 $11,688.68 -$527,341.56
108. Travis Briscoe $11,568.61 $0.00 $11,568.61 -$527,461.63
109. Ben Keliher $0.00 $11,537.31 $11,537.31 -$527,492.92
110. Keith Roquemore $11,434.41 $0.00 $11,434.41 -$527,595.83
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
111. James L. Anderson $11,382.55 $0.00 $11,382.55 -$527,647.69
112. Wade Payne $11,155.65 $0.00 $11,155.65 -$527,874.59
113. Tim Wilson $0.00 $11,097.45 $11,097.45 -$527,932.78
114. Willis Trosclair $11,090.56 $0.00 $11,090.56 -$527,939.68
115. Nathan Roy $0.00 $10,778.89 $10,778.89 -$528,251.35
116. Daniel Hansen $594.33 $10,043.59 $10,637.92 -$528,392.32
117. Nile LeBaron $10,626.10 $0.00 $10,626.10 -$528,404.14
118. Ty Elliot $3,349.05 $7,201.79 $10,550.84 -$528,479.39
119. Mike White $10,514.47 $0.00 $10,514.47 -$528,515.77
120. Austin Ambrose $10,405.68 $0.00 $10,405.68 -$528,624.56
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
121. Rocky Johnson $10,405.03 $0.00 $10,405.03 -$528,625.21
122. Brayden Buchanan $250.00 $10,094.32 $10,344.32 -$528,685.91
123. Almir Dantas $0.00 $10,294.09 $10,294.09 -$528,736.15
124. Corey Atwell $10,247.26 $0.00 $10,247.26 -$528,782.98
125. Zane Lambert $0.00 $9,863.89 $9,863.89 -$529,166.35
126. Cody Whitney $9,790.52 $0.00 $9,790.52 -$529,239.72
127. Marco Eguche $0.00 $9,721.55 $9,721.55 -$529,308.69
128. Aniro Francisco da Costa Jr $0.00 $9,692.18 $9,692.18 -$529,338.06
129. Aaron Walker $9,681.23 $0.00 $9,681.23 -$529,349.01
130. Zack Oakes $9,628.96 $0.00 $9,628.96 -$529,401.28
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
131. T.J. Pitmon $9,550.65 $0.00 $9,550.65 -$529,479.59
132. Joao Kugel $986.32 $8,143.91 $9,130.23 -$529,900.00
133. Bowdy Peach $9,054.05 $0.00 $9,054.05 -$529,976.19
134. Chase Edwards $8,808.97 $0.00 $8,808.97 -$530,221.27
135. A.J. Hamre $8,743.43 $0.00 $8,743.43 -$530,286.81
136. Max Fortmuller $211.11 $8,399.42 $8,610.53 -$530,419.71
137. Rankin Lindsey $8,552.15 $0.00 $8,552.15 -$530,478.09
138. Buckshot Morrison $8,548.00 $0.00 $8,548.00 -$530,482.24
139. Tyler Smith $8,513.15 $0.00 $8,513.15 -$530,517.09
140. Rowdy Morgan $8,430.84 $0.00 $8,430.84 -$530,599.40
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
141. Douglas Duncan $8,422.98 $0.00 $8,422.98 -$530,607.26
142. Adriano Moraes $8,139.86 $0.00 $8,139.86 -$530,890.38
143. Tommy Jones $8,133.16 $0.00 $8,133.16 -$530,897.08
144. Cody Byars $7,837.81 $0.00 $7,837.81 -$531,192.43
145. Douglas Ferreira $0.00 $7,753.74 $7,753.74 -$531,276.49
146. William Shoun $7,725.09 $0.00 $7,725.09 -$531,305.15
147. Juliano Marchi $7,488.42 $0.00 $7,488.42 -$531,541.82
148. Codrick Murphy $7,455.00 $0.00 $7,455.00 -$531,575.24
149. Barton Miller $7,336.19 $0.00 $7,336.19 -$531,694.05
150. Ross Coleman $7,288.47 $0.00 $7,288.47 -$531,741.77
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
151. Ross Lewis $3,416.00 $3,626.37 $7,042.37 -$531,987.86
152. Casey Bowman $6,807.57 $0.00 $6,807.57 -$532,222.67
153. Jamie Hasted $0.00 $6,665.29 $6,665.29 -$532,364.95
154. Dustin Hamlin $6,642.90 $0.00 $6,642.90 -$532,387.34
155. Lucas Dick $6,573.89 $0.00 $6,573.89 -$532,456.35
156. Dustin Richards $6,532.33 $0.00 $6,532.33 -$532,497.91
157. Justin Hermanson $6,489.49 $0.00 $6,489.49 -$532,540.75
158. Jacob C. Tyner $6,469.88 $0.00 $6,469.88 -$532,560.36
159. JoJo Sullivan $6,376.71 $0.00 $6,376.71 -$532,653.53
160. Josh Echers $6,266.57 $0.00 $6,266.57 -$532,763.67
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
161. Francisco Morales $6,196.58 $0.00 $6,196.58 -$532,833.66
162. Michael Ruehman $6,153.47 $0.00 $6,153.47 -$532,876.77
163. Craig Jackson $6,149.35 $0.00 $6,149.35 -$532,880.89
164. Francisco Torres $6,009.74 $0.00 $6,009.74 -$533,020.50
165. Clay Taylor $5,977.27 $0.00 $5,977.27 -$533,052.97
166. Cory McFadden $5,833.60 $0.00 $5,833.60 -$533,196.64
167. Sevi Torturo $5,785.25 $0.00 $5,785.25 -$533,244.99
168. Garth Oldfield $0.00 $5,727.87 $5,727.87 -$533,302.36
169. Brandon Reynolds $5,722.42 $0.00 $5,722.42 -$533,307.82
170. Chad Lucas $5,339.03 $0.00 $5,339.03 -$533,691.21
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
171. Eric Ferreira $5,325.68 $0.00 $5,325.68 -$533,704.56
172. Jay Dunford $5,246.96 $0.00 $5,246.96 -$533,783.28
173. Blade Young $100.00 $5,095.26 $5,195.26 -$533,834.98
174. Dru Erickson $5,135.71 $0.00 $5,135.71 -$533,894.53
175. Cole Hermanson $5,125.78 $0.00 $5,125.78 -$533,904.46
176. Brandon Wallentine $5,115.90 $0.00 $5,115.90 -$533,914.34
177. Josh Birks $0.00 $5,063.45 $5,063.45 -$533,966.79
178. Michael Chapman $0.00 $4,925.65 $4,925.65 -$534,104.58
179. Willy Ropp $3,977.98 $915.62 $4,893.60 -$534,136.64
180. Cody Hart $4,780.37 $0.00 $4,780.37 -$534,249.87
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
181. Dylan Werner $4,745.05 $0.00 $4,745.05 -$534,285.19
182. Newt Mattson $4,741.28 $0.00 $4,741.28 -$534,288.96
183. Colin McTaggart $4,691.64 $0.00 $4,691.64 -$534,338.60
184. Stetson Lawrence $4,669.70 $0.00 $4,669.70 -$534,360.54
185. Nick Grozdanouski $0.00 $4,621.33 $4,621.33 -$534,408.91
186. Jim Crosby $4,425.25 $0.00 $4,425.25 -$534,604.99
187. Paulo Marinho $0.00 $4,341.49 $4,341.49 -$534,688.75
188. Sam Smith $4,327.51 $0.00 $4,327.51 -$534,702.73
189. Bobby Lathero $4,309.69 $0.00 $4,309.69 -$534,720.55
190. Tony Rossi $4,289.74 $0.00 $4,289.74 -$534,740.50
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
191. Steven Turner $0.00 $4,289.63 $4,289.63 -$534,740.60
192. Elton Cide Pereira $0.00 $4,272.01 $4,272.01 -$534,758.22
193. Jaime Dos Santos $4,240.90 $0.00 $4,240.90 -$534,789.34
194. Cody Atwood $4,221.70 $0.00 $4,221.70 -$534,808.54
195. James White $4,137.92 $0.00 $4,137.92 -$534,892.32
196. Casey McDonald $4,010.16 $0.00 $4,010.16 -$535,020.08
197. Cole Mewbourne $4,000.49 $0.00 $4,000.49 -$535,029.75
198. Jake Booco $3,993.42 $0.00 $3,993.42 -$535,036.82
199. Mark Johnson $3,920.38 $0.00 $3,920.38 -$535,109.86
200. Justin Edmonds $3,912.42 $0.00 $3,912.42 -$535,117.82
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
201. Elliott Jacoby $3,906.10 $0.00 $3,906.10 -$535,124.14
202. Jason Finkbeiner $0.00 $3,862.88 $3,862.88 -$535,167.36
203. Marcus Michaelis $3,788.21 $0.00 $3,788.21 -$535,242.03
204. Sin de Melo $3,784.10 $0.00 $3,784.10 -$535,246.14
205. Danny Drown $3,749.45 $0.00 $3,749.45 -$535,280.79
206. Lucas Guilbeau $3,746.75 $0.00 $3,746.75 -$535,283.49
207. Cody Buller $3,743.52 $0.00 $3,743.52 -$535,286.72
208. Josh Call $3,707.27 $0.00 $3,707.27 -$535,322.97
209. Babbs Babbington $0.00 $3,690.17 $3,690.17 -$535,340.06
210. Mike Serr $3,670.13 $0.00 $3,670.13 -$535,360.11
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
211. Ashton Arychuk $0.00 $3,669.41 $3,669.41 -$535,360.83
212. Jed Ward $3,669.30 $0.00 $3,669.30 -$535,360.94
213. Mark Johansen $2,628.02 $1,028.31 $3,656.33 -$535,373.91
214. Justin Sanderlin $3,628.33 $0.00 $3,628.33 -$535,401.91
215. Colby Yates $3,593.80 $0.00 $3,593.80 -$535,436.44
216. Justin Laventure $584.45 $2,894.86 $3,479.31 -$535,550.92
217. Wagner Luciano $3,441.40 $0.00 $3,441.40 -$535,588.84
218. Michael Cross $0.00 $3,367.89 $3,367.89 -$535,662.35
219. Wes Aguiar $3,341.64 $0.00 $3,341.64 -$535,688.60
220. Wade Marchand $0.00 $3,332.69 $3,332.69 -$535,697.55
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
221. Duncan Elks $0.00 $3,306.88 $3,306.88 -$535,723.35
222. Robert Sanders $3,252.57 $0.00 $3,252.57 -$535,777.67
223. Cooper Kanngiesser $3,243.82 $0.00 $3,243.82 -$535,786.42
224. Henry Yoder $3,170.34 $0.00 $3,170.34 -$535,859.90
225. Douglas Marinho $0.00 $3,168.60 $3,168.60 -$535,861.64
226. Zac Peterson $3,116.64 $0.00 $3,116.64 -$535,913.60
227. Shawn Mays $3,112.65 $0.00 $3,112.65 -$535,917.59
228. Camron Mullins $3,101.52 $0.00 $3,101.52 -$535,928.72
229. Garey Murphy $0.00 $3,072.96 $3,072.96 -$535,957.28
230. Alcides Ferreira $229.81 $2,823.16 $3,052.97 -$535,977.27
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
231. Ryan Shanklin $2,994.15 $0.00 $2,994.15 -$536,036.09
232. Wacey Barta $2,972.25 $0.00 $2,972.25 -$536,057.99
233. Ednei Caminhas $2,962.88 $0.00 $2,962.88 -$536,067.36
234. Joshua Ehlers $2,933.98 $0.00 $2,933.98 -$536,096.26
235. Evan Fitzgerald $2,907.01 $0.00 $2,907.01 -$536,123.23
236. Lane Nixon $2,896.76 $0.00 $2,896.76 -$536,133.48
237. Sterling Yancy $2,893.23 $0.00 $2,893.23 -$536,137.01
238. Justice Baker $2,870.45 $0.00 $2,870.45 -$536,159.79
239. Cole Melborne $2,854.80 $0.00 $2,854.80 -$536,175.44
240. Cody Martin $2,839.74 $0.00 $2,839.74 -$536,190.50
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
241. Justin Hogue $0.00 $2,835.64 $2,835.64 -$536,194.60
242. Ryan Radford $2,830.81 $0.00 $2,830.81 -$536,199.43