<?xml version="1.0"?>
<rss version="2.0"  xmlns:pbr="http://www.pbrnow.com/custom/RSS/v.01"  xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title>Professional Bull Riders, Inc. News</title>
    <link>http://www.pbrnow.com/</link>
    <description>The Latest Bull Riding News, Updated Daily</description>
    <language>en-us</language>
    <copyright>Copyright 2008 PBR, Inc.</copyright>
    <docs>http://backend.userland.com/rss/</docs>
    <lastBuildDate>Sat, 07 Nov 2009 10:13:19 MST</lastBuildDate>
    <image>
    <title>Professional Bull Riders, Inc. News</title>
    <url>http://www.pbrnow.com/images/dynimg.cfm?id=0</url>
    <link>http://www.pbrnow.com/</link>
    </image>

		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[Behind the Code]]></title>        
			<description><![CDATA[When Rick Wagoner sought to purchase a promising bull named Code Blue three years ago, it turned into an uphill battle.<BR><BR>In addition to buying a rank 2-year-old with great bloodlines, Wagoner also would be required to go beyond his financial resources to purchase a group of cattle along with Code Blue.<BR><BR>But Waggoner, a longtime bull owner from North Carolina, was determined.<BR><BR>"I had researched (Code Blue's) bloodlines and I thought it was going to be the next big deal," Wagoner said.<BR><BR>It was a big gamble that's paying off. When the Professional Bull Riders World Finals concluded the second round of its World Champion Bull race on Friday night, Code Blue hung onto his lead after turning in a score of 46.5.<BR><BR>The 5-year-old, light colored spinner, owned by Wagoner/Jimmy Walton/Chad Berger/Clay Struve, leads the title race with a two-ride aggregate score of 93.25.<BR><BR>Code Blue, who won the first round on Nov. 3 after turning in a 46.75, tied for first in the second round with a 46.5. Code Blue earned the lofty score after bucking off Cody Nance in 4.3 seconds.<BR><BR>Meanwhile, Big Tex, who is owned by Dakota Rodeo and Clay Struve, is ranked second in the world race with a 92.5, and trails Code Blue by .75. Big Tex also turned in a second score of 46.5 after throwing off Josh Koschel in 6 seconds.<BR><BR>Voodoo Child, owned by Jeff Robinson/Bar None/Buetler & Sons, is ranked third with a 92. He received a 46 after bucking off 2006 PBR World Finals average winner L.J. Jenkins in 4 seconds.<BR><BR>The World Champion Bull title race concludes Sunday during the short round. The bull with the highest three-run aggregate score will win the title.<BR><BR>Code Blue is the only bovine in the race who has gone unridden this season. During his maiden voyage on the PBR's Built Ford Tough Series, Code Blue improved his BFTS record to 13-0 after unceremoniously dumping  Nance in Round Five of the World Finals.<BR><BR>Cody Lambert, the PBR's longtime livestock director, said Code Blue is ranked No. 1 because he's such a fierce competitor.<BR><BR>"He's exactly like Kody Lostroh and J.B. Mauney (who rank 1-2 in the BFTS world title race)," Lambert said. "He's just a competitor. The bigger the stakes are, the more he's coming up with the effort. The longer they ride him, the stronger he's getting."<BR><BR>David Fournier, a key founding organizer of the PBR and a former World Finals qualifier, said he was impressed with Code Blue after watching the bull throw off Brazilian Edimundo Gomes in the second round on Oct. 31. Fournier said Code Blue became stronger as the ride progressed.<BR><BR>"In this business, when  you have a bull that has never been ridden and you bring him to the World Finals and somebody really tests him to see what he's made out of, it looks like he's going to be ranker on the next trip," Fournier said. "In my opinion, he showed me he was the real deal."<BR><BR>Throughout the season, Code Blue has bucked off some high-profile cowboys, including Renato Nunes, Sean Willingham, and Ryan McConnel.<BR><BR>"He's a very smart bull," said McConnel, who faced Code Blue at Albuquerque, N.M., in March.  "When he spins, he shoots forward a lot and he makes real fast corners, and more of less tries to get a guy run back on the end of his arm. He's the type of bull who is going to pull on your arm and try to get away from you more."<BR><BR>For Wagoner, the purchase of Code Blue was risky, and it initially took partnering with his friend Jimmy Walton, a thriving contractor who works on apartment complexes. At the time, Walton was contemplating becoming involved in the bucking bull business.<BR><BR>The two men learned that Code Blue was owned by an Oklahoma doctor who was at first reluctant to part with the promising young bucking bull. But after the doctor learned that his wife had health problems, he made Wagoner an offer.<BR><BR>However, it required that Wagoner purchase other cattle.<BR><BR>"I think it was eight cows, six or seven calves, four or five bulls," Wagoner said. "It was a trailer load."<BR><BR>Knowing that the purchase would require more money than Wagoner had in his bank account, he called upon Walton for help.<BR><BR>"Just to be honest with you, I couldn't swing it all," Wagoner said. "I had to have a partner. So, Jimmy and I checked out the situation and then scraped to put it together.  A lot of people, including our family and a lot of standbyers, said we were crazy. But now, we don't think we were so stupid."<BR><BR>Wagoner said he first learned about Cody Blue when he received a call from a friend in Oklahoma who had watched the bull buck.<BR><BR>"I've been in this business a long time and I know people pretty much everywhere," Wagoner said. "A buddy of mine had seen this bull and I had heard about his bloodlines. So, Jimmy and I went out to Oklahoma City and we got to see (Code Blue). Once we saw him, we knew he was what we were looking for.<BR><BR>"At that time and for the next 1 &frac12; years, he was a bull who jerked everybody down on his head," Wagoner added. "Nobody could get past 2 seconds on him. So, we knew that if we ever got him, all we had to do was build a bull that had great potential, and luckily everything has worked out."<BR><BR>Walton said he's elated to be in partnership with Wagoner.<BR><BR>"For me, it was a gamble, being new to the sport," Walton said. "But Rick spotted Code Blue and thought he was the real deal. And Code Blue was the real deal so we just decided to purchase the pack (of cattle), which also included a couple of good bulls as well."<BR><BR>Code Blue became a smash hit on bull riding circuits such as the Professional Bucking Bull Association, which conducts some of its shows in North Carolina. Over time, the bull gained enough notoriety to work his way onto the PBR's Built Ford Tough Series.<BR><BR>Walton said one reason Code Blue has accelerated to stardom is because he likes what he does.<BR><BR>"Every out that he has out of chute, it's clear that he really wants to be there," Walton said. "He knows what he has to do and it's not the same out every time. He wants to be No. 1 at what he's doing."<BR><BR>Walton said Code Blue's challengers have a difficult time figuring out how to handle his unpredictable bucking patterns.<BR><BR>"He's not really a high kicker every time,' Walton said. "But he's out there and he's a spinner. And just when the riders are trying to figure him out, they can't. When he spins, he goes different directions. They are yet to figure him out, but they keep trying."<BR><BR>After becoming a big star, Code Blue also has become a pampered bull.<BR><BR>Wagoner feeds the bull waffles along with his daily grain rations. Code Blue also has a special covered area to eat, and a spacious running area.<BR><BR>"He's got his own condo that he lives in and he's got his run area," Wagoner said jokingly. "He's also has a laying area that we call his lounge. He also 'owns' his own trailer. And if that trailer leaves the area, you'd better have another one to back in there because he's going to tear up something because he wants to be on that trailer."<BR><BR>  -by Brett Hoffman  ]]></description>
			<link>http://www.pbrnow.com/release/?id=5861</link>
			<guid>http://www.pbrnow.com/release/?id=5861</guid>			
	        <pubDate>Sat, 07 Nov 2009 09:38:19 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=cb.jpg</pbr:imageURL>
		    </item>
	    
		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[2009 World Championship Race Continues on Strong as Lostroh Takes Second Round Win in a Row]]></title>        
			<description><![CDATA[The Professional Bull Riders, Inc. (PBR) continued on its quest to crown a 2009 PBR World Champion at the PBR Built Ford Tough World Finals in Las Vegas, Nev.    Friday night's competition featured the rank pen of bulls including nine of the ten bulls who are competing for the 2009 World Champion bull title and the action in the arena matched the electricity in the air of the Thomas & Mack Center crowd.    <BR>  <BR>In the end, Colorado superstar  Kody Lostroh  (Longmont, Colo.) claimed the round five victory-his second in a row-with a 91.25 point ride on a familiar foe, Troubadour, owned by Julio Moreno Bucking Bulls.    In their third match-up of 2009, Lostroh conquered the 2009 World Champion Bull contender again and collected the $25,000 check.    The current world no. 1 rider extended his lead slightly on North Carolina's J.B. Mauney (Mooresville, N.C.) and sits second in the average with a total of 444.75 points on five bulls.   <BR>"The previous three times, he'd (Troubadour) spun to the right," Lostroh said. "So tonight when he spun left, he still bucked just as hard, but it was just a little different feel. That bull kind of backs up while he's spinning, backs up under himself, and wants to pull you over his head. It all worked out good though."     <BR>He added, "God built me and designed me to ride bulls and it's something I love to do. Through it, I get to meet a whole lot of people and pour God's love into other people's hearts. I want it to be about him and not about me. That He's glorified and not me."   <BR>Florida young gun Caleb Sanderson (Kissimmee, Fla.) rode the 2007 PBR World Champion Bull, Chicken on a Chain, owned by Jeff Robinson/Mike Tedesco/Larry the Cable Guy/Bar None, for 90.75 points.    Not only did Sanderson pick up a check for $18,000, but he added the first 90-point ride of his career to his resume and made his second consecutive qualified ride at the 2009 World Finals.    U.S. Border Patrol Rider Austin Meier (Kinta, Okla.) claimed third place in the round after scoring 90 points on the bull, Far West of Martinez Bucking Bull, LLC.    Meier pocketed $12,000 for his efforts.    "Cool" cowboy McKennon Wimberly (Cool, Texas) rode Yellow Jacket, Jr., owned by Dakota Rodeo/Clay Struve/Julie Rosen, for 89.75 points and $10,000 while back-flippin Brazilian Renato Nunes (Buritama, SP, Brazil) logged his first qualified ride of the Finals and scored 89.5 points on 4C's/Sills/Vaughn's bull, Tahonta's Shadow.    Nunes added $5,000 to his bank account.   <BR>The race for the ultimate title in bull riding-the 2009 PBR World Championship-continues on strong as the top 2 bull riders in the world, Kody Lostroh and J.B. Mauney, have matched each other, bull for bull.    Each man has ridden all five of his bulls and they sit only 2.5 points apart in the World Finals average.    Only two long rounds along with the Built Ford Tough Championship Round remain, and in two days, PBR will crown a new World Champion who will be rewarded the $1 million bonus courtesy of Ford and the coveted gold buckle!   <BR>The PBR Built Ford Tough World Finals airs LIVE on VERSUS Oct. 30-Nov. 1 and Nov. 5-7 and LIVE on NBC on Nov. 8.    Visit www.pbrnow.com to view the current broadcast schedule and consult local listings to verify all show times.   <BR> INJURY REPORT:<BR> Zack Brown  (Santa Fe, Texas) injured his left groin.    He is not competing.   <BR> Cody Ford  (Stanfield, Ore.) bruised his left calf after his bull stepped on him.    He is not competing.   <BR> Mike Lee  (Decatur, Texas) suffered a concussion.    He is probable for tomorrow's round.   <BR> Ryan McConnel  (Colgate, Okla.) received a contusion to the chest after being stepped on during round five.    He is probable for tomorrow.   <BR> Brian Herman  (Victoria, Texas) has a broken right hand (riding).    He is competing.   <BR> Sean Willingham  (Summerville, Ga.) has a strained muscle in his riding hand.    He is competing.   <BR> BEHIND THE CHUTES<BR> Enterprise Rent-A-Car Ride with the Best Bonus <BR> As the winner of round four at the 2009 PBR Built Ford Tough World Finals in Las Vegas, Nev.,  Kody Lostroh  (Longmont, Colo.) was eligible to compete for the $5,000 Enterprise Rent-A-Car "Ride with the Best" bonus during round five.    Lostroh made the eight second whistle on the bull, Troubadour, owned by Julio Moreno Bucking Bulls; therefore, he received the $5,000 check.    As the winner of round five, Lostroh will be eligible again to compete for the bonus in round six.       <BR> PBR BUILT FORD TOUGH WORLD FINALS <BR> ROUND FIVE:     1) Kody Lostroh (Longmont, Colo.) 91.25 points on Troubadour (Julio Moreno Bucking Bulls), $25,000; 2) Caleb Sanderson (Kissimmee, Fla.) 90.75 points on Chicken on a Chain (Jeff Robinson/Mike Tedesco/Larry the Cable Guy/Bar None), $18,000; 3) Austin Meier (Kinta, Okla.) 90 points on Far West (Martinez Bucking Bull, LLC), $12,000; 4) McKennon Wimberly (Cool, Texas) 89.75 points on Yellow Jacket Jr. (Dakota Rodeo/Clay Struve/Julie Rosen), $10,000; 5) Renato Nunes (Buritama, SP, Brazil) 89.5 points on Tahonta's Shadow (4C's/Sills/Vaughn), $5,000.   <BR> AVERAGE EVENT STANDINGS (after Round Five):     1) J.B. Mauney (Mooresville, N.C.) 447.25 points; 2) Kody Lostroh (Longmont, Colo.) 444.75 points; 3) Valdiron de Oliveira (Aparecida de Goiania, GO, Brazil) 442 points; 4) Robson Palermo (Rio Branco, Acre, Brazil) 355.5 points; 5) Aaron Roy (Asquith, SK, Canada) 350 points; 6/7) Austin Meier (Kinta, Okla.) 265 points; 6/7) Ryan McConnel (Colgate, Okla.) 265 points; 8) Ednei Caminhas (P. Alves, SP, Brazil) 262 points; 9) Dustin Elliott (North Platte, Neb.) 260 points; 10) Caleb Sanderson (Kissimmee, Fla.) 177.75 points.           <BR> BUILT FORD TOUGH SERIES POINT STANDINGS (after Round Five):  1) Kody Lostroh (Longmont, Colo.) 13,610.75 points; 2) J.B. Mauney (Mooresville, N.C.) 12,878.25 points; 3) Guilherme Marchi (Leme, SP, Brazil) 11,646.25 points, $258,528; 4) Valdiron de Oliveira (Aparecida de Goiania, GO, Brazil) 9,232.5 points; 5) Ryan McConnel (Colgate, Okla.) 8,573.5 points; 6) Robson Palermo (Rio Branco, Acre, Brazil) 8,525 points; 7) Zack Brown (Santa Fe, Texas) 8,383.25 points; 8) Renato Nunes (Buritama, SP, Brazil) 7,702 points; 9) Wiley Petersen (Fort Hall, Idaho) 7,341.25 points; 10) Sean Willingham (Summerville, Ga.) 6,890.5 points.   <BR>    <BR> All roads have led to Las Vegas and the top 40 bull riders have invaded Sin City.    Don't miss out on any of the action at the 2009 Built Ford Tough World Finals in Las Vegas, Nev.    The world-class event is taking place on Oct. 30-Nov 1 and Nov. 5-8 at the Thomas & Mack Center---get your tickets NOW at 866.PBR.SHOW or unlvtickets.com!        <BR> Log on to  www.pbr.tv , the official online network of the Professional Bull Riders. Get a total re-cap of the weekend's event with the newly launched 20 minute highlight show "pbr.tv Extra" , browse video clips of the best rides and wrecks from each event, listen to behind the scenes interviews, watch the latest PBR news on the "pbr.tv Show", plus much more. Pbr.tv is your one source for PBR video online!<BR> <BR> ###        <BR> About the Professional Bull Riders, Inc. (PBR): <BR>PBR attracts over 1.7 million live attendees each year with its multi-tiered event structure which includes the prestigious Built Ford Tough Series, the Copenhagen Bull Riding Challenger Tour, the Enterprise Rent-A-Car Tour, and the Discovery Tour, designed specifically for entry level contestants.    With over 450 hours of prime time programming annually and a viewership of 100 million, PBR ranks among the most prolific sports on air and broadcasts on FOX, NBC, VERSUS, and on a host of foreign networks across the globe.    The PBR is headquartered in Pueblo, Colo., with additional offices in Australia, Brazil, Canada, and Mexico, and prides itself in its 1,000 plus stock contractor relationships and over 1,200 PBR bull riders competing in more than 300 PBR sanctioned competitions across the five countries.       <BR>For more on the PBR, please visit  www.pbrnow.com ,  www.teampbr.com ,  www.pbr.tv ,  www.myspace.com/teampbr , twitter.com/teampbr,  www.facebook.com/TeamPBR , or  www.pbrnow.com/worldfinals/ .       <BR>    <BR>    ]]></description>
			<link>http://www.pbrnow.com/release/?id=5859</link>
			<guid>http://www.pbrnow.com/release/?id=5859</guid>			
	        <pubDate>Sat, 07 Nov 2009 07:30:55 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=7399</pbr:imageURL>
		    </item>
	    
		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[In the bull pen: Round 5]]></title>        
			<description><![CDATA["It's really fun to watch these guys."<BR><BR>PBR Livestock Director Cody Lambert can say that again. Kody Lostroh and J.B. Mauney have matched one another ride for ride through four rounds at the 2009 PBR World Finals. It was only fitting they would earn the first and second pick in the bull draft for Round 5.<BR><BR>Lostroh, who won the fourth round with a 90.25 on Mission Accomplished, used the first pick in the draft to select Troubadour, a bull he has won two events on this year. With the second pick in the draft, Mauney went with Ricky Bobby. Mauney rode him earlier this year for 91.50 in Omaha, Neb.<BR><BR>Lambert loves the fact that the Top 2 riders in the world standings - they're currently separated by just 480.50 points - are both in a zone.<BR><BR>"It's so fun to watch champions like that," he said. "They're not going to look past what they've got to do right now. That's how champions do it. They do it one move at a time, one jump at a time, one ride at a time."<BR><BR>Lambert's entire interview can be heard by accessing the "Behind the Chutes" section of the "Event Center" page at www.pbrnow.com.<BR><BR>Just prior to the draft, Lostroh said his pick came down to a choice between Troubadour and Voodoo Child, but that as much as he wanted a chance to ride Voodoo Child, he couldn't pass up an opportunity to match up with Troubadour at the Finals.<BR><BR>Lambert agreed with the philosophy.<BR><BR>"I think there's a 95-percent chance he'll be riding Troubadour as great as he's ridden him before ," Lambert said. "He hasn't ridden Voodoo Child before, and no one else has except Justin McBride.<BR><BR>"If he rode them both he'd be a couple points more on Voodoo Child, but the degree of difficulty is more than a couple points."<BR><BR>Lambert also understood Mauney's decision to favor Ricky Bobby. However, he doesn't think it will win the round.<BR><BR>"I think that was a good pick for him," Lambert said. "I don't know that he'll win the go round, depending on what the other guys do, but I feel very sure that he'll ride him."<BR><BR>This year's Finals has become the tightest race in the 16-year history of the PBR.<BR><BR>"We don't have a blowout, and these are the best bull riders in the world, the best bulls in the world," explained Lambert. " We've had four go rounds and J.B. Mauney and Kody Lostroh have won two of them.<BR><BR>"They're just so good ... that's why they're in the position they're in. One of them will win the World Championship the last day."<BR><BR> HIGHLIGHTS<BR><BR>Cody Nance and Code Blue:  "You got some guys who got to pick before Cody Nance that needed to win a go round, but they weren't willing to risk it on Code Blue. Cody Nance is not afraid to go out there and swing for the bleachers. He's going to try and win the round, and I think he's going to do it."<BR><BR> Pete Farley and Uncle Buck:  "I didn't think he had any chance of riding Bones. I thought he's got guts, but his guts kind of overloaded his butt. He showed me that he's capable of riding the rankest bulls in the world. He rode Bones dead easy and Bones is a bucking son-of-a-gun still, no matter what anybody thinks. ... He picks Uncle Buck and that's another tough one, and I'm not going to doubt Pete Farley this time. I'm going to say he has a chance on Uncle Buck."<BR> <BR>Josh Koschel and Big Tex:  "If he can ride him. I don't know if anybody here but (Guilherme) Marchi can ride Big Tex right now, as strong as he looks like he is, but I'm sure Lostroh or J.B. Mauney could do it too. ... I'd love to see Josh ride him. He's a great guy and I'd love to see him do it."<BR><BR> PREDICTION <BR><BR>"I'm going with Cody Nance. He let me down the first round, but he picked Code Blue this time and that's who I'm going with."<BR> <BR> -by Keith Ryan Cartwright  ]]></description>
			<link>http://www.pbrnow.com/release/?id=5856</link>
			<guid>http://www.pbrnow.com/release/?id=5856</guid>			
	        <pubDate>Fri, 06 Nov 2009 13:00:14 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=cl4.jpg</pbr:imageURL>
		    </item>
	    
		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[World No. 1 Bull Rider Takes Round Four with Only 90 Point Ride of the Night]]></title>        
			<description><![CDATA[The Professional Bull Riders, Inc. (PBR) kicked off the 2nd weekend of competition at the 2009 PBR Built Ford Tough World Finals in front of a packed Thursday night crowd.    In the end, the no. 1 bull rider in the world  Kody Lostroh  (Longmont, Colo.) lit the Thomas & Mack Center crowd on fire after scoring 90.25 points on the bull, Mission Accomplished, owned by 4L & Diamond S Rodeo Company.    Not only did he take the $25,000 check for winning the round, but he also moved to slitting second and third in the overall event average with a total of 353.5 points.<BR>  <BR>"Dustin (Elliott) rode that bull last weekend and we joked that we should just switch bulls for a round this weekend.    I got lucky and drew him," Lostroh stated at the post-event press conference.    He added, "It feels great to be in my position because I've been at the bottom before and now I'm at the top.    Doing what I'm doing right now is what I was made for."       <BR>North Carolina superstar and the no. 2 bull rider in the world J.B. Mauney (Mooresville, N.C.) finished second in round four after riding the bull, Fire Plug of K & K Cattle Company for 89 points.    Third place went to Valdiron de Oliveira (Aparecida de Goiania, GO, Brazil) who rode Lightning C Cattle Company's bull, Copp Hou, for 88.25 points.    2008 PBR Canada National Champion Aaron Roy (Asquith, SK, Canada) took on the bull, Migraine of Silverado Rodeo Company, for 87.5 points and a fourth place finish.    Rounding out fifth place was Florida PBR rookie Caleb Sanderson (Kissimmee, Fla.) who conquered Neon Ghost, owned by Jeff Robinson Bucking Bulls/Bryan Smith/Bar None, and scored 87 points.   <BR>The PBR is getting ready to crown a new world champion at the 2009 PBR Built Ford Tough World Finals.    With four performances down, three remain along with the final Built Ford Tough Championship Round of the 2009 BFTS season.    Three riders are now four for four and a battle that will go down in PBR history will be played out among the top bull riders in the world as they all compete for the coveted gold belt buckle and the $1 million bonus courtesy of Ford.   <BR>The PBR Built Ford Tough World Finals airs LIVE on VERSUS on Oct. 30-Nov. 1 and Nov. 5-7 and LIVE on NBC on Nov. 8.    Visit www.pbrnow.com to view the current broadcast schedule and consult local listings to verify all show times.<BR>  <BR>     <BR> INJURY REPORT:<BR> Brian Herman  (Victoria, Texas) has a possible broken right hand (riding hand).    X-rays are pending.    He is probable for tomorrow's round.   <BR> Zack Brown  (Santa Fe, Texas) is questionable for tomorrow due to a left groin injury.   <BR> Cody Ford  (Stanfield, Ore.) bruised his left calf after his bull stepped on him.    He is competing.   <BR> BEHIND THE CHUTES<BR> Enterprise Rent-A-Car Ride with the Best Bonus <BR> As the winner of round three at the 2009 PBR Built Ford Tough World Finals in Las Vegas, Nev.,  Robson Palermo  (Rio Branco, Acre, Brazil) was eligible to compete for the $5,000 Enterprise Rent-A-Car "Ride with the Best" bonus during round four.    Although Palermo made the eight second whistle on the bull, Keepsake, he was disqualified due to slapping the bull; therefore, the stock contractor, Circle T Ranch & Rodeo, took the $5,000 bonus.    As the round four winner, Team Enterprise rider  Kody Lostroh  (Longmont, Colo.) will compete for the bonus in round five.   <BR> PBR BUILT FORD TOUGH WORLD FINALS <BR> ROUND FOUR:       1) Kody Lostroh (Longmont, Colo.) 90.25 points on Mission Accomplished (4L & Diamond S Rodeo Company), $25,000; 2) J.B. Mauney (Mooresville, N.C.) 89 points on Fire Plug (K & K Cattle Company), $18,000; 3) Valdiron de Oliveira (Aparecida de Goiania, GO, Brazil) 88.25 points on Copp Hou (Lightning C Cattle Company), $12,000; 4) Aaron Roy (Asquith, SK, Canada) 87.5 points on Migraine (Silverado Rodeo Company), $10,000; 5) Caleb Sanderson (Kissimmee, Fla.) 87 points on Neon Ghost (Jeff Robinson Bucking Bulls/Bryan Smith/Bar None), $5,000.    <BR> AVERAGE EVENT STANDINGS (after Round Four):       1) J.B. Mauney (Mooresville, N.C.) 358 points; 2/3) Kody Lostroh (Longmont, Colo.) 353.5 points; 2/3) Valdiron de Oliveira (Aparecida de Goiania, GO, Brazil) 353.5 points; 4) Robson Palermo (Rio Branco, Acre, Brazil) 266.75 points; 5) Ryan McConnel (Colgate, Okla.) 265 points; 6) Aaron Roy (Asquith, SK, Canada) 262.25 points; 7) Dustin Elliott (North Platte, Neb.) 260 points; 8) Edimundo Gomes (Brazil) 176.75 points; 9) Shane Proctor (Mooresville, N.C.) 176 points; 10) Austin Meier (Kinta, Okla.) 175 points.           <BR> BUILT FORD TOUGH SERIES POINT STANDINGS (after Round Four):  1) Kody Lostroh (Longmont, Colo.) 13,119.5 points; 2) J.B. Mauney (Mooresville, N.C.) 12,639 points; 3) Guilherme Marchi (Leme, SP, Brazil) 11,646.25 points, $258,528; 4) Valdiron de Oliveira (Aparecida de Goiania, GO, Brazil) 9,124 points; 5) Ryan McConnel (Colgate, Okla.) 8,573.5 points; 6) Robson Palermo (Rio Branco, Acre, Brazil) 8,386.25 points; 7) Zack Brown (Santa Fe, Texas) 8,383.25 points; 8) Renato Nunes (Buritama, SP, Brazil) 7,412.5 points; 9) Wiley Petersen (Fort Hall, Idaho) 7,254.25 points; 10) Sean Willingham (Summerville, Ga.) 6,890.5 points.   <BR>    <BR> All roads have led to Las Vegas and the top 40 bull riders have invaded Sin City.    Don't miss out on any of the action at the 2009 Built Ford Tough World Finals in Las Vegas, Nev.    The world-class event is taking place on Oct. 30-Nov 1 and Nov. 5-8 at the Thomas & Mack Center---get your tickets NOW at 866.PBR.SHOW or unlvtickets.com!        <BR> Log on to  www.pbr.tv , the official online network of the Professional Bull Riders. Get a total re-cap of the weekend's event with the newly launched 20 minute highlight show "pbr.tv Extra" , browse video clips of the best rides and wrecks from each event, listen to behind the scenes interviews, watch the latest PBR news on the "pbr.tv Show", plus much more. Pbr.tv is your one source for PBR video online!<BR> <BR> ###        <BR> About the Professional Bull Riders, Inc. (PBR): <BR>PBR attracts over 1.7 million live attendees each year with its multi-tiered event structure which includes the prestigious Built Ford Tough Series, the Copenhagen Bull Riding Challenger Tour, the Enterprise Rent-A-Car Tour, and the Discovery Tour, designed specifically for entry level contestants.    With over 450 hours of prime time programming annually and a viewership of 100 million, PBR ranks among the most prolific sports on air and broadcasts on FOX, NBC, VERSUS, and on a host of foreign networks across the globe.    The PBR is headquartered in Pueblo, Colo., with additional offices in Australia, Brazil, Canada, and Mexico, and prides itself in its 1,000 plus stock contractor relationships and over 1,200 PBR bull riders competing in more than 300 PBR sanctioned competitions across the five countries.       <BR>For more on the PBR, please visit  www.pbrnow.com ,  www.teampbr.com ,  www.pbr.tv ,  www.myspace.com/teampbr , twitter.com/teampbr,  www.facebook.com/TeamPBR , or  www.pbrnow.com/worldfinals/ .       <BR>    <BR>    <BR>    ]]></description>
			<link>http://www.pbrnow.com/release/?id=5850</link>
			<guid>http://www.pbrnow.com/release/?id=5850</guid>			
	        <pubDate>Fri, 06 Nov 2009 09:28:20 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=7378</pbr:imageURL>
		    </item>
	    
		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[PBR Changes 2010 World Finals to Five Performances]]></title>        
			<description><![CDATA[The Professional Bull Riders, Inc. (PBR) is excited to announce the dates for the 2010 PBR Built Ford Tough World Finals in Las Vegas, Nev.    Instead of a two weekend competition, the 2010 event will run at the Thomas & Mack Center for five consecutive performances of non-stop action.    The top 40 bull riders in the world will compete from Wednesday, October 20, to Sunday, October 24-all looking to etch their name in the PBR history books and take home the $1 million bonus and the coveted gold buckle.     <BR>"All of the elements - from fan convenience to rider and bull logistics to production issues - just made sense," said PBR Chief Executive Officer (CEO) Randy Bernard. "This is not only the most efficient approach, but it ensures that we can provide our fans with the best overall experience, whether they're here in Las Vegas or watching at home."    <BR>Tickets for this world-class event will be available exclusively to TeamPBR Fan Club members, beginning on Tuesday, November 10 thru Thursday, November 12.  Tickets can be purchased by phone at 866.PBR.SHOW.  To become a TeamPBR Fan Club member and enjoy privileges such as purchasing tickets to all Built Ford Tough Series events before the general public, access to the Official Fan Club Mixer, and more, please visit  http://www.teampbr.com .<BR> <BR> Beginning on Friday, November 13, the general public will have access to tickets by phone at 866.PBR.SHOW or online at  www.unlvtickets.com .    A ticket will guarantee over two hours of non-stop action as the top 40 bull riders in the world take on the toughest bulls the PBR has to offer in a production filled with rock & roll music, pyrotechnics, and an up close and personal view of  The Toughest Sport on Earth! <BR> <BR> For more information on the Professional Bull Riders and this exciting new change to PBR's premiere event of the year, please visit www.pbrnow.com or contact Katharine Sherrer at 719 242 2800 ext. 3372 or  Katharine@pbrnow.com .   <BR> All roads are leading to Las Vegas and you don't want to miss out on any of the action at the 2009 Built Ford Tough World Finals in Las Vegas, Nev.    The world-class event is taking place on Oct. 30-Nov 1 and Nov. 5-8 at the Thomas & Mack Center---get your tickets NOW at 866.PBR.SHOW or unlvtickets.com!        <BR> Log on to  www.pbr.tv , the official online network of the Professional Bull Riders. Get a total re-cap of the weekend's event with the newly launched 20 minute highlight show "pbr.tv Extra" , browse video clips of the best rides and wrecks from each event, listen to behind the scenes interviews, watch the latest PBR news on the "pbr.tv Show", plus much more. Pbr.tv is your one source for PBR video online! <BR><BR> ###        <BR> About the Professional Bull Riders, Inc. (PBR): <BR>PBR attracts over 1.7 million live attendees each year with its multi-tiered event structure which includes the prestigious Built Ford Tough Series, the Copenhagen Bull Riding Challenger Tour, the Enterprise Rent-A-Car Tour, and the Discovery Tour, designed specifically for entry level contestants.    With over 450 hours of prime time programming annually and a viewership of 100 million, PBR ranks among the most prolific sports on air and broadcasts on FOX, NBC, VERSUS, and on a host of foreign networks across the globe.    The PBR is headquartered in Pueblo, Colo., with additional offices in Australia, Brazil, Canada, and Mexico, and prides itself in its 1,000 plus stock contractor relationships and over 1,200 PBR bull riders competing in more than 300 PBR sanctioned competitions across the five countries.       <BR>For more on the PBR, please visit  www.pbrnow.com ,  www.teampbr.com ,  www.pbr.tv ,  www.myspace.com/teampbr , twitter.com/teampbr,  www.facebook.com/TeamPBR , or  www.pbrnow.com/worldfinals/ .       ]]></description>
			<link>http://www.pbrnow.com/release/?id=5842</link>
			<guid>http://www.pbrnow.com/release/?id=5842</guid>			
	        <pubDate>Thu, 05 Nov 2009 16:10:46 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=2010WorldFinals2.jpg</pbr:imageURL>
		    </item>
	    
		    <item>
