give feedback about PBRNow.com - privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

Built Ford Tough World Champion Million Dollar Bonus

Each year the PBR World Champion is determined by the most Built Ford Tough series points earned throughout the season. The Million Dollar Bonus will be awarded to the PBR rider earning the title of World Champion upon completion of the BFTS season, including the PBR World Finals.

Current 2008 BFTS Standings

Rider Points Earnings Behind
1 Guilherme Marchi 9,390 $209,254.40  
2 Valdiron de Oliveira 6,596 $109,375.78 -2794
3 Kody Lostroh 6,552 $136,366.95 -2838.25
4 J. B. Mauney 6,157 $130,894.18 -3233
5 L.J. Jenkins 5,736 $128,922.22 -3654.25
6 Mike Lee 5,306 $111,170.14 -4084
7 Travis Briscoe 5,233 $236,705.98 -4157.75
8 Renato Nunes 4,790 $84,909.18 -4600.75
9 Chris Shivers 4,744 $100,332.50 -4646.25
10 Sean Willingham 4,462 $120,926.75 -4928
11 Ross Coleman 4,362 $52,163.97 -5028.25
12 Mike White 4,285 $77,735.42 -5105.5
13 Brendon Clark 4,260 $75,973.86 -5130.5
14 Robson Palermo 4,237 $176,291.00 -5153.25
15 Adriano Moraes 4,205 $60,991.56 -5185
16 Luke Snyder 4,156 $90,064.11 -5234.75
17 Dustin Elliott 3,968 $48,225.39 -5422
18 Brian Canter 3,657 $76,749.39 -5733.25
19 Zack Brown 3,632 $94,141.32 -5758.25
20 Ednei Caminhas 3,624 $28,558.63 -5766
more...

ford