TPD has six events in five states
TPD has six events in five states
09/09/10 - Event host McCoy posts back-to-back wins.... Full Story

09/09/10 - Event host McCoy posts back-to-back wins.... Full Story




New in the PBR TV playerWorld No. 2 Austin Meier, who has placed in the Top 5 in each of the past three events, has now ridden eight of his last nine bulls.
World leader Renato Nunes, meanwhile, is three for his last 10. MORE
| POS. | RIDER | POINTS | Behind |
|---|---|---|---|
| 1 | Renato Nunes | 9222.25 | - |
| 2 | Austin Meier | 9004.25 | -218.00 |
| 3 | J. B. Mauney | 7638.00 | -1584.25 |
| 4 | Valdiron de Oliveira | 7089.25 | -2133.00 |
| 5 | Travis Briscoe | 6571.75 | -2650.50 |
| 6 | Robson Palermo | 6379.75 | -2842.50 |
| 7 | Guilherme Marchi | 6330.25 | -2892.00 |
| 8 | Ryan McConnel | 6150.00 | -3072.25 |
| 9 | Mike Lee | 6009.50 | -3212.75 |
| 10 | McKennon Wimberly | 5872.00 | -3350.25 |
| more... | |||
